Price | 24h | Market Cap | Dominance | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Bitcoin(BTC) | $48,300.00 | 31.48815872 ETH | −4.42 % | $897.14B | 18,574,403 BTC | 59.43% | Add | ||||
2Ethereum(ETH) | $1,533.91 | 0.03175797 BTC | −3.95 % | $175.50B | 3,633,607 BTC | 11.63% | Add | ||||
3Tether(USDT) | $1.00 | 0.00002070 BTC | Stablecoin | $36.43B | 754,147 BTC | 2.41% | Add | ||||
4Binance Coin(BNB) | $230.28 | 0.00476770 BTC | −4.41 % | $35.50B | 734,944 BTC | 2.35% | Add | ||||
5Cardano(ADA) | $1.11 | 0.00002298 BTC | −9.75 % | $35.34B | 731,778 BTC | 2.34% | Add | ||||
6Polkadot(DOT) | $35.10 | 0.00072671 BTC | −5.18 % | $33.89B | 701,713 BTC | 2.25% | Add | ||||
7Ripple(XRP) | $0.46 | 0.00000957 BTC | +3.75 % | $21.11B | 437,056 BTC | 1.40% | Add | ||||
8Litecoin(LTC) | $180.61 | 0.00373934 BTC | −4.10 % | $11.92B | 246,886 BTC | 0.79% | Add | ||||
9Chainlink(LINK) | $27.93 | 0.00057826 BTC | −8.35 % | $11.33B | 234,579 BTC | 0.75% | Add | ||||
10Bitcoin Cash(BCH) | $501.63 | 0.01038571 BTC | −5.07 % | $9.33B | 193,252 BTC | 0.62% | Add | ||||
11Stellar(XLM) | $0.41 | 0.00000852 BTC | −1.42 % | $9.21B | 190,776 BTC | 0.61% | Add | ||||
12USD Coin(USDC) | $1.00 | 0.00002070 BTC | Stablecoin | $8.85B | 183,171 BTC | 0.59% | Add | ||||
13Uniswap(UNI) | $27.71 | 0.00057371 BTC | +7.46 % | $8.53B | 176,653 BTC | 0.57% | Add | ||||
14NEM(XEM) | $0.70 | 0.00001450 BTC | −10.87 % | $6.20B | 128,406 BTC | 0.41% | Add | ||||
15Dogecoin(DOGE) | $0.049 | 0.00000101 BTC | −3.16 % | $6.17B | 127,737 BTC | 0.41% | Add | ||||
16Wrapped Bitcoin(WBTC) | $48,159.00 | 0.99708075 BTC | −5.50 % | $5.94B | 122,935 BTC | 0.39% | Add | ||||
17OKB(OKB) | $17.42 | 0.00036066 BTC | +3.81 % | $4.68B | 96,846 BTC | 0.31% | Add | ||||
18Aave(AAVE) | $376.22 | 0.00778923 BTC | −6.32 % | $4.64B | 96,152 BTC | 0.31% | Add | ||||
19Cosmos(ATOM) | $18.85 | 0.00039027 BTC | −3.79 % | $4.46B | 92,290 BTC | 0.30% | Add | ||||
20Theta Network(THETA) | $4.18 | 0.00008654 BTC | +8.71 % | $4.13B | 85,477 BTC | 0.27% | Add | ||||
21Monero(XMR) | $216.78 | 0.00448820 BTC | −1.16 % | $3.84B | 79,561 BTC | 0.25% | Add | ||||
22Crypto.com Coin(CRO) | $0.15 | 0.00000308 BTC | −4.10 % | $3.59B | 74,270 BTC | 0.24% | Add | ||||
23TRON(TRX) | $0.05 | 0.00000104 BTC | +2.72 % | $3.56B | 73,725 BTC | 0.24% | Add | ||||
24EOS(EOS) | $3.72 | 0.00007702 BTC | −2.33 % | $3.53B | 73,023 BTC | 0.23% | Add | ||||
25Solana(SOL) | $12.87 | 0.00026646 BTC | −10.32 % | $3.41B | 70,600 BTC | 0.23% | Add | ||||
26Bitcoin SV(BSV) | $182.81 | 0.00378489 BTC | −4.02 % | $3.40B | 70,481 BTC | 0.23% | Add | ||||
27IOTA(MIOTA) | $1.20 | 0.00002484 BTC | −0.56 % | $3.31B | 68,596 BTC | 0.22% | Add | ||||
28Synthetix Network Token(SNX) | $21.61 | 0.00044741 BTC | −6.97 % | $3.16B | 65,461 BTC | 0.21% | Add | ||||
29VeChain(VET) | $0.049 | 0.00000101 BTC | −2.93 % | $3.11B | 64,421 BTC | 0.21% | Add | ||||
30Terra(LUNA) | $7.56 | 0.00015652 BTC | +5.57 % | $3.06B | 63,422 BTC | 0.20% | Add | ||||
31Huobi Token(HT) | $15.51 | 0.00032112 BTC | +2.49 % | $2.90B | 60,071 BTC | 0.19% | Add | ||||
32Binance USD(BUSD) | $1.00 | 0.00002070 BTC | +0.96 % | $2.89B | 59,901 BTC | 0.19% | Add | ||||
33Tezos(XTZ) | $3.64 | 0.00007536 BTC | −4.63 % | $2.76B | 57,092 BTC | 0.18% | Add | ||||
34FTX Token(FTT) | $29.82 | 0.00061739 BTC | −5.59 % | $2.64B | 54,642 BTC | 0.17% | Add | ||||
35NEO(NEO) | $37.66 | 0.00077971 BTC | −4.73 % | $2.63B | 54,457 BTC | 0.17% | Add | ||||
36Dai(DAI) | $1.00 | 0.00002070 BTC | +0.68 % | $2.55B | 52,876 BTC | 0.17% | Add | ||||
37cDAI(CDAI) | $0.021 | 0.00000044 BTC | +1.77 % | $2.53B | 52,392 BTC | 0.17% | Add | ||||
38Elrond(EGLD) | $145.48 | 0.00301201 BTC | +6.21 % | $2.48B | 51,389 BTC | 0.16% | Add | ||||
39Filecoin(FIL) | $40.72 | 0.00084306 BTC | −3.62 % | $2.33B | 48,163 BTC | 0.15% | Add | ||||
40The Graph(GRT) | $1.86 | 0.00003851 BTC | −6.55 % | $2.26B | 46,749 BTC | 0.15% | Add | ||||
41Sushi(SUSHI) | $17.48 | 0.00036190 BTC | −0.98 % | $2.21B | 45,691 BTC | 0.15% | Add | ||||
42Kusama(KSM) | $235.83 | 0.00488261 BTC | −4.16 % | $2.11B | 43,636 BTC | 0.14% | Add | ||||
43Dash(DASH) | $210.97 | 0.00436791 BTC | −5.21 % | $2.10B | 43,487 BTC | 0.14% | Add | ||||
44cUSDC(CUSDC) | $0.022 | 0.00000045 BTC | +2.59 % | $2.03B | 42,092 BTC | 0.13% | Add | ||||
45Compound(COMP) | $465.43 | 0.00963623 BTC | −7.37 % | $2.00B | 41,509 BTC | 0.13% | Add | ||||
46cETH(CETH) | $30.66 | 0.00063478 BTC | −4.52 % | $1.92B | 39,731 BTC | 0.13% | Add | ||||
47Avalanche(AVAX) | $24.98 | 0.00051718 BTC | −9.91 % | $1.91B | 39,483 BTC | 0.13% | Add | ||||
48Maker(MKR) | $2,099.16 | 0.04346087 BTC | −7.28 % | $1.86B | 38,604 BTC | 0.12% | Add | ||||
49LEO Token(LEO) | $1.92 | 0.00003975 BTC | +0.06 % | $1.84B | 38,118 BTC | 0.12% | Add | ||||
50Decred(DCR) | $142.58 | 0.00295197 BTC | −5.15 % | $1.81B | 37,421 BTC | 0.12% | Add | ||||
51Celsius Network(CEL) | $4.52 | 0.00009358 BTC | −7.06 % | $1.72B | 35,693 BTC | 0.11% | Add | ||||
52PancakeSwap(CAKE) | $11.51 | 0.00023830 BTC | −10.02 % | $1.46B | 30,172 BTC | 0.10% | Add | ||||
53Zilliqa(ZIL) | $0.12 | 0.00000245 BTC | −8.00 % | $1.38B | 28,572 BTC | 0.09% | Add | ||||
54Voyager Token(VGX) | $5.88 | 0.00012174 BTC | −9.33 % | $1.30B | 26,964 BTC | 0.09% | Add | ||||
55Near(NEAR) | $4.24 | 0.00008778 BTC | +2.05 % | $1.30B | 26,838 BTC | 0.09% | Add | ||||
56Zcash(ZEC) | $119.73 | 0.00247888 BTC | −6.77 % | $1.29B | 26,807 BTC | 0.09% | Add | ||||
57Stacks(STX) | $1.25 | 0.00002588 BTC | +16.77 % | $1.27B | 26,379 BTC | 0.08% | Add | ||||
58Ethereum Classic(ETC) | $10.96 | 0.00022692 BTC | −2.16 % | $1.27B | 26,258 BTC | 0.08% | Add | ||||
59xSUSHI(XSUSHI) | $19.51 | 0.00040393 BTC | −2.95 % | $1.22B | 25,212 BTC | 0.08% | Add | ||||
60NEXO(NEXO) | $2.18 | 0.00004513 BTC | −1.84 % | $1.21B | 25,107 BTC | 0.08% | Add | ||||
61THORChain(RUNE) | $5.24 | 0.00010849 BTC | −10.10 % | $1.20B | 24,848 BTC | 0.08% | Add | ||||
62Ravencoin(RVN) | $0.15 | 0.00000305 BTC | −8.43 % | $1.19B | 24,730 BTC | 0.08% | Add | ||||
63Hedera Hashgraph(HBAR) | $0.16 | 0.00000326 BTC | +23.34 % | $1.16B | 24,102 BTC | 0.08% | Add | ||||
64Fantom(FTM) | $0.46 | 0.00000946 BTC | −14.81 % | $1.16B | 23,940 BTC | 0.08% | Add | ||||
65UMA(UMA) | $20.62 | 0.00042692 BTC | −8.67 % | $1.15B | 23,868 BTC | 0.08% | Add | ||||
66Enjin Coin(ENJ) | $1.25 | 0.00002588 BTC | +0.75 % | $1.15B | 23,800 BTC | 0.08% | Add | ||||
67yearn.finance(YFI) | $32,168.00 | 0.66600414 BTC | −5.63 % | $1.14B | 23,570 BTC | 0.08% | Add | ||||
68Huobi BTC(HBTC) | $46,745.00 | 0.96780538 BTC | −8.29 % | $1.12B | 23,136 BTC | 0.07% | Add | ||||
69ICON(ICX) | $1.86 | 0.00003851 BTC | +6.18 % | $1.08B | 22,377 BTC | 0.07% | Add | ||||
700x(ZRX) | $1.39 | 0.00002878 BTC | −5.76 % | $1.05B | 21,717 BTC | 0.07% | Add | ||||
71Basic Attention Token(BAT) | $0.68 | 0.00001405 BTC | −11.63 % | $1.01B | 20,816 BTC | 0.07% | Add | ||||
72Polygon(MATIC) | $0.20 | 0.00000418 BTC | −10.26 % | $995.10M | 20,602 BTC | 0.07% | Add | ||||
73Paxos Standard(PAX) | $1.00 | 0.00002070 BTC | +1.20 % | $956.31M | 19,799 BTC | 0.06% | Add | ||||
74SwissBorg(CHSB) | $1.02 | 0.00002112 BTC | +6.82 % | $950.72M | 19,683 BTC | 0.06% | Add | ||||
75Waves(WAVES) | $9.27 | 0.00019193 BTC | −5.50 % | $921.16M | 19,071 BTC | 0.06% | Add | ||||
76REN(REN) | $1.05 | 0.00002174 BTC | −5.43 % | $920.57M | 19,059 BTC | 0.06% | Add | ||||
77Flow(FLOW) | $37.22 | 0.00077060 BTC | +12.37 % | $868.80M | 17,987 BTC | 0.06% | Add | ||||
78Algorand(ALGO) | $1.08 | 0.00002236 BTC | −8.66 % | $858.51M | 17,774 BTC | 0.06% | Add | ||||
79IOST(IOST) | $0.045 | 0.00000093 BTC | +8.34 % | $823.10M | 17,041 BTC | 0.05% | Add | ||||
80renBTC(RENBTC) | $47,915.00 | 0.99202899 BTC | −5.83 % | $822.90M | 17,037 BTC | 0.05% | Add | ||||
81DigiByte(DGB) | $0.057 | 0.00000119 BTC | −3.30 % | $797.13M | 16,503 BTC | 0.05% | Add | ||||
82Amp(AMP) | $0.022 | 0.00000045 BTC | −12.22 % | $796.01M | 16,480 BTC | 0.05% | Add | ||||
83BitTorrent(BTT) | $0.0012 | 0.00000002 BTC | −2.82 % | $776.34M | 16,073 BTC | 0.05% | Add | ||||
84Ontology(ONT) | $0.95 | 0.00001977 BTC | −3.59 % | $765.16M | 15,841 BTC | 0.05% | Add | ||||
85HUSD(HUSD) | $1.00 | 0.00002070 BTC | +0.82 % | $761.39M | 15,763 BTC | 0.05% | Add | ||||
86Bancor Network Token(BNT) | $6.70 | 0.00013872 BTC | −0.56 % | $750.45M | 15,537 BTC | 0.05% | Add | ||||
87TerraUSD(UST) | $1.01 | 0.00002091 BTC | +0.69 % | $747.19M | 15,469 BTC | 0.05% | Add | ||||
88ZKSwap(ZKS) | $3.61 | 0.00007474 BTC | +39.39 % | $700.70M | 14,507 BTC | 0.05% | Add | ||||
89Loopring(LRC) | $0.55 | 0.00001136 BTC | −5.53 % | $680.33M | 14,085 BTC | 0.05% | Add | ||||
90Nano(NANO) | $5.03 | 0.00010414 BTC | −6.51 % | $665.77M | 13,784 BTC | 0.04% | Add | ||||
91Mdex(MDX) | $5.24 | 0.00010849 BTC | −4.76 % | $656.40M | 13,590 BTC | 0.04% | Add | ||||
92OMG Network(OMG) | $4.62 | 0.00009565 BTC | −4.81 % | $646.45M | 13,384 BTC | 0.04% | Add | ||||
93Chiliz(CHZ) | $0.12 | 0.00000256 BTC | +61.82 % | $636.11M | 13,170 BTC | 0.04% | Add | ||||
94Arweave(AR) | $14.34 | 0.00029689 BTC | −4.10 % | $603.80M | 12,501 BTC | 0.04% | Add | ||||
95Qtum(QTUM) | $5.53 | 0.00011449 BTC | +3.03 % | $566.93M | 11,737 BTC | 0.04% | Add | ||||
961inch(1INCH) | $3.87 | 0.00008012 BTC | −7.37 % | $552.14M | 11,431 BTC | 0.04% | Add | ||||
97Energy Web Token(EWT) | $16.10 | 0.00033333 BTC | −9.31 % | $532.19M | 11,018 BTC | 0.04% | Add | ||||
98Reserve Rights Token(RSR) | $0.057 | 0.00000119 BTC | −8.66 % | $530.61M | 10,985 BTC | 0.04% | Add | ||||
99Bitmax Token(BTMX) | $0.71 | 0.00001461 BTC | −5.39 % | $521.29M | 10,792 BTC | 0.03% | Add | ||||
100Curve DAO Token(CRV) | $2.12 | 0.00004389 BTC | −8.02 % | $502.60M | 10,405 BTC | 0.03% | Add | ||||
Load more |
- Embed our eplorer in your search bar
- Highlight txs and addresses, and redirect to our explorer on click
- Track your portfolio
- Market prices at hand
Get the extension now!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆