Precio | 24h | Cap. de mercado | Dominio | Monto | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Bitcoin(BTC) | $50,370.00 | 31.26901547 ETH | +0.69 % | $939.63B | 18,654,471 BTC | 59.93% | Agregar | ||||
2Ethereum(ETH) | $1,610.86 | 0.03198054 BTC | −3.10 % | $185.32B | 3,679,269 BTC | 11.82% | Agregar | ||||
3Binance Coin(BNB) | $254.61 | 0.00505479 BTC | −0.21 % | $39.35B | 781,144 BTC | 2.51% | Agregar | ||||
4Cardano(ADA) | $1.15 | 0.00002283 BTC | +8.61 % | $36.51B | 724,855 BTC | 2.33% | Agregar | ||||
5Tether(USDT) | $1.00 | 0.00001980 BTC | Stablecoin | $34.83B | 691,456 BTC | 2.22% | Agregar | ||||
6Polkadot(DOT) | $33.84 | 0.00067183 BTC | −2.28 % | $32.75B | 650,189 BTC | 2.09% | Agregar | ||||
7Ripple(XRP) | $0.47 | 0.00000935 BTC | −0.62 % | $21.52B | 427,255 BTC | 1.37% | Agregar | ||||
8Litecoin(LTC) | $196.78 | 0.00390669 BTC | +7.16 % | $13.09B | 259,966 BTC | 0.84% | Agregar | ||||
9Chainlink(LINK) | $27.77 | 0.00055132 BTC | −4.82 % | $11.36B | 225,606 BTC | 0.72% | Agregar | ||||
10Bitcoin Cash(BCH) | $537.27 | 0.01066647 BTC | +0.50 % | $10.03B | 199,081 BTC | 0.64% | Agregar | ||||
11Stellar(XLM) | $0.42 | 0.00000827 BTC | +2.02 % | $9.38B | 186,180 BTC | 0.60% | Agregar | ||||
12USD Coin(USDC) | $0.99 | 0.00001972 BTC | Stablecoin | $8.32B | 165,251 BTC | 0.53% | Agregar | ||||
13Uniswap(UNI) | $25.65 | 0.00050923 BTC | −0.97 % | $7.71B | 153,119 BTC | 0.49% | Agregar | ||||
14Dogecoin(DOGE) | $0.054 | 0.00000107 BTC | −5.87 % | $6.92B | 137,328 BTC | 0.44% | Agregar | ||||
15Wrapped Bitcoin(WBTC) | $50,563.00 | 1.00383165 BTC | +1.63 % | $6.24B | 123,792 BTC | 0.40% | Agregar | ||||
16OKB(OKB) | $17.79 | 0.00035319 BTC | +0.44 % | $4.85B | 96,214 BTC | 0.31% | Agregar | ||||
17Cosmos(ATOM) | $19.96 | 0.00039627 BTC | −1.55 % | $4.80B | 95,201 BTC | 0.31% | Agregar | ||||
18NEM(XEM) | $0.52 | 0.00001041 BTC | −0.67 % | $4.73B | 93,853 BTC | 0.30% | Agregar | ||||
19Aave(AAVE) | $376.72 | 0.00747905 BTC | −2.09 % | $4.68B | 92,931 BTC | 0.30% | Agregar | ||||
20Solana(SOL) | $15.85 | 0.00031467 BTC | −8.17 % | $4.20B | 83,308 BTC | 0.27% | Agregar | ||||
21Crypto.com Coin(CRO) | $0.17 | 0.00000339 BTC | +4.54 % | $4.14B | 82,198 BTC | 0.26% | Agregar | ||||
22EOS(EOS) | $3.99 | 0.00007921 BTC | +0.85 % | $3.81B | 75,652 BTC | 0.24% | Agregar | ||||
23Monero(XMR) | $209.67 | 0.00416260 BTC | −1.36 % | $3.74B | 74,321 BTC | 0.24% | Agregar | ||||
24Bitcoin SV(BSV) | $193.11 | 0.00383383 BTC | −3.84 % | $3.60B | 71,548 BTC | 0.23% | Agregar | ||||
25TRON(TRX) | $0.049 | 0.00000097 BTC | +1.82 % | $3.50B | 69,498 BTC | 0.22% | Agregar | ||||
26Huobi Token(HT) | $18.32 | 0.00036371 BTC | −4.93 % | $3.43B | 68,043 BTC | 0.22% | Agregar | ||||
27IOTA(MIOTA) | $1.21 | 0.00002402 BTC | +0.55 % | $3.39B | 67,249 BTC | 0.22% | Agregar | ||||
28Theta Network(THETA) | $3.20 | 0.00006353 BTC | −3.90 % | $3.20B | 63,448 BTC | 0.20% | Agregar | ||||
29Synthetix Network Token(SNX) | $21.54 | 0.00042764 BTC | +8.36 % | $3.17B | 62,841 BTC | 0.20% | Agregar | ||||
30NEO(NEO) | $41.76 | 0.00082906 BTC | +0.46 % | $2.95B | 58,468 BTC | 0.19% | Agregar | ||||
31Tezos(XTZ) | $3.75 | 0.00007445 BTC | +0.93 % | $2.86B | 56,731 BTC | 0.18% | Agregar | ||||
32VeChain(VET) | $0.044 | 0.00000087 BTC | +0.13 % | $2.85B | 56,490 BTC | 0.18% | Agregar | ||||
33Terra(LUNA) | $6.71 | 0.00013321 BTC | −2.10 % | $2.82B | 56,051 BTC | 0.18% | Agregar | ||||
34FTX Token(FTT) | $31.35 | 0.00062239 BTC | +3.78 % | $2.79B | 55,307 BTC | 0.18% | Agregar | ||||
35Dash(DASH) | $238.10 | 0.00472702 BTC | −2.31 % | $2.39B | 47,528 BTC | 0.15% | Agregar | ||||
36The Graph(GRT) | $1.90 | 0.00003772 BTC | −2.29 % | $2.33B | 46,168 BTC | 0.15% | Agregar | ||||
37Dai(DAI) | $1.00 | 0.00001977 BTC | −0.52 % | $2.32B | 45,968 BTC | 0.15% | Agregar | ||||
38Avalanche(AVAX) | $29.72 | 0.00059003 BTC | +0.29 % | $2.30B | 45,607 BTC | 0.15% | Agregar | ||||
39Binance USD(BUSD) | $0.99 | 0.00001972 BTC | −1.05 % | $2.29B | 45,503 BTC | 0.15% | Agregar | ||||
40Kusama(KSM) | $248.52 | 0.00493389 BTC | +1.93 % | $2.23B | 44,322 BTC | 0.14% | Agregar | ||||
41cDAI(CDAI) | $0.021 | 0.00000042 BTC | −0.21 % | $2.22B | 44,042 BTC | 0.14% | Agregar | ||||
42Elrond(EGLD) | $124.00 | 0.00246178 BTC | +4.46 % | $2.14B | 42,530 BTC | 0.14% | Agregar | ||||
43Sushi(SUSHI) | $16.06 | 0.00031884 BTC | +8.27 % | $2.05B | 40,640 BTC | 0.13% | Agregar | ||||
44Maker(MKR) | $2,232.54 | 0.04432281 BTC | −5.36 % | $2.01B | 39,965 BTC | 0.13% | Agregar | ||||
45LEO Token(LEO) | $2.09 | 0.00004149 BTC | +8.93 % | $2.01B | 39,869 BTC | 0.13% | Agregar | ||||
46cETH(CETH) | $32.37 | 0.00064264 BTC | −2.46 % | $2.00B | 39,647 BTC | 0.13% | Agregar | ||||
47Fantom(FTM) | $0.78 | 0.00001546 BTC | +30.84 % | $1.98B | 39,407 BTC | 0.13% | Agregar | ||||
48Filecoin(FIL) | $35.88 | 0.00071233 BTC | −4.50 % | $1.97B | 39,031 BTC | 0.13% | Agregar | ||||
49Celsius Network(CEL) | $5.09 | 0.00010105 BTC | +0.10 % | $1.95B | 38,770 BTC | 0.12% | Agregar | ||||
50Compound(COMP) | $438.93 | 0.00871412 BTC | −1.53 % | $1.90B | 37,789 BTC | 0.12% | Agregar | ||||
51Decred(DCR) | $147.89 | 0.00293607 BTC | +4.05 % | $1.87B | 37,120 BTC | 0.12% | Agregar | ||||
52cUSDC(CUSDC) | $0.022 | 0.00000043 BTC | −0.21 % | $1.78B | 35,335 BTC | 0.11% | Agregar | ||||
53PancakeSwap(CAKE) | $13.43 | 0.00026663 BTC | −7.68 % | $1.66B | 32,943 BTC | 0.11% | Agregar | ||||
54Voyager Token(VGX) | $6.99 | 0.00013877 BTC | −1.38 % | $1.56B | 30,954 BTC | 0.10% | Agregar | ||||
55Ravencoin(RVN) | $0.18 | 0.00000359 BTC | −2.02 % | $1.48B | 29,450 BTC | 0.09% | Agregar | ||||
56Zcash(ZEC) | $135.57 | 0.00269148 BTC | +0.61 % | $1.47B | 29,192 BTC | 0.09% | Agregar | ||||
57Zilliqa(ZIL) | $0.12 | 0.00000242 BTC | +3.90 % | $1.43B | 28,417 BTC | 0.09% | Agregar | ||||
58Ethereum Classic(ETC) | $11.81 | 0.00023446 BTC | −1.85 % | $1.37B | 27,281 BTC | 0.09% | Agregar | ||||
59Near(NEAR) | $4.32 | 0.00008577 BTC | +27.68 % | $1.29B | 25,602 BTC | 0.08% | Agregar | ||||
60UMA(UMA) | $21.98 | 0.00043637 BTC | +0.38 % | $1.24B | 24,527 BTC | 0.08% | Agregar | ||||
61NEXO(NEXO) | $2.17 | 0.00004308 BTC | +3.39 % | $1.22B | 24,179 BTC | 0.08% | Agregar | ||||
62Huobi BTC(HBTC) | $50,730.00 | 1.00714711 BTC | +2.29 % | $1.21B | 24,077 BTC | 0.08% | Agregar | ||||
63yearn.finance(YFI) | $34,755.00 | 0.68999404 BTC | −1.75 % | $1.21B | 24,045 BTC | 0.08% | Agregar | ||||
64THORChain(RUNE) | $5.09 | 0.00010105 BTC | −1.22 % | $1.19B | 23,716 BTC | 0.08% | Agregar | ||||
650x(ZRX) | $1.53 | 0.00003038 BTC | +1.81 % | $1.15B | 22,826 BTC | 0.07% | Agregar | ||||
66REN(REN) | $1.24 | 0.00002462 BTC | +2.30 % | $1.09B | 21,642 BTC | 0.07% | Agregar | ||||
67xSUSHI(XSUSHI) | $18.08 | 0.00035894 BTC | +12.47 % | $1.07B | 21,306 BTC | 0.07% | Agregar | ||||
68Waves(WAVES) | $10.50 | 0.00020846 BTC | +5.32 % | $1.05B | 20,851 BTC | 0.07% | Agregar | ||||
69Polygon(MATIC) | $0.21 | 0.00000415 BTC | +31.66 % | $1.04B | 20,738 BTC | 0.07% | Agregar | ||||
70ICON(ICX) | $1.74 | 0.00003454 BTC | +3.18 % | $1.03B | 20,433 BTC | 0.07% | Agregar | ||||
71Hedera Hashgraph(HBAR) | $0.14 | 0.00000275 BTC | +5.54 % | $1.02B | 20,290 BTC | 0.07% | Agregar | ||||
72Stacks(STX) | $1.09 | 0.00002164 BTC | −5.24 % | $1.02B | 20,167 BTC | 0.06% | Agregar | ||||
73Amp(AMP) | $0.027 | 0.00000053 BTC | +0.31 % | $961.93M | 19,097 BTC | 0.06% | Agregar | ||||
74BitTorrent(BTT) | $0.0014 | 0.00000003 BTC | −0.97 % | $943.84M | 18,738 BTC | 0.06% | Agregar | ||||
75renBTC(RENBTC) | $50,372.00 | 1.00003971 BTC | +1.35 % | $911.54M | 18,096 BTC | 0.06% | Agregar | ||||
76Mdex(MDX) | $7.21 | 0.00014314 BTC | −8.94 % | $901.89M | 17,905 BTC | 0.06% | Agregar | ||||
77Algorand(ALGO) | $1.11 | 0.00002204 BTC | +1.15 % | $901.31M | 17,893 BTC | 0.06% | Agregar | ||||
78SwissBorg(CHSB) | $0.95 | 0.00001887 BTC | +1.75 % | $892.63M | 17,721 BTC | 0.06% | Agregar | ||||
79IOST(IOST) | $0.047 | 0.00000093 BTC | −11.77 % | $873.25M | 17,336 BTC | 0.06% | Agregar | ||||
80DigiByte(DGB) | $0.061 | 0.00000122 BTC | +0.56 % | $866.63M | 17,205 BTC | 0.06% | Agregar | ||||
81Paxos Standard(PAX) | $1.00 | 0.00001980 BTC | −0.64 % | $860.73M | 17,088 BTC | 0.05% | Agregar | ||||
82ZKSwap(ZKS) | $4.71 | 0.00009351 BTC | −48.09 % | $841.38M | 16,704 BTC | 0.05% | Agregar | ||||
83Ontology(ONT) | $1.03 | 0.00002045 BTC | +0.94 % | $837.26M | 16,622 BTC | 0.05% | Agregar | ||||
84Basic Attention Token(BAT) | $0.53 | 0.00001049 BTC | +3.28 % | $788.35M | 15,651 BTC | 0.05% | Agregar | ||||
85Nano(NANO) | $5.86 | 0.00011634 BTC | +2.14 % | $784.71M | 15,578 BTC | 0.05% | Agregar | ||||
86Loopring(LRC) | $0.61 | 0.00001202 BTC | +0.76 % | $754.57M | 14,980 BTC | 0.05% | Agregar | ||||
87OMG Network(OMG) | $4.96 | 0.00009847 BTC | +2.13 % | $696.21M | 13,821 BTC | 0.04% | Agregar | ||||
88HUSD(HUSD) | $1.00 | 0.00001984 BTC | −0.32 % | $693.59M | 13,769 BTC | 0.04% | Agregar | ||||
89Bancor Network Token(BNT) | $5.55 | 0.00011018 BTC | −4.69 % | $624.51M | 12,398 BTC | 0.04% | Agregar | ||||
90TerraUSD(UST) | $1.00 | 0.00001983 BTC | −0.50 % | $622.56M | 12,359 BTC | 0.04% | Agregar | ||||
91Horizen(ZEN) | $55.22 | 0.00109629 BTC | +5.30 % | $597.83M | 11,868 BTC | 0.04% | Agregar | ||||
92Enjin Coin(ENJ) | $0.63 | 0.00001243 BTC | +33.14 % | $587.87M | 11,670 BTC | 0.04% | Agregar | ||||
93Qtum(QTUM) | $5.60 | 0.00011118 BTC | +5.03 % | $576.49M | 11,445 BTC | 0.04% | Agregar | ||||
94Pundi X(NPXS) | $0.0024 | 0.00000005 BTC | −3.60 % | $576.02M | 11,435 BTC | 0.04% | Agregar | ||||
95Holo(HOT) | $0.0032 | 0.00000006 BTC | −3.86 % | $563.01M | 11,177 BTC | 0.04% | Agregar | ||||
96Bitmax Token(BTMX) | $0.73 | 0.00001458 BTC | −1.28 % | $550.28M | 10,924 BTC | 0.04% | Agregar | ||||
97Venus(XVS) | $63.48 | 0.00126027 BTC | −10.61 % | $549.74M | 10,914 BTC | 0.04% | Agregar | ||||
98Curve DAO Token(CRV) | $2.25 | 0.00004467 BTC | +3.64 % | $520.67M | 10,336 BTC | 0.03% | Agregar | ||||
99Siacoin(SC) | $0.011 | 0.00000022 BTC | +1.90 % | $520.39M | 10,331 BTC | 0.03% | Agregar | ||||
100Bitcoin Gold(BTG) | $28.49 | 0.00056561 BTC | +1.03 % | $498.93M | 9,905 BTC | 0.03% | Agregar | ||||
Cargar más |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆