Harga | 24 jam | Kapitalisasi Pasar | Dominasi | Jumlah | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Bitcoin(BTC) | $47,617.00 | 31.70239315 ETH | −5.73 % | $885.79B | 18,602,361 BTC | 60.21% | Menambahkan | ||||
2Ethereum(ETH) | $1,502.00 | 0.03154336 BTC | −7.10 % | $172.50B | 3,622,679 BTC | 11.72% | Menambahkan | ||||
3Binance Coin(BNB) | $231.71 | 0.00486612 BTC | −8.25 % | $35.81B | 752,031 BTC | 2.43% | Menambahkan | ||||
4Tether(USDT) | $1.00 | 0.00002097 BTC | Koin stabil | $34.97B | 734,302 BTC | 2.38% | Menambahkan | ||||
5Cardano(ADA) | $1.09 | 0.00002289 BTC | +4.84 % | $34.83B | 731,473 BTC | 2.37% | Menambahkan | ||||
6Polkadot(DOT) | $31.00 | 0.00065103 BTC | −7.64 % | $30.01B | 630,312 BTC | 2.04% | Menambahkan | ||||
7Ripple(XRP) | $0.44 | 0.00000931 BTC | −6.26 % | $20.27B | 425,660 BTC | 1.38% | Menambahkan | ||||
8Litecoin(LTC) | $178.54 | 0.00374950 BTC | −2.10 % | $11.88B | 249,520 BTC | 0.81% | Menambahkan | ||||
9Chainlink(LINK) | $25.36 | 0.00053258 BTC | −7.52 % | $10.36B | 217,537 BTC | 0.70% | Menambahkan | ||||
10Bitcoin Cash(BCH) | $494.21 | 0.01037886 BTC | −6.94 % | $9.22B | 193,718 BTC | 0.63% | Menambahkan | ||||
11Stellar(XLM) | $0.39 | 0.00000811 BTC | −4.91 % | $8.69B | 182,492 BTC | 0.59% | Menambahkan | ||||
12USD Coin(USDC) | $1.01 | 0.00002121 BTC | Koin stabil | $8.55B | 179,552 BTC | 0.58% | Menambahkan | ||||
13Uniswap(UNI) | $23.29 | 0.00048911 BTC | −6.82 % | $6.98B | 146,492 BTC | 0.47% | Menambahkan | ||||
14Dogecoin(DOGE) | $0.051 | 0.00000108 BTC | −8.43 % | $6.61B | 138,848 BTC | 0.45% | Menambahkan | ||||
15Wrapped Bitcoin(WBTC) | $47,483.00 | 0.99718588 BTC | −5.69 % | $5.83B | 122,488 BTC | 0.40% | Menambahkan | ||||
16OKB(OKB) | $16.88 | 0.00035450 BTC | −8.28 % | $4.58B | 96,203 BTC | 0.31% | Menambahkan | ||||
17NEM(XEM) | $0.50 | 0.00001043 BTC | −4.14 % | $4.46B | 93,665 BTC | 0.30% | Menambahkan | ||||
18Aave(AAVE) | $338.46 | 0.00710797 BTC | −7.78 % | $4.20B | 88,276 BTC | 0.29% | Menambahkan | ||||
19Cosmos(ATOM) | $17.53 | 0.00036815 BTC | −8.85 % | $4.17B | 87,639 BTC | 0.28% | Menambahkan | ||||
20Solana(SOL) | $14.68 | 0.00030829 BTC | −9.82 % | $3.87B | 81,376 BTC | 0.26% | Menambahkan | ||||
21Crypto.com Coin(CRO) | $0.16 | 0.00000332 BTC | −3.18 % | $3.82B | 80,141 BTC | 0.26% | Menambahkan | ||||
22Monero(XMR) | $205.40 | 0.00431359 BTC | +0.48 % | $3.67B | 77,032 BTC | 0.25% | Menambahkan | ||||
23EOS(EOS) | $3.69 | 0.00007749 BTC | −4.89 % | $3.51B | 73,779 BTC | 0.24% | Menambahkan | ||||
24Bitcoin SV(BSV) | $186.02 | 0.00390659 BTC | −4.57 % | $3.46B | 72,675 BTC | 0.24% | Menambahkan | ||||
25TRON(TRX) | $0.046 | 0.00000097 BTC | −4.44 % | $3.31B | 69,474 BTC | 0.22% | Menambahkan | ||||
26Huobi Token(HT) | $17.04 | 0.00035786 BTC | −12.00 % | $3.18B | 66,864 BTC | 0.22% | Menambahkan | ||||
27IOTA(MIOTA) | $1.11 | 0.00002331 BTC | −6.81 % | $3.08B | 64,740 BTC | 0.21% | Menambahkan | ||||
28Theta Network(THETA) | $3.08 | 0.00006468 BTC | −8.37 % | $3.08B | 64,583 BTC | 0.21% | Menambahkan | ||||
29Synthetix Network Token(SNX) | $18.56 | 0.00038978 BTC | −6.08 % | $2.73B | 57,414 BTC | 0.19% | Menambahkan | ||||
30NEO(NEO) | $38.26 | 0.00080349 BTC | −6.13 % | $2.70B | 56,672 BTC | 0.18% | Menambahkan | ||||
31Tezos(XTZ) | $3.48 | 0.00007308 BTC | −0.88 % | $2.65B | 55,569 BTC | 0.18% | Menambahkan | ||||
32VeChain(VET) | $0.04 | 0.00000083 BTC | −6.37 % | $2.56B | 53,852 BTC | 0.17% | Menambahkan | ||||
33Terra(LUNA) | $6.13 | 0.00012874 BTC | −8.20 % | $2.56B | 53,664 BTC | 0.17% | Menambahkan | ||||
34FTX Token(FTT) | $28.31 | 0.00059454 BTC | −6.52 % | $2.52B | 52,842 BTC | 0.17% | Menambahkan | ||||
35Dai(DAI) | $1.00 | 0.00002100 BTC | +0.29 % | $2.32B | 48,669 BTC | 0.16% | Menambahkan | ||||
36cDAI(CDAI) | $0.021 | 0.00000045 BTC | +0.81 % | $2.30B | 48,347 BTC | 0.16% | Menambahkan | ||||
37Binance USD(BUSD) | $1.00 | 0.00002098 BTC | −0.36 % | $2.29B | 48,053 BTC | 0.16% | Menambahkan | ||||
38Dash(DASH) | $219.45 | 0.00460865 BTC | −7.87 % | $2.19B | 46,050 BTC | 0.15% | Menambahkan | ||||
39The Graph(GRT) | $1.75 | 0.00003675 BTC | −8.05 % | $2.12B | 44,609 BTC | 0.14% | Menambahkan | ||||
40Avalanche(AVAX) | $27.37 | 0.00057479 BTC | −9.04 % | $2.11B | 44,221 BTC | 0.14% | Menambahkan | ||||
41Kusama(KSM) | $218.57 | 0.00459017 BTC | −8.30 % | $1.96B | 41,228 BTC | 0.13% | Menambahkan | ||||
42Elrond(EGLD) | $113.76 | 0.00238906 BTC | −0.80 % | $1.96B | 41,189 BTC | 0.13% | Menambahkan | ||||
43Filecoin(FIL) | $34.86 | 0.00073209 BTC | −5.23 % | $1.92B | 40,267 BTC | 0.13% | Menambahkan | ||||
44Celsius Network(CEL) | $4.97 | 0.00010437 BTC | −3.35 % | $1.90B | 39,976 BTC | 0.13% | Menambahkan | ||||
45LEO Token(LEO) | $1.95 | 0.00004095 BTC | −6.17 % | $1.87B | 39,326 BTC | 0.13% | Menambahkan | ||||
46Sushi(SUSHI) | $14.45 | 0.00030346 BTC | −0.98 % | $1.84B | 38,616 BTC | 0.12% | Menambahkan | ||||
47cETH(CETH) | $29.83 | 0.00062646 BTC | −7.84 % | $1.84B | 38,574 BTC | 0.12% | Menambahkan | ||||
48Maker(MKR) | $2,026.95 | 0.04256778 BTC | −8.82 % | $1.83B | 38,384 BTC | 0.12% | Menambahkan | ||||
49cUSDC(CUSDC) | $0.022 | 0.00000046 BTC | +0.72 % | $1.82B | 38,210 BTC | 0.12% | Menambahkan | ||||
50Decred(DCR) | $138.72 | 0.00291325 BTC | −4.79 % | $1.75B | 36,724 BTC | 0.12% | Menambahkan | ||||
51Fantom(FTM) | $0.68 | 0.00001438 BTC | −0.57 % | $1.74B | 36,538 BTC | 0.12% | Menambahkan | ||||
52Compound(COMP) | $400.46 | 0.00841002 BTC | −10.74 % | $1.73B | 36,418 BTC | 0.12% | Menambahkan | ||||
53Voyager Token(VGX) | $6.84 | 0.00014365 BTC | −2.26 % | $1.52B | 31,929 BTC | 0.10% | Menambahkan | ||||
54PancakeSwap(CAKE) | $11.80 | 0.00024781 BTC | −15.36 % | $1.45B | 30,493 BTC | 0.10% | Menambahkan | ||||
55Ravencoin(RVN) | $0.17 | 0.00000356 BTC | −7.71 % | $1.39B | 29,253 BTC | 0.09% | Menambahkan | ||||
56Zilliqa(ZIL) | $0.11 | 0.00000239 BTC | −4.04 % | $1.33B | 28,025 BTC | 0.09% | Menambahkan | ||||
57Zcash(ZEC) | $121.93 | 0.00256064 BTC | −7.35 % | $1.32B | 27,731 BTC | 0.09% | Menambahkan | ||||
58Ethereum Classic(ETC) | $10.96 | 0.00023017 BTC | −6.35 % | $1.28B | 26,781 BTC | 0.09% | Menambahkan | ||||
59Near(NEAR) | $4.13 | 0.00008673 BTC | +13.64 % | $1.24B | 25,950 BTC | 0.08% | Menambahkan | ||||
60yearn.finance(YFI) | $32,392.00 | 0.68026125 BTC | −5.40 % | $1.13B | 23,699 BTC | 0.08% | Menambahkan | ||||
61NEXO(NEXO) | $2.00 | 0.00004200 BTC | −9.09 % | $1.12B | 23,594 BTC | 0.08% | Menambahkan | ||||
62Huobi BTC(HBTC) | $47,009.00 | 0.98723145 BTC | −6.95 % | $1.12B | 23,581 BTC | 0.08% | Menambahkan | ||||
63UMA(UMA) | $20.01 | 0.00042023 BTC | −7.40 % | $1.12B | 23,577 BTC | 0.08% | Menambahkan | ||||
64THORChain(RUNE) | $4.45 | 0.00009345 BTC | −7.57 % | $1.05B | 21,957 BTC | 0.07% | Menambahkan | ||||
650x(ZRX) | $1.38 | 0.00002898 BTC | −7.00 % | $1.03B | 21,712 BTC | 0.07% | Menambahkan | ||||
66xSUSHI(XSUSHI) | $15.81 | 0.00033202 BTC | −2.84 % | $1.02B | 21,436 BTC | 0.07% | Menambahkan | ||||
67Waves(WAVES) | $9.67 | 0.00020308 BTC | −1.85 % | $961.79M | 20,198 BTC | 0.07% | Menambahkan | ||||
68REN(REN) | $1.07 | 0.00002247 BTC | −5.48 % | $945.99M | 19,866 BTC | 0.06% | Menambahkan | ||||
69ICON(ICX) | $1.58 | 0.00003318 BTC | −11.92 % | $932.64M | 19,586 BTC | 0.06% | Menambahkan | ||||
70Polygon(MATIC) | $0.19 | 0.00000390 BTC | +8.61 % | $922.95M | 19,382 BTC | 0.06% | Menambahkan | ||||
71BitTorrent(BTT) | $0.0014 | 0.00000003 BTC | −4.28 % | $898.12M | 18,861 BTC | 0.06% | Menambahkan | ||||
72Stacks(STX) | $0.98 | 0.00002057 BTC | −13.04 % | $896.09M | 18,818 BTC | 0.06% | Menambahkan | ||||
73Hedera Hashgraph(HBAR) | $0.12 | 0.00000252 BTC | −8.94 % | $883.42M | 18,552 BTC | 0.06% | Menambahkan | ||||
74Amp(AMP) | $0.024 | 0.00000050 BTC | −11.16 % | $871.05M | 18,292 BTC | 0.06% | Menambahkan | ||||
75Paxos Standard(PAX) | $1.00 | 0.00002100 BTC | +0.10 % | $868.58M | 18,240 BTC | 0.06% | Menambahkan | ||||
76SwissBorg(CHSB) | $0.90 | 0.00001894 BTC | −3.78 % | $846.12M | 17,769 BTC | 0.06% | Menambahkan | ||||
77renBTC(RENBTC) | $47,384.00 | 0.99510679 BTC | −5.16 % | $838.90M | 17,617 BTC | 0.06% | Menambahkan | ||||
78IOST(IOST) | $0.043 | 0.00000091 BTC | −13.92 % | $802.34M | 16,849 BTC | 0.05% | Menambahkan | ||||
79Algorand(ALGO) | $0.99 | 0.00002085 BTC | −4.23 % | $797.40M | 16,746 BTC | 0.05% | Menambahkan | ||||
80DigiByte(DGB) | $0.056 | 0.00000118 BTC | −7.69 % | $794.23M | 16,679 BTC | 0.05% | Menambahkan | ||||
81Mdex(MDX) | $6.33 | 0.00013294 BTC | −16.98 % | $791.24M | 16,616 BTC | 0.05% | Menambahkan | ||||
82Ontology(ONT) | $0.94 | 0.00001970 BTC | −5.98 % | $757.88M | 15,916 BTC | 0.05% | Menambahkan | ||||
83Basic Attention Token(BAT) | $0.48 | 0.00001017 BTC | −4.82 % | $721.55M | 15,153 BTC | 0.05% | Menambahkan | ||||
84Nano(NANO) | $5.32 | 0.00011172 BTC | −7.17 % | $709.65M | 14,903 BTC | 0.05% | Menambahkan | ||||
85HUSD(HUSD) | $1.00 | 0.00002100 BTC | −0.08 % | $694.89M | 14,593 BTC | 0.05% | Menambahkan | ||||
86Loopring(LRC) | $0.54 | 0.00001130 BTC | −7.86 % | $669.60M | 14,062 BTC | 0.05% | Menambahkan | ||||
87ZKSwap(ZKS) | $3.76 | 0.00007896 BTC | −33.67 % | $659.75M | 13,855 BTC | 0.04% | Menambahkan | ||||
88TerraUSD(UST) | $1.01 | 0.00002121 BTC | +0.76 % | $642.08M | 13,484 BTC | 0.04% | Menambahkan | ||||
89OMG Network(OMG) | $4.53 | 0.00009513 BTC | −5.64 % | $635.82M | 13,352 BTC | 0.04% | Menambahkan | ||||
90Bancor Network Token(BNT) | $5.02 | 0.00010542 BTC | −10.59 % | $564.62M | 11,857 BTC | 0.04% | Menambahkan | ||||
91Qtum(QTUM) | $5.22 | 0.00010962 BTC | −1.96 % | $539.55M | 11,331 BTC | 0.04% | Menambahkan | ||||
92Enjin Coin(ENJ) | $0.58 | 0.00001218 BTC | +11.06 % | $538.97M | 11,318 BTC | 0.04% | Menambahkan | ||||
93Pundi X(NPXS) | $0.0023 | 0.00000005 BTC | −9.30 % | $536.97M | 11,276 BTC | 0.04% | Menambahkan | ||||
94Horizen(ZEN) | $48.87 | 0.00102631 BTC | −6.13 % | $526.50M | 11,057 BTC | 0.04% | Menambahkan | ||||
95Holo(HOT) | $0.003 | 0.00000006 BTC | −7.39 % | $525.28M | 11,031 BTC | 0.04% | Menambahkan | ||||
96Bitmax Token(BTMX) | $0.68 | 0.00001435 BTC | −4.42 % | $509.65M | 10,703 BTC | 0.03% | Menambahkan | ||||
97Venus(XVS) | $56.77 | 0.00119222 BTC | −15.64 % | $489.11M | 10,271 BTC | 0.03% | Menambahkan | ||||
98Arweave(AR) | $11.16 | 0.00023437 BTC | −5.78 % | $485.40M | 10,193 BTC | 0.03% | Menambahkan | ||||
99Siacoin(SC) | $0.01 | 0.00000021 BTC | −8.00 % | $472.48M | 9,922 BTC | 0.03% | Menambahkan | ||||
100Curve DAO Token(CRV) | $2.06 | 0.00004326 BTC | −4.02 % | $472.17M | 9,916 BTC | 0.03% | Menambahkan | ||||
Muat lebih banyak |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆