Price | 24h | Market Cap | Dominance | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Bitcoin(BTC) | $46,772.00 | 31.97757988 ETH | −2.03 % | $869.30B | 18,585,842 BTC | 59.37% | Add | ||||
2Ethereum(ETH) | $1,462.65 | 0.03127191 BTC | −4.87 % | $167.98B | 3,591,428 BTC | 11.47% | Add | ||||
3Cardano(ADA) | $1.36 | 0.00002908 BTC | +17.10 % | $43.53B | 930,732 BTC | 2.97% | Add | ||||
4Tether(USDT) | $1.00 | 0.00002138 BTC | Stablecoin | $35.13B | 751,050 BTC | 2.40% | Add | ||||
5Binance Coin(BNB) | $223.83 | 0.00478556 BTC | −3.77 % | $34.59B | 739,522 BTC | 2.36% | Add | ||||
6Polkadot(DOT) | $33.93 | 0.00072543 BTC | +4.87 % | $33.15B | 708,765 BTC | 2.26% | Add | ||||
7Ripple(XRP) | $0.44 | 0.00000948 BTC | +0.80 % | $20.20B | 431,929 BTC | 1.38% | Add | ||||
8Litecoin(LTC) | $172.50 | 0.00368810 BTC | −2.58 % | $11.46B | 245,063 BTC | 0.78% | Add | ||||
9Chainlink(LINK) | $25.60 | 0.00054734 BTC | −2.52 % | $10.49B | 224,206 BTC | 0.72% | Add | ||||
10Stellar(XLM) | $0.44 | 0.00000937 BTC | +11.94 % | $9.84B | 210,390 BTC | 0.67% | Add | ||||
11Bitcoin Cash(BCH) | $486.88 | 0.01040965 BTC | −1.46 % | $9.11B | 194,739 BTC | 0.62% | Add | ||||
12USD Coin(USDC) | $1.00 | 0.00002138 BTC | Stablecoin | $8.85B | 189,300 BTC | 0.60% | Add | ||||
13Uniswap(UNI) | $23.34 | 0.00049902 BTC | −0.63 % | $7.32B | 156,410 BTC | 0.50% | Add | ||||
14Dogecoin(DOGE) | $0.05 | 0.00000108 BTC | −1.32 % | $6.37B | 136,114 BTC | 0.43% | Add | ||||
15Wrapped Bitcoin(WBTC) | $46,800.00 | 1.00059865 BTC | −2.06 % | $5.77B | 123,393 BTC | 0.39% | Add | ||||
16NEM(XEM) | $0.55 | 0.00001175 BTC | +6.40 % | $4.94B | 105,677 BTC | 0.34% | Add | ||||
17OKB(OKB) | $18.05 | 0.00038591 BTC | +6.83 % | $4.93B | 105,345 BTC | 0.34% | Add | ||||
18Cosmos(ATOM) | $19.46 | 0.00041606 BTC | +4.63 % | $4.65B | 99,503 BTC | 0.32% | Add | ||||
19Aave(AAVE) | $334.01 | 0.00714124 BTC | −1.96 % | $4.22B | 90,203 BTC | 0.29% | Add | ||||
20Monero(XMR) | $216.57 | 0.00463033 BTC | +2.84 % | $3.86B | 82,575 BTC | 0.26% | Add | ||||
21Crypto.com Coin(CRO) | $0.15 | 0.00000324 BTC | −5.36 % | $3.65B | 78,126 BTC | 0.25% | Add | ||||
22Solana(SOL) | $13.46 | 0.00028778 BTC | −7.11 % | $3.58B | 76,493 BTC | 0.24% | Add | ||||
23EOS(EOS) | $3.70 | 0.00007911 BTC | +0.05 % | $3.52B | 75,251 BTC | 0.24% | Add | ||||
24Bitcoin SV(BSV) | $187.83 | 0.00401586 BTC | +1.58 % | $3.51B | 74,953 BTC | 0.24% | Add | ||||
25TRON(TRX) | $0.047 | 0.00000100 BTC | +2.24 % | $3.37B | 72,002 BTC | 0.23% | Add | ||||
26IOTA(MIOTA) | $1.18 | 0.00002523 BTC | +2.65 % | $3.29B | 70,266 BTC | 0.22% | Add | ||||
27Theta Network(THETA) | $3.15 | 0.00006735 BTC | +1.76 % | $3.16B | 67,528 BTC | 0.22% | Add | ||||
28Huobi Token(HT) | $16.59 | 0.00035470 BTC | −1.65 % | $3.10B | 66,287 BTC | 0.21% | Add | ||||
29Synthetix Network Token(SNX) | $19.12 | 0.00040879 BTC | −0.64 % | $2.80B | 59,869 BTC | 0.19% | Add | ||||
30Tezos(XTZ) | $3.61 | 0.00007718 BTC | −2.78 % | $2.76B | 58,973 BTC | 0.19% | Add | ||||
31NEO(NEO) | $37.96 | 0.00081160 BTC | −2.90 % | $2.68B | 57,363 BTC | 0.18% | Add | ||||
32VeChain(VET) | $0.04 | 0.00000086 BTC | −1.63 % | $2.63B | 56,132 BTC | 0.18% | Add | ||||
33FTX Token(FTT) | $27.99 | 0.00059843 BTC | −2.66 % | $2.48B | 53,118 BTC | 0.17% | Add | ||||
34Terra(LUNA) | $6.02 | 0.00012871 BTC | −2.55 % | $2.48B | 52,962 BTC | 0.17% | Add | ||||
35Elrond(EGLD) | $137.19 | 0.00293317 BTC | +10.34 % | $2.43B | 51,967 BTC | 0.17% | Add | ||||
36Dai(DAI) | $1.00 | 0.00002138 BTC | −0.09 % | $2.32B | 49,505 BTC | 0.16% | Add | ||||
37Binance USD(BUSD) | $1.00 | 0.00002138 BTC | −0.83 % | $2.31B | 49,494 BTC | 0.16% | Add | ||||
38cDAI(CDAI) | $0.021 | 0.00000045 BTC | −0.35 % | $2.27B | 48,634 BTC | 0.16% | Add | ||||
39Dash(DASH) | $214.56 | 0.00458736 BTC | −2.40 % | $2.14B | 45,697 BTC | 0.15% | Add | ||||
40The Graph(GRT) | $1.70 | 0.00003635 BTC | −6.50 % | $2.08B | 44,461 BTC | 0.14% | Add | ||||
41Kusama(KSM) | $224.92 | 0.00480886 BTC | +2.62 % | $2.05B | 43,782 BTC | 0.14% | Add | ||||
42Avalanche(AVAX) | $26.26 | 0.00056145 BTC | −4.30 % | $2.05B | 43,729 BTC | 0.14% | Add | ||||
43Filecoin(FIL) | $37.20 | 0.00079535 BTC | +3.59 % | $2.03B | 43,477 BTC | 0.14% | Add | ||||
44Sushi(SUSHI) | $15.84 | 0.00033866 BTC | +9.99 % | $2.03B | 43,426 BTC | 0.14% | Add | ||||
45LEO Token(LEO) | $2.01 | 0.00004297 BTC | +2.62 % | $1.93B | 41,296 BTC | 0.13% | Add | ||||
46cUSDC(CUSDC) | $0.022 | 0.00000046 BTC | −0.05 % | $1.85B | 39,587 BTC | 0.13% | Add | ||||
47Compound(COMP) | $415.45 | 0.00888245 BTC | +1.73 % | $1.81B | 38,756 BTC | 0.12% | Add | ||||
48Maker(MKR) | $1,987.08 | 0.04248439 BTC | −4.87 % | $1.79B | 38,326 BTC | 0.12% | Add | ||||
49Celsius Network(CEL) | $4.64 | 0.00009920 BTC | −7.03 % | $1.78B | 38,145 BTC | 0.12% | Add | ||||
50Decred(DCR) | $138.53 | 0.00296181 BTC | +10.24 % | $1.76B | 37,534 BTC | 0.12% | Add | ||||
51cETH(CETH) | $29.32 | 0.00062687 BTC | −5.04 % | $1.71B | 36,570 BTC | 0.12% | Add | ||||
52PancakeSwap(CAKE) | $10.90 | 0.00023305 BTC | −10.78 % | $1.36B | 28,980 BTC | 0.09% | Add | ||||
53Zilliqa(ZIL) | $0.12 | 0.00000246 BTC | +2.09 % | $1.35B | 28,916 BTC | 0.09% | Add | ||||
54Voyager Token(VGX) | $6.02 | 0.00012871 BTC | −9.30 % | $1.34B | 28,633 BTC | 0.09% | Add | ||||
55Zcash(ZEC) | $121.67 | 0.00260134 BTC | −0.46 % | $1.32B | 28,178 BTC | 0.09% | Add | ||||
56Ethereum Classic(ETC) | $11.10 | 0.00023732 BTC | +1.35 % | $1.29B | 27,512 BTC | 0.09% | Add | ||||
57Near(NEAR) | $4.06 | 0.00008680 BTC | −13.55 % | $1.23B | 26,357 BTC | 0.08% | Add | ||||
58Ravencoin(RVN) | $0.15 | 0.00000314 BTC | −10.77 % | $1.20B | 25,712 BTC | 0.08% | Add | ||||
59Fantom(FTM) | $0.46 | 0.00000981 BTC | −20.18 % | $1.17B | 24,920 BTC | 0.08% | Add | ||||
60xSUSHI(XSUSHI) | $18.07 | 0.00038634 BTC | +11.75 % | $1.16B | 24,890 BTC | 0.08% | Add | ||||
61UMA(UMA) | $20.02 | 0.00042803 BTC | −4.36 % | $1.14B | 24,456 BTC | 0.08% | Add | ||||
62yearn.finance(YFI) | $31,949.00 | 0.68307962 BTC | −2.06 % | $1.14B | 24,423 BTC | 0.08% | Add | ||||
63Huobi BTC(HBTC) | $46,869.00 | 1.00207389 BTC | −2.28 % | $1.14B | 24,363 BTC | 0.08% | Add | ||||
64NEXO(NEXO) | $1.99 | 0.00004255 BTC | +0.62 % | $1.10B | 23,617 BTC | 0.08% | Add | ||||
65THORChain(RUNE) | $4.52 | 0.00009664 BTC | −5.05 % | $1.06B | 22,702 BTC | 0.07% | Add | ||||
66Polygon(MATIC) | $0.20 | 0.00000437 BTC | +5.62 % | $1.01B | 21,679 BTC | 0.07% | Add | ||||
670x(ZRX) | $1.35 | 0.00002886 BTC | −2.18 % | $1.01B | 21,589 BTC | 0.07% | Add | ||||
68Waves(WAVES) | $9.89 | 0.00021145 BTC | +1.30 % | $988.71M | 21,138 BTC | 0.07% | Add | ||||
69Stacks(STX) | $1.04 | 0.00002224 BTC | +2.80 % | $952.98M | 20,375 BTC | 0.07% | Add | ||||
70REN(REN) | $1.07 | 0.00002288 BTC | −1.00 % | $939.12M | 20,078 BTC | 0.06% | Add | ||||
71ICON(ICX) | $1.54 | 0.00003293 BTC | −2.43 % | $908.41M | 19,422 BTC | 0.06% | Add | ||||
72Hedera Hashgraph(HBAR) | $0.12 | 0.00000258 BTC | −1.85 % | $891.20M | 19,054 BTC | 0.06% | Add | ||||
73Paxos Standard(PAX) | $1.00 | 0.00002138 BTC | −1.08 % | $886.71M | 18,958 BTC | 0.06% | Add | ||||
74Amp(AMP) | $0.024 | 0.00000051 BTC | −2.68 % | $865.94M | 18,514 BTC | 0.06% | Add | ||||
75SwissBorg(CHSB) | $0.89 | 0.00001908 BTC | −1.75 % | $838.38M | 17,924 BTC | 0.06% | Add | ||||
76Algorand(ALGO) | $1.04 | 0.00002224 BTC | +2.94 % | $838.07M | 17,918 BTC | 0.06% | Add | ||||
77BitTorrent(BTT) | $0.0013 | 0.00000003 BTC | −3.40 % | $837.36M | 17,902 BTC | 0.06% | Add | ||||
78renBTC(RENBTC) | $46,872.00 | 1.00213803 BTC | −2.54 % | $824.59M | 17,629 BTC | 0.06% | Add | ||||
79DigiByte(DGB) | $0.055 | 0.00000118 BTC | −0.99 % | $779.58M | 16,667 BTC | 0.05% | Add | ||||
80Basic Attention Token(BAT) | $0.52 | 0.00001116 BTC | +6.21 % | $777.37M | 16,620 BTC | 0.05% | Add | ||||
81Mdex(MDX) | $6.02 | 0.00012871 BTC | −7.50 % | $747.02M | 15,971 BTC | 0.05% | Add | ||||
82Ontology(ONT) | $0.92 | 0.00001967 BTC | −0.97 % | $741.64M | 15,856 BTC | 0.05% | Add | ||||
83IOST(IOST) | $0.04 | 0.00000085 BTC | −6.82 % | $733.72M | 15,687 BTC | 0.05% | Add | ||||
84HUSD(HUSD) | $1.00 | 0.00002138 BTC | +0.05 % | $709.96M | 15,179 BTC | 0.05% | Add | ||||
85Nano(NANO) | $5.33 | 0.00011396 BTC | +1.59 % | $707.66M | 15,129 BTC | 0.05% | Add | ||||
86TerraUSD(UST) | $1.00 | 0.00002135 BTC | −2.62 % | $667.88M | 14,279 BTC | 0.05% | Add | ||||
87Loopring(LRC) | $0.53 | 0.00001132 BTC | −2.07 % | $657.93M | 14,066 BTC | 0.04% | Add | ||||
88OMG Network(OMG) | $4.54 | 0.00009707 BTC | −0.09 % | $635.51M | 13,587 BTC | 0.04% | Add | ||||
89ZKSwap(ZKS) | $2.87 | 0.00006136 BTC | −25.72 % | $567.60M | 12,135 BTC | 0.04% | Add | ||||
90Bancor Network Token(BNT) | $5.01 | 0.00010712 BTC | −0.76 % | $563.88M | 12,055 BTC | 0.04% | Add | ||||
91Qtum(QTUM) | $5.28 | 0.00011289 BTC | +1.52 % | $544.68M | 11,645 BTC | 0.04% | Add | ||||
92Enjin Coin(ENJ) | $0.58 | 0.00001239 BTC | −1.31 % | $538.51M | 11,513 BTC | 0.04% | Add | ||||
93Horizen(ZEN) | $48.71 | 0.00104144 BTC | +0.83 % | $526.48M | 11,256 BTC | 0.04% | Add | ||||
94Pundi X(NPXS) | $0.0021 | 0.00000005 BTC | −4.69 % | $502.44M | 10,742 BTC | 0.03% | Add | ||||
95Reserve Rights Token(RSR) | $0.053 | 0.00000114 BTC | +7.34 % | $500.01M | 10,690 BTC | 0.03% | Add | ||||
96Bitmax Token(BTMX) | $0.67 | 0.00001422 BTC | −3.62 % | $498.30M | 10,653 BTC | 0.03% | Add | ||||
97Holo(HOT) | $0.0027 | 0.00000006 BTC | −7.50 % | $486.83M | 10,408 BTC | 0.03% | Add | ||||
98Siacoin(SC) | $0.01 | 0.00000022 BTC | +1.98 % | $477.81M | 10,215 BTC | 0.03% | Add | ||||
99Curve DAO Token(CRV) | $2.00 | 0.00004276 BTC | +0.02 % | $474.02M | 10,134 BTC | 0.03% | Add | ||||
100Flow - Dapper Labs(FLOW) | $20.27 | 0.00043338 BTC | +0.89 % | $469.90M | 10,046 BTC | 0.03% | Add | ||||
Load more |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆