Block # | Id | Hash | Time (UTC) | Time elapsed | Is coinbase? | Inputs # | Outputs # | Coindays destroyed | Input (ZEC) | Input (USD) | Output (ZEC) | Output (USD) | Transaction fee (ZEC) | Transaction fee (USD) | Fee/kB (ZEC) | Fee/kB (USD) | Size (kB) | Version [int] | Lock time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1219959 | 8345707 | 24d83aed30520e38bcf7d70f22eae4b1a80fa4b8f2e71d1ffa791e095a0ba2e3 | 2021-04-19 00:04 | 3 minutes ago | YES | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12500000 | 813.09 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.205 | 4 | 0 |
1219958 | 8345706 | af5bb543ac80a920e55e8d956a35a56aa2fe17c807e9c6b1b3543bbf0c55ce81 | 2021-04-19 00:04 | 4 minutes ago | NO | 0 | 1 | 0.00 | 0 | 0.00 | 12.50251600 | 3,253.03 | 0.00001000 | 0.00 | 0.00000543 | 0.00 | 1.843 | 4 | 0 |
1219958 | 8345705 | 82f609c28fc184d08aa95a593d61d17f1b3b1ba8b53df425702162fd3a9aba68 | 2021-04-19 00:04 | 4 minutes ago | NO | 1 | 3 | 0.09 | 3.68871517 | 959.77 | 3.68869168 | 959.76 | 0.00002349 | 0.01 | 0.00008419 | 0.02 | 0.279 | 4 | 0 |
1219958 | 8345704 | a0d7dae36bd4db4d522c54c53a30d55dd9d1d3efefcd2049565eca6dbefd2b99 | 2021-04-19 00:04 | 4 minutes ago | NO | 2 | 1 | 0.31 | 0.00398185 | 1.04 | 0.00388185 | 1.01 | 0.00010000 | 0.03 | 0.00027855 | 0.07 | 0.359 | 4 | 0 |
1219958 | 8345703 | 027630288992e18c18c31eea694a031a0ded18a8e96a8a15f3868e19758ff610 | 2021-04-19 00:04 | 4 minutes ago | NO | 1 | 2 | 2.20 | 61.41791283 | 15,980.33 | 61.41781283 | 15,980.30 | 0.00010000 | 0.03 | 0.00040816 | 0.11 | 0.245 | 4 | 0 |
1219958 | 8345702 | 392a77de3d4b884666a5928d80f8a9e83c94dd4164f38537e14f1b67d02b4341 | 2021-04-19 00:04 | 4 minutes ago | NO | 1 | 2 | 669.63 | 0.70375908 | 183.11 | 0.70373648 | 183.11 | 0.00002260 | 0.01 | 0.00009224 | 0.02 | 0.245 | 4 | 0 |
1219958 | 8345701 | f06433fcbf5bbb9747d2f2e08719667321abfb9a91d0da593488c984031b6980 | 2021-04-19 00:04 | 4 minutes ago | YES | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12525609 | 813.16 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.226 | 4 | 0 |
1219957 | 8345700 | a8adc92681c0484ad9f03cdea356b481ef7c3731010bcb83ff23beef1b2ba78f | 2021-04-19 00:01 | 7 minutes ago | YES | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12500000 | 813.09 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.217 | 4 | 0 |
1219956 | 8345699 | 1860f871cce2a5d5fa3e8e661123307e23f09a097e527a8bbe1a6a6559fee710 | 2021-04-19 00:01 | 7 minutes ago | NO | 50 | 1 | 0.00 | 0.00017174 | 0.04 | 0.00016600 | 0.04 | 0.00000574 | 0.00 | 0.00000077 | 0.00 | 7.434 | 4 | 0 |
1219956 | 8345698 | f4bd4f30eaa853b0da47a8c2aa5e9143f27f4936e71fe189f671a512cb1dd6df | 2021-04-19 00:01 | 7 minutes ago | NO | 1 | 41 | 0.82 | 0.81631676 | 212.40 | 0.81615925 | 212.36 | 0.00015751 | 0.04 | 0.00010045 | 0.03 | 1.568 | 4 | 1219944 |
1219956 | 8345697 | f53088c296e0f13a4641b9a201bbd2d389b8e728e6e8a726db38a341f870276e | 2021-04-19 00:01 | 7 minutes ago | YES | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12516325 | 813.14 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.231 | 4 | 0 |
1219955 | 8345696 | f1fd7eb93b76062445c7e795ebc471e7085b235bab703debb25922261bce566a | 2021-04-19 00:01 | 7 minutes ago | NO | 1 | 76 | 0.01 | 0.88285134 | 229.71 | 0.88257487 | 229.64 | 0.00027647 | 0.07 | 0.00010039 | 0.03 | 2.754 | 4 | 1219944 |
1219955 | 8345695 | f7582cd20ade4ee9f0bbfd47eb8ad380b9d75d667b4cd2413b840d6bc24271d2 | 2021-04-19 00:01 | 7 minutes ago | NO | 9 | 96 | 0.04 | 0.23688880 | 61.64 | 0.23626167 | 61.47 | 0.00062713 | 0.16 | 0.00013574 | 0.04 | 4.620 | 4 | 1219944 |
1219955 | 8345694 | a922d3664fc4fdd1ac6977f308df3e2bfcb76545e78f6301581b4af866c9d136 | 2021-04-19 00:01 | 7 minutes ago | NO | 13 | 2 | 0.14 | 7.49994949 | 1,951.41 | 7.49761512 | 1,950.80 | 0.00233437 | 0.61 | 0.00059444 | 0.15 | 3.927 | 4 | 0 |
1219955 | 8345693 | f42bc4b394648ae440bf43cf98c3489bccf0aea0a483100e335e585def524db0 | 2021-04-19 00:01 | 7 minutes ago | NO | 1 | 2 | 0.01 | 0.02656498 | 6.91 | 0.02654039 | 6.91 | 0.00002459 | 0.01 | 0.00010037 | 0.03 | 0.245 | 4 | 1219944 |
1219955 | 8345692 | 4544fc2b4be066f9a08df8974778da6d09ab5d06338c3d33439b77c4d7f954c0 | 2021-04-19 00:01 | 7 minutes ago | NO | 5 | 0 | 1.37 | 12.50253541 | 3,253.03 | 0 | 0.00 | 0.00001000 | 0.00 | 0.00000562 | 0.00 | 1.779 | 4 | 0 |
1219955 | 8345691 | f50bbb882e0c73a91277ca7d905f588559272445ad4a1d7ee136b9054949005c | 2021-04-19 00:01 | 7 minutes ago | NO | 1 | 6 | 6.03 | 4.04996455 | 1,053.76 | 4.04936095 | 1,053.60 | 0.00060360 | 0.16 | 0.00115854 | 0.30 | 0.521 | 4 | 1219954 |
1219955 | 8345690 | 070b05f5fb8d168bff91643406f24602c089f54ecdf17eafa54d3d9c32b755c4 | 2021-04-19 00:01 | 7 minutes ago | YES | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12887616 | 814.10 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.217 | 4 | 0 |
1219954 | 8345689 | 5b24f02520094271f5404643c0bf8e91bf562f805e2f604d9e132e315bea68c7 | 2021-04-18 23:59 | 9 minutes ago | NO | 3 | 2 | 3.33 | 1.70492717 | 480.43 | 1.70487286 | 480.42 | 0.00005431 | 0.02 | 0.00010057 | 0.03 | 0.540 | 4 | 1219941 |
1219954 | 8345688 | a9d6c55127f7b4d2e963891d33d0392fffa71c7ea95f10d32a91ebf657caf513 | 2021-04-18 23:59 | 9 minutes ago | NO | 1 | 3 | 109.81 | 19,089.74532097 | 5,379,299.50 | 19,089.74529297 | 5,379,299.50 | 0.00002800 | 0.01 | 0.00010072 | 0.03 | 0.278 | 4 | 1219943 |
Show next 20 items (8,345,688 results left) |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆