Height | Hash | Mined on | Time elapsed | Miner | Votes | Coinbase data [bin] | Coinbase data [bin] | Tx # | Inputs # | Outputs # | Coindays destroyed | Input (ZEC) | Input (USD) | Output (ZEC) | Output (USD) | Fees (ZEC) | Fees (USD) | Fee/kB (ZEC) | Fee/kB (USD) | Generation (ZEC) | Generation (USD) | Reward (ZEC) | Reward (USD) | Size (kB) | Version [int] | Version [hex] | Version [bits] | Merkle root | Nonce | Bits | Difficulty | Chainwork |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1160724 | 00000000017e990f14ba96fe11d3ca0ec92a9305c90c027c4ec36700a64e777a | 2021-02-26 07:34 | a few seconds ago | ViaBTC | V4 | �/ViaBTC/Hello world!/ | 0314b611152f5669614254432f48656c6c6f20776f726c64212f | 5 | 3 | 10 | 0.07 | 52.49847434 | 6,458.89 | 58.61069861 | 7,210.87 | 0.00022080 | 0.03 | 0.00006483 | 0.01 | 3.12500000 | 384.47 | 3.12522080 | 384.50 | 5.120 | 4 | 4 | 000000000000000000000000000100 | 4f160b1b6a70cf0c1e22e5eed3dd23591426b5df01227c28db25e79570ae5455 | 469896436 | 65,452,839.87 | 000000000000000000000000000000000000000000000000055cdecbd3c343e0 | |
1160723 | 0000000000a647cae463d7d130fc0be11c5e67eaf87e4f66ecf5abc9adf7467e | 2021-02-26 07:32 | 2 minutes ago | Unknown | V4 | � �x�a/ | 0313b611009c788861142f | 1 | 1 | 4 | 0.00 | 0.00000000 | 0.00 | 3.12500000 | 384.47 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 3.12500000 | 384.47 | 3.12500000 | 384.47 | 1.699 | 4 | 4 | 000000000000000000000000000100 | aa6682b64aacaaa235fed1c0760a9f0ce418ca1e010b6701c1637d8a08bf58dd | 469896191 | 65,572,383.54 | 000000000000000000000000000000000000000000000000055cde4efc4eacfa | |
1160722 | 00000000006b64ca0bb5bdf215ddea0a189cceaf5ab7ac72f2b0b8c2a8083847 | 2021-02-26 07:31 | 3 minutes ago | Unknown | V4 | � | 0312b61100 | 2 | 35 | 4 | 0.00 | 0.00623621 | 0.77 | 0.63123621 | 77.66 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.62500000 | 76.89 | 0.62500000 | 76.89 | 7.743 | 4 | 4 | 000000000000000000000000000100 | e686c6600f36690a93c1668f19088855d1585ea8e419015aa4616a0b85834d52 | 469901667 | 63,000,567.58 | 000000000000000000000000000000000000000000000000055cddd1ea7b1985 | |
1160721 | 0000000000895de642daabbd09ea9850e884814be39be1108f21c1537f40db0d | 2021-02-26 07:31 | 3 minutes ago | AntPool | V4 | �Mined by AntPool � [ m� | 0311b6111a4d696e656420627920416e74506f6f6c20f4005b02206d118d12 | 3 | 3 | 9 | 0.02 | 1.17827448 | 144.96 | 4.30327448 | 529.43 | 0.00002594 | 0.00 | 0.00004969 | 0.01 | 3.12500000 | 384.47 | 3.12502594 | 384.47 | 2.241 | 4 | 4 | 000000000000000000000000000100 | 543cc1ed52be8ea3998e2fad5c0b4feefee31ef34b3903114c32925a4dfdf19e | 469904581 | 61,712,559.51 | 000000000000000000000000000000000000000000000000055cdd59c06d21b2 | |
1160720 | 00000000004a71e025a5dbbe05f6373b904f9eb00d5a59bda01836fba66112e9 | 2021-02-26 07:30 | 4 minutes ago | Poolin | V4 | � /poolin.com/ | 0310b611002f706f6f6c696e2e636f6d2f | 17 | 152 | 120 | 1,938.58 | 20,651.19490472 | 2,540,716.50 | 20,654.31991472 | 2,541,101.00 | 0.00244080 | 0.30 | 0.00008408 | 0.01 | 3.12500000 | 384.47 | 3.12744080 | 384.77 | 30.733 | 4 | 4 | 000000000000000000000000000100 | 77245e2d815a170edc167bb61a3b392b7035b290ff784a7c793cad0e55dbefe4 | 469905481 | 61,325,331.30 | 000000000000000000000000000000000000000000000000055cdce40b487aa8 | |
1160719 | 00000000009bfb030a95a128ab733c3e5b06d2d754d0f0e3a3c9859d53ed4c52 | 2021-02-26 07:26 | 9 minutes ago | Unknown | V4 | �七彩神仙鱼Mined by stefanwagner | 030fb6110fe4b883e5bda9e7a59ee4bb99e9b1bc154d696e65642062792073746566616e7761676e6572 | 4 | 6 | 10 | 1,093.13 | 19,419.88350261 | 2,389,228.20 | 19,423.00850261 | 2,389,612.80 | 0.00011705 | 0.01 | 0.00011386 | 0.01 | 3.12500000 | 384.47 | 3.12511705 | 384.48 | 2.758 | 4 | 4 | 000000000000000000000000000100 | 4469de3c2935b6c5d2d60c74eefd9544700db3dc47d111932e0b67bf67fc085b | 469902195 | 62,763,214.66 | 000000000000000000000000000000000000000000000000055cdc6f133771e8 | |
1160718 | 0000000000420178c5aa8d80a315a09ceb0ebb54fa9697af0288ed38dc56db4d | 2021-02-26 07:25 | 9 minutes ago | ViaBTC | V4 | �/ViaBTC/Hello world!/ | 030eb611152f5669614254432f48656c6c6f20776f726c64212f | 4 | 11 | 9 | 6,628.69 | 41,201.35084323 | 5,069,002.00 | 41,204.47584323 | 5,069,386.50 | 0.00028796 | 0.04 | 0.00016607 | 0.02 | 3.12500000 | 384.47 | 3.12528796 | 384.50 | 3.448 | 4 | 4 | 000000000000000000000000000100 | 888ce4182431f5d5349d137848da6a57705e0ffd5067cf4f59cd090697965803 | 469900243 | 63,649,743.08 | 000000000000000000000000000000000000000000000000055cdbf75d0ea603 | |
1160717 | 00000000005868378448c941b4c1e07f5bbc7df0fb00f96907c16596a9e60ed8 | 2021-02-26 07:24 | 10 minutes ago | ViaBTC | V4 | �/ViaBTC/Hello world!/ | 030db611152f5669614254432f48656c6c6f20776f726c64212f | 5 | 5 | 13 | 36.29 | 18,308.67939676 | 2,252,516.80 | 18,311.80439676 | 2,252,901.20 | 0.00025189 | 0.03 | 0.00024890 | 0.03 | 3.12500000 | 384.47 | 3.12525189 | 384.50 | 2.726 | 4 | 4 | 000000000000000000000000000100 | d8b2096a1d6801d86a9f9e51ff7c7354f07fc797b4089393baf840ccb3aebc29 | 469898945 | 64,253,243.28 | 000000000000000000000000000000000000000000000000055cdb7df6059690 | |
1160716 | 0000000000dffd18ade617a3a2d51612d62d42d33abf64162b4247ecdc51d08f | 2021-02-26 07:23 | 11 minutes ago | Poolin | V4 | � /poolin.com/ | 030cb611002f706f6f6c696e2e636f6d2f | 1 | 1 | 3 | 0.00 | 0.00000000 | 0.00 | 0.62500000 | 76.89 | 0.00000000 | 0.00 | 0.00000000 | 0.00 | 0.62500000 | 76.89 | 0.62500000 | 76.89 | 2.683 | 4 | 4 | 000000000000000000000000000100 | b9e87e5d8e454b5b01e5497bd2e2c58d604a4969df6f63e5eaa234a27a985d5d | 469901039 | 63,285,221.67 | 000000000000000000000000000000000000000000000000055cdb03684edbf6 | |
1160715 | 00000000013295ec884a7877aaf565149a246144da8ef9a1765fc389fc2c760e | 2021-02-26 07:22 | 12 minutes ago | Unknown | V4 | �七彩神仙鱼Mined by interesting12 | 030bb6110fe4b883e5bda9e7a59ee4bb99e9b1bc164d696e656420627920696e746572657374696e673132 | 4 | 4 | 10 | 1,726.30 | 39,916.88611396 | 4,910,974.50 | 39,920.01111396 | 4,911,359.00 | 0.00007259 | 0.01 | 0.00009903 | 0.01 | 3.12500000 | 384.47 | 3.12507259 | 384.48 | 2.464 | 4 | 4 | 000000000000000000000000000100 | 1948e7808b6c7f5dd878ea9a639470ec83040bf6983a48a014cfa54de2ea5a94 | 469897423 | 64,975,632.47 | 000000000000000000000000000000000000000000000000055cda8ab3430fed | |
1160714 | 0000000001a72012237a9dafed4877c37417d9e585c23da938114cdda22c2be7 | 2021-02-26 07:21 | 13 minutes ago | AntPool | V4 | �Mined by AntPool � i�j1 | 030ab6111a4d696e656420627920416e74506f6f6c20e40015032069896a31 | 11 | 11 | 425 | 484.33 | 33,078.43764502 | 4,069,640.20 | 33,086.48774502 | 4,070,630.50 | 0.00186126 | 0.23 | 0.00010663 | 0.01 | 3.12500000 | 384.47 | 3.12686126 | 384.70 | 19.175 | 4 | 4 | 000000000000000000000000000100 | b96d9e81565b2387dccdae8a6ee7606017fa2bc83dad70d78385022385a24226 | 469897023 | 65,168,188.52 | 000000000000000000000000000000000000000000000000055cda0ec4d1833b | |
1160713 | 00000000017092107c9a0898cca37f7d908262b4f28fc91e8576bf6d8af17770 | 2021-02-26 07:20 | 15 minutes ago | Poolin | V4 | � /poolin.com/ | 0309b611002f706f6f6c696e2e636f6d2f | 4 | 4 | 9 | 0.22 | 78.55234208 | 9,664.30 | 10.73680989 | 1,320.95 | 0.00012449 | 0.02 | 0.00007276 | 0.01 | 3.12500000 | 384.47 | 3.12512449 | 384.48 | 3.416 | 4 | 4 | 000000000000000000000000000100 | db4f30cfbafb9651ce514d69ca03b719a2bef02a298b90724330290eb8713f2d | 469900385 | 63,584,407.97 | 000000000000000000000000000000000000000000000000055cd992785a6927 | |
1160712 | 000000000137582888d1f9d8bcc9f363ed2ae08a28142b407f60ef992ddf62c2 | 2021-02-26 07:18 | 16 minutes ago | Poolin | V4 | � /poolin.com/ | 0308b611002f706f6f6c696e2e636f6d2f | 10 | 14 | 19 | 136.55 | 18,442.34440165 | 2,268,961.50 | 18,436.94137773 | 2,268,297.00 | 0.00114808 | 0.14 | 0.00021320 | 0.03 | 3.12500000 | 384.47 | 3.12614808 | 384.61 | 7.090 | 4 | 4 | 000000000000000000000000000100 | 8406699bc680c014f13236ffb820648470a29282ce0f3e4456d4f75e5f5448df | 469897274 | 65,047,226.46 | 000000000000000000000000000000000000000000000000055cd9193138414e | |
1160711 | 000000000052af29173b9a002585c5d4197f46de565d6a5d7fd3ae501df2e5ec | 2021-02-26 07:17 | 18 minutes ago | Poolin | V4 | � /poolin.com/ | 0307b611002f706f6f6c696e2e636f6d2f | 4 | 2 | 6 | 85.32 | 18,337.94823770 | 2,256,117.80 | 18,341.07325770 | 2,256,502.20 | 0.00004459 | 0.01 | 0.00000830 | 0.00 | 3.12500000 | 384.47 | 3.12504459 | 384.47 | 7.079 | 4 | 4 | 000000000000000000000000000100 | 06e535c41fa084e55d81466a431af07a58713eb9412d792347c013add6932ec0 | 469900671 | 63,453,223.82 | 000000000000000000000000000000000000000000000000055cd89d1fd1707b | |
1160710 | 0000000002070ce9eedebef783aa2711836fe67c9da8a0f225b6303e9ef02eb6 | 2021-02-26 07:16 | 19 minutes ago | Unknown | V4 | �七彩神仙鱼 | 0306b6110fe4b883e5bda9e7a59ee4bb99e9b1bc | 13 | 672 | 26 | 3,763.64 | 10,041.67247840 | 1,235,427.00 | 10,044.79747840 | 1,235,811.40 | 0.00939441 | 1.16 | 0.00009387 | 0.01 | 3.12500000 | 384.47 | 3.13439441 | 385.62 | 101.788 | 4 | 4 | 000000000000000000000000000100 | 117e1627ae5b4af1a7e6aa37d8ef20c2e80a3477e1bfa663ad2a05f73050676e | 469898099 | 64,652,786.42 | 000000000000000000000000000000000000000000000000055cd82418bd557f | |
1160709 | 0000000001ec01281c476bdd87158fde504bac94b33955200ec5d0b2db86934e | 2021-02-26 07:13 | 21 minutes ago | Unknown | V4 | � ���`/ | 0305b6110084fdd960142f | 2 | 2 | 6 | 0.21 | 4.07683520 | 501.57 | 7.20183520 | 886.04 | 0.00000100 | 0.00 | 0.00000410 | 0.00 | 3.12500000 | 384.47 | 3.12500100 | 384.47 | 1.943 | 4 | 4 | 000000000000000000000000000100 | 0e228b7964b0e657bebd144bd4bc55d3392af405843846349297d2dd5c2aa65f | 469897207 | 65,079,471.18 | 000000000000000000000000000000000000000000000000055cd7a8c7ef9e03 | |
1160708 | 0000000001c6c87502459db8bc7027ac7f3820238f7f26ab3772c9ef2b62a2bc | 2021-02-26 07:13 | 22 minutes ago | AntPool | V4 | �Mined by AntPool � [ fe�� | 0304b6111a4d696e656420627920416e74506f6f6c20f4005b0320666595a1 | 2 | 1 | 5 | 0.00 | 0.00000000 | 0.00 | 3.19075009 | 392.56 | 0.00010000 | 0.01 | 0.00006854 | 0.01 | 3.12500000 | 384.47 | 3.12510000 | 384.48 | 3.178 | 4 | 4 | 000000000000000000000000000100 | 013b8208b6aa50419f7f0e5960f7a3381bb3439e8235a0243b9ab51a843e0bc0 | 469898624 | 64,404,260.23 | 000000000000000000000000000000000000000000000000055cd72ca6ca342a | |
1160707 | 0000000000446d8cf86e955b8ae5887bd65e8df0d9e31bfce5581a696389dc4a | 2021-02-26 07:12 | 22 minutes ago | AntPool | V4 | �Mined by AntPool � Q fKS) | 0303b6111a4d696e656420627920416e74506f6f6c20f400510020664b5329 | 6 | 7 | 13 | 1,020.93 | 2,287.07646324 | 281,379.00 | 2,285.20152728 | 281,148.34 | 0.00034779 | 0.04 | 0.00014793 | 0.02 | 3.12500000 | 384.47 | 3.12534779 | 384.51 | 4.070 | 4 | 4 | 000000000000000000000000000100 | aa9b347425690fcbfa0505bf7df820d997df7396ca0cbfa52043061ad246f0c9 | 469895538 | 65,893,147.39 | 000000000000000000000000000000000000000000000000055cd6b1cf5651eb | |
1160706 | 00000000018dc6e521d11a14e23ef4a28b4f37de785da1360318f244124edc28 | 2021-02-26 07:10 | 24 minutes ago | AntPool | V4 | �Mined by AntPool ) e�EC | 0302b6111a4d696e656420627920416e74506f6f6c20120029012065a14543 | 2 | 1 | 5 | 0.00 | 0.00000000 | 0.00 | 5.62500000 | 692.04 | 0.00001000 | 0.00 | 0.00001957 | 0.00 | 3.12500000 | 384.47 | 3.12501000 | 384.47 | 2.230 | 4 | 4 | 000000000000000000000000000100 | 9a53cb10e0e3ebe24cde9fbf5fba8f2dfc08756e037c336a72a07d5ac17cfb8f | 469897565 | 64,907,548.46 | 000000000000000000000000000000000000000000000000055cd63420e32fa8 | |
1160705 | 0000000001be9da538a263438381d1647f68b07c06cfcb2d5cf88c068c2368d6 | 2021-02-26 07:10 | 24 minutes ago | Unknown | V4 | �七彩神仙鱼Mined by strinya | 0301b6110fe4b883e5bda9e7a59ee4bb99e9b1bc104d696e656420627920737472696e7961 | 7 | 7 | 128 | 35.41 | 18,374.20008776 | 2,260,577.80 | 18,380.48148776 | 2,261,350.50 | 0.00058663 | 0.07 | 0.00008316 | 0.01 | 3.12500000 | 384.47 | 3.12558663 | 384.54 | 8.779 | 4 | 4 | 000000000000000000000000000100 | 9a5e097fa958b7dfad1cefe15a8d30f38937275a10a8592bbeee7cee97d44ac4 | 469892205 | 67,580,508.50 | 000000000000000000000000000000000000000000000000055cd5b853b02735 | |
Show next 20 items (1,160,705 results left) |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆