Blockchain statistieken | ||||
---|---|---|---|---|
Blokken | 667,695 | 672,005 | 670,572 | 671,627 |
Transacties | 609,775,227 | 297,076,156 | 296,465,260 | 578,973,895 |
Circulatie | 18,610,565 BTC | 18,637,519 BCH | 18,628,565 BCHA | 18,635,152 BSV |
Netwerk nodes | 8,815 | 1,289 | 1,289 | 283 |
Blockchaingrootte | 324.06 GB | 152.19 GB | 151.79 GB | 272.33 GB |
24u statistieken | ||||
Blokken | 148 | 135 | 123 | 151 |
Gemiddelde tijd tussen blokken | 584 s. | 640 s. | 702 s. | 572 s. |
Transacties | 330,851 | 199,417 | 342,159 | 269,771 |
On-chain volume | 2,215,270 BTC | 14,989,367 BCH | 210,379 BCHA | 723,264 BSV |
On-chain volume (USD) | $70,673,768,688 | $6,424,742,313 | $2,987,380 | $126,260,272 |
Coindays destroyed | 11,097,579 | 29,003,062 | 7,115,699 | 1,771,874 |
Inflatie | 925.00 BTC | 843.75 BCH | 768.75 BCHA | 943.75 BSV |
Inflatie (USD) | $29,510,275 | $361,648 | $10,916 | $164,750 |
Hashrate | 153.41 Eh/s (SHA-256) | 1.72 Eh/s (SHA-256) | 0.05 Eh/s (SHA-256) | 0.86 Eh/s (SHA-256) |
Transacties per seconde | 3.83 | 2.31 | 3.96 | 3.12 |
Gemiddelde transactiekosten (USD) | $9.8247 | $0.0022 | $0.0000 | $0.0003 |
Mediane transactiekosten (USD) | $5.0471 | $0.0009 | $0.0000 | $0.0001 |
Mempool-statistieken | ||||
Transacties | 25,075 | 2,386 | 1,998 | 7,566 |
Transacties per seconde | 2.90 | 2.72 | 2.80 | |
Aangeraden vergoeding (satoshi per byte) | 48.00 | 1.00 | 1.00 | 1.00 |
Marktstatistieken | ||||
Kapitalisatie (USD) | $594.58B | $8.00B | $0.26B | $3.28B |
Prijs (USD) | $31903.00 | $428.62 | $14.20 | $174.57 |
Dominantie-index | 62% | 1% | 0% | 0% |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
Claim your piece of the pie in games with high RTP.
Conquer tournament prizes up to €80 000.
Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆