nojs
Search
Scan QR-code
EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia

Menu

EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
Blockchair Awesome 🤩
Find, review, and compare crypto and blockchain services in one place
Blockchair News 🔥
Catch up with the latest crypto news enhanced with the BTC price chart
Blockchair Donut
Donate crypto to awesome nonprofits and open-source projects
  • Explorers
  • Bitcoin
    • Bitcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Mempool
    • Transactions
    • Outputs
    • Layer 2
    • Omni Layer
    • Misc
    • Price
    • Charts
    • Node explorer
    • Whitepaper
    • Broadcast
    • Testnet explorer
  • Ethereum
    • Ethereum Blockchain
    • Blocks
    • Uncles
    • Transactions
    • Calls
    • Ethereum Mempool
    • Transactions
    • Layer 2
    • ERC-20
    • Misc
    • Price
    • Charts
    • Broadcast
    • Testnet explorer
  • Ripple
  • Litecoin
    • Litecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Litecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin Cash
    • Bitcoin Cash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Cash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Cardano
  • Stellar
  • Bitcoin SV
    • Bitcoin SV Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin SV Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • EOS
  • Monero
  • Tezos
  • Dash
    • Dash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Zcash
    • Zcash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Zcash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Dogecoin
    • Dogecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dogecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin ABC
    • Bitcoin ABC Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin ABC Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Mixin
    • DAG
    • Snapshots
    • Mintings
    • Graph
    • Misc
    • Node explorer
    • Broadcast
  • Groestlcoin
    • Groestlcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Groestlcoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • ERC-20 tokens
    • ERC-20
    • Tokens
    • Transactions
    • USDT OKB LINK
      LEO HT USDC
      MKR CRO BAT
  • Omni Layer tokens
    • Omni Layer
    • Properties
    • TetherUS Omni
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • Our privacy policy
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Menu

    EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
    Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
    Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
    Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
    • Explorers
    • Bitcoin
      • Bitcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Mempool
      • Transactions
      • Outputs
      • Layer 2
      • Omni Layer
      • Misc
      • Price
      • Charts
      • Node explorer
      • Whitepaper
      • Broadcast
      • Testnet explorer
    • Ethereum
      • Ethereum Blockchain
      • Blocks
      • Uncles
      • Transactions
      • Calls
      • Ethereum Mempool
      • Transactions
      • Layer 2
      • ERC-20
      • Misc
      • Price
      • Charts
      • Broadcast
      • Testnet explorer
    • Ripple
    • Litecoin
      • Litecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Litecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin Cash
      • Bitcoin Cash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Cash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Cardano
    • Stellar
    • Bitcoin SV
      • Bitcoin SV Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin SV Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • EOS
    • Monero
    • Tezos
    • Dash
      • Dash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Zcash
      • Zcash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Zcash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Dogecoin
      • Dogecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dogecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin ABC
      • Bitcoin ABC Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin ABC Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Mixin
      • DAG
      • Snapshots
      • Mintings
      • Graph
      • Misc
      • Node explorer
      • Broadcast
    • Groestlcoin
      • Groestlcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Groestlcoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • ERC-20 tokens
      • ERC-20
      • Tokens
      • Transactions
      • USDT OKB LINK
        LEO HT USDC
        MKR CRO BAT
    • Omni Layer tokens
      • Omni Layer
      • Properties
      • TetherUS Omni
    • Services
    • API
    • SQL
    • Database dumps
    • Full node dumps
    • Charts
    • Markets & Portfolio
    • Compare crypto
    • Node explorers
    • Tools
    • Get PDF receipt
    • Broadcast transaction
    • Release monitor
    • Halving countdown
    • Eth 2.0 countdown
    • Useful links
    • About Blockchair
    • Advertise with us
    • Referral program
    • Our privacy policy
    • FAQ
    • Terms of service
    • Contact us
    • Careers
    • Submit a bug / request
    • Bug bounty program
    • Status
  • Markets
Market data by CoinMarketCap and CoinGecko
−0.00 %
Price 24h Market Cap Dominance Amount
1Bitcoin(BTC) Explore $44,775.00 31.58975772 ETH −11.58 % $836.47B 18,681,649 BTC 60.21% Add
2Ethereum(ETH) Explore $1,417.39 0.03165583 BTC −13.71 % $163.03B 3,641,123 BTC 11.74% Add
3Tether(USDT) Explore $1.01 0.00002256 BTC Stablecoin $35.26B 787,471 BTC 2.54% Add
4Binance Coin(BNB) Explore $213.06 0.00475846 BTC −14.70 % $33.07B 738,571 BTC 2.38% Add
5Cardano(ADA) Explore $1.00 0.00002229 BTC −4.95 % $31.95B 713,532 BTC 2.30% Add
6Polkadot(DOT) $28.54 0.00063741 BTC −15.70 % $27.63B 617,054 BTC 1.99% Add
7Ripple(XRP) Explore $0.42 0.00000945 BTC −11.34 % $19.39B 433,125 BTC 1.40% Add
8Litecoin(LTC) Explore $164.18 0.00366678 BTC −10.24 % $11.02B 246,083 BTC 0.79% Add
9Chainlink(LINK) Explore $23.95 0.00053490 BTC −12.44 % $9.78B 218,510 BTC 0.70% Add
10Bitcoin Cash(BCH) Explore $467.03 0.01043060 BTC −12.88 % $8.75B 195,398 BTC 0.63% Add
11USD Coin(USDC) Explore $1.00 0.00002225 BTC Stablecoin $8.50B 189,871 BTC 0.61% Add
12Stellar(XLM) Explore $0.37 0.00000815 BTC −10.55 % $8.26B 184,482 BTC 0.59% Add
13Uniswap(UNI) Explore $21.36 0.00047705 BTC −15.06 % $6.40B 142,922 BTC 0.46% Add
14Dogecoin(DOGE) Explore $0.049 0.00000109 BTC −12.90 % $6.36B 142,142 BTC 0.46% Add
15Wrapped Bitcoin(WBTC) Explore $45,151.00 1.00839754 BTC −10.75 % $5.57B 124,355 BTC 0.40% Add
16OKB(OKB) Explore $15.20 0.00033948 BTC −15.37 % $4.13B 92,216 BTC 0.30% Add
17NEM(XEM) $0.45 0.00000999 BTC −14.54 % $4.03B 89,922 BTC 0.29% Add
18Cosmos(ATOM) $16.27 0.00036337 BTC −16.00 % $3.89B 86,961 BTC 0.28% Add
19Aave(AAVE) Explore $309.24 0.00690653 BTC −17.83 % $3.84B 85,737 BTC 0.28% Add
20Solana(SOL) $13.36 0.00029838 BTC −18.59 % $3.57B 79,709 BTC 0.26% Add
21Crypto.com Coin(CRO) Explore $0.15 0.00000330 BTC −15.24 % $3.57B 79,681 BTC 0.26% Add
22Monero(XMR) Explore $195.62 0.00436896 BTC −6.08 % $3.51B 78,340 BTC 0.25% Add
23EOS(EOS) Explore $3.47 0.00007750 BTC −12.08 % $3.32B 74,093 BTC 0.24% Add
24Bitcoin SV(BSV) Explore $176.18 0.00393479 BTC −10.75 % $3.29B 73,432 BTC 0.24% Add
25TRON(TRX) $0.043 0.00000097 BTC −11.42 % $3.10B 69,211 BTC 0.22% Add
26Huobi Token(HT) Explore $15.75 0.00035176 BTC −18.89 % $2.94B 65,733 BTC 0.21% Add
27Theta Network(THETA) $2.92 0.00006521 BTC −9.89 % $2.92B 65,213 BTC 0.21% Add
28IOTA(MIOTA) $1.05 0.00002345 BTC −13.50 % $2.91B 65,087 BTC 0.21% Add
29NEO(NEO) $35.86 0.00080089 BTC −14.49 % $2.53B 56,485 BTC 0.18% Add
30Synthetix Network Token(SNX) Explore $17.11 0.00038213 BTC −18.18 % $2.52B 56,229 BTC 0.18% Add
31Tezos(XTZ) Explore $3.21 0.00007169 BTC −9.12 % $2.44B 54,587 BTC 0.18% Add
32VeChain(VET) $0.037 0.00000083 BTC −14.48 % $2.42B 53,974 BTC 0.17% Add
33Terra(LUNA) $5.75 0.00012842 BTC −15.13 % $2.40B 53,624 BTC 0.17% Add
34FTX Token(FTT) Explore $26.64 0.00059497 BTC −12.87 % $2.37B 52,881 BTC 0.17% Add
35Dai(DAI) Explore $1.01 0.00002256 BTC +0.32 % $2.32B 51,783 BTC 0.17% Add
36cDAI(CDAI) Explore $0.021 0.00000047 BTC −0.05 % $2.28B 50,937 BTC 0.16% Add
37Binance USD(BUSD) Explore $0.99 0.00002205 BTC −1.57 % $2.28B 50,909 BTC 0.16% Add
38Dash(DASH) Explore $204.81 0.00457420 BTC −14.67 % $2.05B 45,729 BTC 0.15% Add
39The Graph(GRT) Explore $1.58 0.00003529 BTC −19.77 % $1.98B 44,252 BTC 0.14% Add
40Avalanche(AVAX) $25.35 0.00056616 BTC −16.67 % $1.95B 43,552 BTC 0.14% Add
41Filecoin(FIL) $33.62 0.00075087 BTC −7.24 % $1.85B 41,392 BTC 0.13% Add
42LEO Token(LEO) Explore $1.92 0.00004288 BTC −5.17 % $1.85B 41,330 BTC 0.13% Add
43Celsius Network(CEL) Explore $4.79 0.00010698 BTC −7.21 % $1.84B 41,046 BTC 0.13% Add
44Elrond(EGLD) $105.35 0.00235288 BTC −10.89 % $1.82B 40,547 BTC 0.13% Add
45cUSDC(CUSDC) Explore $0.022 0.00000048 BTC −0.13 % $1.81B 40,510 BTC 0.13% Add
46Kusama(KSM) $200.38 0.00447527 BTC −20.24 % $1.80B 40,187 BTC 0.13% Add
47cETH(CETH) Explore $28.77 0.00064255 BTC −12.44 % $1.76B 39,399 BTC 0.13% Add
48Maker(MKR) Explore $1,911.00 0.04268007 BTC −15.66 % $1.73B 38,619 BTC 0.12% Add
49Sushi(SUSHI) Explore $13.26 0.00029615 BTC −15.37 % $1.69B 37,679 BTC 0.12% Add
50Compound(COMP) Explore $381.72 0.00852529 BTC −14.83 % $1.65B 36,918 BTC 0.12% Add
51Decred(DCR) $126.78 0.00283149 BTC −12.85 % $1.61B 35,994 BTC 0.12% Add
52Voyager Token(VGX) Explore $6.49 0.00014495 BTC −8.48 % $1.44B 32,242 BTC 0.10% Add
53Fantom(FTM) Explore $0.55 0.00001227 BTC −30.84 % $1.41B 31,532 BTC 0.10% Add
54PancakeSwap(CAKE) $10.82 0.00024165 BTC −21.19 % $1.34B 29,897 BTC 0.10% Add
55Ravencoin(RVN) $0.15 0.00000346 BTC −16.25 % $1.27B 28,422 BTC 0.09% Add
56Zcash(ZEC) Explore $114.39 0.00255477 BTC −15.19 % $1.24B 27,707 BTC 0.09% Add
57Zilliqa(ZIL) $0.10 0.00000233 BTC −12.76 % $1.23B 27,448 BTC 0.09% Add
58Near(NEAR) $4.01 0.00008956 BTC +9.06 % $1.20B 26,784 BTC 0.09% Add
59Ethereum Classic(ETC) $10.20 0.00022781 BTC −14.48 % $1.19B 26,675 BTC 0.09% Add
60Huobi BTC(HBTC) Explore $45,275.00 1.01116695 BTC −10.42 % $1.08B 24,173 BTC 0.08% Add
61NEXO(NEXO) Explore $1.91 0.00004266 BTC −11.41 % $1.07B 23,856 BTC 0.08% Add
62UMA(UMA) Explore $18.86 0.00042122 BTC −13.76 % $1.06B 23,613 BTC 0.08% Add
63yearn.finance(YFI) Explore $30,039.00 0.67088777 BTC −13.74 % $1.05B 23,378 BTC 0.08% Add
64xSUSHI(XSUSHI) Explore $15.64 0.00034930 BTC −10.96 % $1.01B 22,457 BTC 0.07% Add
65THORChain(RUNE) $4.13 0.00009224 BTC −16.84 % $969.63M 21,655 BTC 0.07% Add
660x(ZRX) Explore $1.27 0.00002836 BTC −15.34 % $955.76M 21,345 BTC 0.07% Add
67Waves(WAVES) $9.13 0.00020391 BTC −8.14 % $917.14M 20,483 BTC 0.07% Add
68REN(REN) Explore $1.00 0.00002233 BTC −14.19 % $880.84M 19,672 BTC 0.06% Add
69Paxos Standard(PAX) Explore $0.99 0.00002210 BTC −1.14 % $853.18M 19,054 BTC 0.06% Add
70Amp(AMP) Explore $0.023 0.00000052 BTC −14.31 % $850.14M 18,986 BTC 0.06% Add
71ICON(ICX) $1.44 0.00003216 BTC −19.19 % $849.12M 18,964 BTC 0.06% Add
72Hedera Hashgraph(HBAR) $0.11 0.00000253 BTC −12.89 % $831.40M 18,568 BTC 0.06% Add
73BitTorrent(BTT) $0.0012 0.00000003 BTC −12.73 % $823.73M 18,397 BTC 0.06% Add
74SwissBorg(CHSB) Explore $0.88 0.00001957 BTC −7.79 % $822.94M 18,379 BTC 0.06% Add
75Stacks(STX) $0.90 0.00002001 BTC −18.51 % $822.46M 18,368 BTC 0.06% Add
76Polygon(MATIC) Explore $0.16 0.00000364 BTC −10.52 % $811.91M 18,133 BTC 0.06% Add
77renBTC(RENBTC) Explore $44,905.00 1.00290341 BTC −10.97 % $802.03M 17,912 BTC 0.06% Add
78IOST(IOST) $0.04 0.00000090 BTC −13.20 % $747.89M 16,703 BTC 0.05% Add
79DigiByte(DGB) $0.052 0.00000117 BTC −14.38 % $742.29M 16,578 BTC 0.05% Add
80Algorand(ALGO) $0.91 0.00002029 BTC −14.98 % $735.01M 16,415 BTC 0.05% Add
81Mdex(MDX) $5.74 0.00012820 BTC −25.06 % $720.50M 16,091 BTC 0.05% Add
82Ontology(ONT) $0.86 0.00001917 BTC −14.93 % $693.55M 15,489 BTC 0.05% Add
83HUSD(HUSD) Explore $1.00 0.00002231 BTC −0.08 % $691.73M 15,448 BTC 0.05% Add
84Basic Attention Token(BAT) Explore $0.45 0.00001005 BTC −12.06 % $669.97M 14,963 BTC 0.05% Add
85ZKSwap(ZKS) Explore $3.34 0.00007460 BTC −37.52 % $663.08M 14,809 BTC 0.05% Add
86Nano(NANO) $4.88 0.00010899 BTC −14.53 % $650.09M 14,519 BTC 0.05% Add
87TerraUSD(UST) Explore $0.97 0.00002173 BTC −3.08 % $623.46M 13,924 BTC 0.04% Add
88Loopring(LRC) Explore $0.49 0.00001100 BTC −16.69 % $613.80M 13,708 BTC 0.04% Add
89OMG Network(OMG) Explore $4.23 0.00009447 BTC −13.56 % $593.14M 13,247 BTC 0.04% Add
90Bancor Network Token(BNT) Explore $4.76 0.00010631 BTC −14.31 % $536.50M 11,982 BTC 0.04% Add
91Enjin Coin(ENJ) Explore $0.56 0.00001242 BTC +0.94 % $520.24M 11,619 BTC 0.04% Add
92Bitmax Token(BTMX) Explore $0.67 0.00001495 BTC −5.87 % $499.22M 11,149 BTC 0.04% Add
93Qtum(QTUM) $4.80 0.00010720 BTC −12.25 % $496.78M 11,094 BTC 0.04% Add
94Pundi X(NPXS) Explore $0.0021 0.00000005 BTC −14.55 % $493.12M 11,013 BTC 0.04% Add
95Holo(HOT) Explore $0.0027 0.00000006 BTC −15.13 % $488.13M 10,901 BTC 0.04% Add
96Horizen(ZEN) $44.07 0.00098425 BTC −16.72 % $476.09M 10,632 BTC 0.03% Add
97Arweave(AR) $10.61 0.00023696 BTC −10.98 % $464.98M 10,384 BTC 0.03% Add
98Siacoin(SC) $0.0095 0.00000021 BTC −12.81 % $447.18M 9,987 BTC 0.03% Add
99Bitcoin Gold(BTG) $25.12 0.00056103 BTC −10.03 % $444.59M 9,929 BTC 0.03% Add
100Venus(XVS) $49.93 0.00111513 BTC −26.19 % $431.61M 9,639 BTC 0.03% Add
Load more
Add coin to your portfolio
Sponsored · Turn off ads
Sponsored
Bityard.com – Get 258USDT Welcome Bonus

•  30+ major spot trading pairs
•  Trade Crypto, Commodity Indices with Leverage
•  Low Trading Fee
•  Multinational Financial licenses

Start trading, now

Sponsored
Wanna get a Safe Start at a Casino? Register on Fairspin Now to Get Up to 18% Cashback, 5 BTC and 170 Free Spins Bonus

•  Claim your piece of the pie in games with high RTP.
•  Conquer tournament prizes up to €80 000.
•  Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
•  Withdraw big wins in cryptocurrencies fast and without fees.

Your Turn to Earn 🏆

Sponsored
Win Today. Play BitKong.

•  Provably Fair.
•  Get Cashback rewards.
•  Instant deposits and withdrawals.
•  In-game multiplier.
•  Win daily, weekly, and monthly bonuses with the leaderboards.

BitKong is one of the first bitcoin casinos in the game. Don't miss out.

  • Explorers
  • Bitcoin
  • Ethereum
  • Ripple
  • Litecoin
  • Bitcoin Cash
  • Cardano
  • Stellar
  • Bitcoin SV
  • EOS
  • Monero
  • Tezos
  • Dash
  • Zcash
  • Dogecoin
  • Bitcoin ABC
  • Mixin
  • Groestlcoin
  • ERC-20 tokens
  • Omni Layer tokens
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
  • Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
  • Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Crypto-anarchist corner
  • Our privacy policy
  • Privacy-o-meter
  • Onion V3
    Onion V2
  • Browser extension
  • Chrome Web Store
  • Firefox Add-ons
  • Social
  • Languages
  • English
  • Español
  • Français
  • Italiano
  • Nederlands
  • Português
  • Русский
  • 中文
  • فارسی
  • Türk
  • Вahasa Indonesia
© 2021 Blockchair