nojs
Search
Scan QR-code
EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia

Menu

EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
Blockchair Awesome 🤩
Find, review, and compare crypto and blockchain services in one place
Blockchair News 🔥
Catch up with the latest crypto news enhanced with the BTC price chart
Blockchair Donut
Donate crypto to awesome nonprofits and open-source projects
  • Explorers
  • Bitcoin
    • Bitcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Mempool
    • Transactions
    • Outputs
    • Layer 2
    • Omni Layer
    • Misc
    • Price
    • Charts
    • Node explorer
    • Whitepaper
    • Broadcast
    • Testnet explorer
  • Ethereum
    • Ethereum Blockchain
    • Blocks
    • Uncles
    • Transactions
    • Calls
    • Ethereum Mempool
    • Transactions
    • Layer 2
    • ERC-20
    • Misc
    • Price
    • Charts
    • Broadcast
    • Testnet explorer
  • Ripple
  • Litecoin
    • Litecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Litecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin Cash
    • Bitcoin Cash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Cash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Cardano
  • Stellar
  • Bitcoin SV
    • Bitcoin SV Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin SV Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • EOS
  • Monero
  • Tezos
  • Dash
    • Dash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Zcash
    • Zcash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Zcash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Dogecoin
    • Dogecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dogecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin ABC
    • Bitcoin ABC Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin ABC Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Mixin
    • DAG
    • Snapshots
    • Mintings
    • Graph
    • Misc
    • Node explorer
    • Broadcast
  • Groestlcoin
    • Groestlcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Groestlcoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • ERC-20 tokens
    • ERC-20
    • Tokens
    • Transactions
    • USDT OKB LINK
      LEO HT USDC
      MKR CRO BAT
  • Omni Layer tokens
    • Omni Layer
    • Properties
    • TetherUS Omni
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • Our privacy policy
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Menu

    EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
    Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
    Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
    Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
    • Explorers
    • Bitcoin
      • Bitcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Mempool
      • Transactions
      • Outputs
      • Layer 2
      • Omni Layer
      • Misc
      • Price
      • Charts
      • Node explorer
      • Whitepaper
      • Broadcast
      • Testnet explorer
    • Ethereum
      • Ethereum Blockchain
      • Blocks
      • Uncles
      • Transactions
      • Calls
      • Ethereum Mempool
      • Transactions
      • Layer 2
      • ERC-20
      • Misc
      • Price
      • Charts
      • Broadcast
      • Testnet explorer
    • Ripple
    • Litecoin
      • Litecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Litecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin Cash
      • Bitcoin Cash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Cash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Cardano
    • Stellar
    • Bitcoin SV
      • Bitcoin SV Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin SV Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • EOS
    • Monero
    • Tezos
    • Dash
      • Dash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Zcash
      • Zcash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Zcash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Dogecoin
      • Dogecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dogecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin ABC
      • Bitcoin ABC Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin ABC Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Mixin
      • DAG
      • Snapshots
      • Mintings
      • Graph
      • Misc
      • Node explorer
      • Broadcast
    • Groestlcoin
      • Groestlcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Groestlcoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • ERC-20 tokens
      • ERC-20
      • Tokens
      • Transactions
      • USDT OKB LINK
        LEO HT USDC
        MKR CRO BAT
    • Omni Layer tokens
      • Omni Layer
      • Properties
      • TetherUS Omni
    • Services
    • API
    • SQL
    • Database dumps
    • Full node dumps
    • Charts
    • Markets & Portfolio
    • Compare crypto
    • Node explorers
    • Tools
    • Get PDF receipt
    • Broadcast transaction
    • Release monitor
    • Halving countdown
    • Eth 2.0 countdown
    • Useful links
    • About Blockchair
    • Advertise with us
    • Referral program
    • Our privacy policy
    • FAQ
    • Terms of service
    • Contact us
    • Careers
    • Submit a bug / request
    • Bug bounty program
    • Status
  • Markets
Market data by CoinMarketCap and CoinGecko
−0.00 %
Price 24h Market Cap Dominance Amount
1Bitcoin(BTC) Explore $55,865.00 24.11175315 ETH +2.80 % $1,048.48B 18,768,136 BTC 49.01% Add
2Ethereum(ETH) Explore $2,316.92 0.04147355 BTC +10.49 % $269.17B 4,818,147 BTC 12.58% Add
3Binance Coin(BNB) Explore $587.26 0.01051213 BTC +21.16 % $91.45B 1,636,925 BTC 4.27% Add
4Ripple(XRP) Explore $1.42 0.00002542 BTC +14.18 % $65.85B 1,178,678 BTC 3.08% Add
5Tether(USDT) Explore $1.00 0.00001790 BTC Stablecoin $49.21B 880,813 BTC 2.30% Add
6Dogecoin(DOGE) Explore $0.32 0.00000571 BTC −17.74 % $41.05B 734,783 BTC 1.92% Add
7Cardano(ADA) Explore $1.26 0.00002255 BTC +9.02 % $40.71B 728,641 BTC 1.90% Add
8Polkadot(DOT) $34.88 0.00062436 BTC +6.11 % $34.62B 619,641 BTC 1.62% Add
9Bitcoin Cash(BCH) Explore $966.45 0.01729974 BTC +13.00 % $18.31B 327,716 BTC 0.86% Add
10Litecoin(LTC) Explore $263.09 0.00470939 BTC +8.15 % $17.69B 316,736 BTC 0.83% Add
11Uniswap(UNI) Explore $32.14 0.00057532 BTC +8.23 % $16.93B 303,069 BTC 0.79% Add
12VeChain(VET) $0.26 0.00000457 BTC +13.06 % $16.69B 298,720 BTC 0.78% Add
13Chainlink(LINK) $38.08 0.00068164 BTC +9.56 % $16.15B 289,161 BTC 0.76% Add
14USD Coin(USDC) Explore $1.00 0.00001784 BTC Stablecoin $13.08B 234,159 BTC 0.61% Add
15Theta Network(THETA) $11.99 0.00021462 BTC +17.38 % $12.13B 217,181 BTC 0.57% Add
16Stellar(XLM) Explore $0.52 0.00000938 BTC +8.73 % $12.10B 216,595 BTC 0.57% Add
17Filecoin(FIL) $155.97 0.00279191 BTC +7.09 % $10.60B 189,822 BTC 0.50% Add
18TRON(TRX) $0.13 0.00000240 BTC +10.76 % $9.69B 173,502 BTC 0.45% Add
19Solana(SOL) $33.21 0.00059447 BTC +10.95 % $9.01B 161,340 BTC 0.42% Add
20Wrapped Bitcoin(WBTC) Explore $55,963.00 1.00175423 BTC +2.86 % $8.65B 154,772 BTC 0.40% Add
21NEO(NEO) $105.53 0.00188902 BTC +4.00 % $7.51B 134,374 BTC 0.35% Add
22Monero(XMR) Explore $401.21 0.00718178 BTC +19.37 % $7.27B 130,205 BTC 0.34% Add
23Binance USD(BUSD) Explore $0.99 0.00001780 BTC +0.55 % $6.96B 124,629 BTC 0.33% Add
24Klaytn(KLAY) $2.61 0.00004672 BTC +4.42 % $6.45B 115,529 BTC 0.30% Add
25EOS(EOS) Explore $6.68 0.00011957 BTC +6.60 % $6.44B 115,252 BTC 0.30% Add
26IOTA(MIOTA) $2.16 0.00003866 BTC +11.03 % $6.06B 108,465 BTC 0.28% Add
27Bitcoin SV(BSV) Explore $305.61 0.00547051 BTC +8.05 % $5.78B 103,436 BTC 0.27% Add
28BitTorrent(BTT) $0.0083 0.00000015 BTC +6.05 % $5.51B 98,648 BTC 0.26% Add
29Terra(LUNA) $13.86 0.00024810 BTC +6.07 % $5.28B 94,517 BTC 0.25% Add
30Crypto.com Coin(CRO) Explore $0.21 0.00000372 BTC +8.97 % $5.28B 94,437 BTC 0.25% Add
31Cosmos(ATOM) $20.73 0.00037107 BTC +13.83 % $4.98B 89,167 BTC 0.23% Add
32OKB(OKB) Explore $17.55 0.00031415 BTC +12.94 % $4.77B 85,460 BTC 0.22% Add
33FTX Token(FTT) Explore $52.53 0.00094030 BTC +11.13 % $4.65B 83,312 BTC 0.22% Add
34Aave(AAVE) Explore $359.92 0.00644267 BTC +8.89 % $4.54B 81,251 BTC 0.21% Add
35Ethereum Classic(ETC) $34.47 0.00061702 BTC +10.03 % $4.41B 79,021 BTC 0.21% Add
36Tezos(XTZ) Explore $5.64 0.00010096 BTC +10.80 % $4.37B 78,194 BTC 0.20% Add
37PancakeSwap(CAKE) $27.70 0.00049584 BTC +28.97 % $4.32B 77,291 BTC 0.20% Add
38cETH(CETH) Explore $46.46 0.00083165 BTC +10.45 % $4.24B 75,960 BTC 0.20% Add
39Algorand(ALGO) $1.28 0.00002291 BTC +4.40 % $3.70B 66,310 BTC 0.17% Add
40cUSDC(CUSDC) Explore $0.022 0.00000039 BTC +1.12 % $3.66B 65,438 BTC 0.17% Add
41Huobi Token(HT) Explore $19.86 0.00035550 BTC +17.49 % $3.59B 64,188 BTC 0.17% Add
42Avalanche(AVAX) $27.68 0.00049548 BTC +13.10 % $3.58B 64,101 BTC 0.17% Add
43NEM(XEM) $0.38 0.00000677 BTC +6.94 % $3.58B 64,002 BTC 0.17% Add
44Dai(DAI) $1.00 0.00001790 BTC +0.50 % $3.44B 61,606 BTC 0.16% Add
45THORChain(RUNE) $14.38 0.00025741 BTC +10.74 % $3.36B 60,106 BTC 0.16% Add
46Kusama(KSM) $364.97 0.00653307 BTC +10.82 % $3.30B 59,105 BTC 0.15% Add
47Dash(DASH) Explore $319.11 0.00571216 BTC +13.68 % $3.25B 58,203 BTC 0.15% Add
48Maker(MKR) Explore $3,567.74 0.06386360 BTC +6.72 % $3.24B 57,996 BTC 0.15% Add
49Elrond(EGLD) $174.80 0.00312897 BTC +10.42 % $3.09B 55,289 BTC 0.14% Add
50Holo(HOT) Explore $0.017 0.00000030 BTC +13.29 % $3.01B 53,928 BTC 0.14% Add
51Chiliz(CHZ) Explore $0.52 0.00000932 BTC +9.14 % $2.87B 51,409 BTC 0.13% Add
52cDAI(CDAI) Explore $0.021 0.00000038 BTC +1.03 % $2.85B 51,042 BTC 0.13% Add
53Zcash(ZEC) Explore $246.98 0.00442101 BTC +14.50 % $2.74B 49,085 BTC 0.13% Add
54Decred(DCR) $210.75 0.00377249 BTC +8.02 % $2.72B 48,768 BTC 0.13% Add
55Synthetix Network Token(SNX) Explore $16.62 0.00029750 BTC +10.07 % $2.54B 45,444 BTC 0.12% Add
56Enjin Coin(ENJ) Explore $2.71 0.00004851 BTC +22.18 % $2.53B 45,346 BTC 0.12% Add
57Hedera Hashgraph(HBAR) $0.31 0.00000561 BTC +13.60 % $2.53B 45,307 BTC 0.12% Add
58Stacks(STX) $2.33 0.00004171 BTC −2.73 % $2.46B 44,070 BTC 0.12% Add
59Compound(COMP) Explore $487.63 0.00872872 BTC +11.80 % $2.45B 43,820 BTC 0.11% Add
60Celsius Network(CEL) Explore $6.16 0.00011027 BTC +0.65 % $2.37B 42,428 BTC 0.11% Add
61Zilliqa(ZIL) $0.19 0.00000346 BTC +14.40 % $2.33B 41,675 BTC 0.11% Add
62Siacoin(SC) $0.046 0.00000083 BTC +15.99 % $2.22B 39,797 BTC 0.10% Add
63LEO Token(LEO) Explore $2.18 0.00003902 BTC +10.66 % $2.09B 37,421 BTC 0.10% Add
64NEXO(NEXO) Explore $3.58 0.00006408 BTC +10.80 % $2.01B 36,057 BTC 0.09% Add
65Basic Attention Token(BAT) Explore $1.29 0.00002309 BTC +7.65 % $1.94B 34,761 BTC 0.09% Add
66The Graph(GRT) Explore $1.57 0.00002810 BTC +6.18 % $1.93B 34,511 BTC 0.09% Add
67Decentraland(MANA) Explore $1.44 0.00002578 BTC +17.88 % $1.92B 34,321 BTC 0.09% Add
68Sushi(SUSHI) Explore $12.74 0.00022805 BTC +10.88 % $1.91B 34,208 BTC 0.09% Add
69DigiByte(DGB) $0.13 0.00000237 BTC +7.71 % $1.91B 34,105 BTC 0.09% Add
70Amp(AMP) Explore $0.051 0.00000091 BTC +3.84 % $1.85B 33,026 BTC 0.09% Add
71TerraUSD(UST) Explore $0.99 0.00001779 BTC −1.12 % $1.83B 32,775 BTC 0.09% Add
72yearn.finance(YFI) Explore $49,496.00 0.88599302 BTC +10.53 % $1.81B 32,413 BTC 0.08% Add
73Polygon(MATIC) $0.34 0.00000616 BTC +11.24 % $1.81B 32,323 BTC 0.08% Add
74Near(NEAR) $4.99 0.00008932 BTC +11.59 % $1.79B 32,025 BTC 0.08% Add
75Qtum(QTUM) $17.03 0.00030484 BTC +1.34 % $1.78B 31,820 BTC 0.08% Add
76Ontology(ONT) $2.10 0.00003759 BTC +6.67 % $1.72B 30,814 BTC 0.08% Add
77Fei Protocol(FEI) Explore $0.83 0.00001487 BTC +18.98 % $1.70B 30,384 BTC 0.08% Add
78Bitcoin Gold(BTG) $95.11 0.00170250 BTC +20.09 % $1.67B 29,965 BTC 0.08% Add
79UMA(UMA) Explore $27.36 0.00048975 BTC +7.10 % $1.66B 29,645 BTC 0.08% Add
80Ravencoin(RVN) $0.19 0.00000333 BTC +9.85 % $1.61B 28,859 BTC 0.08% Add
81Huobi BTC(HBTC) Explore $56,202.00 1.00603240 BTC +3.14 % $1.57B 28,074 BTC 0.07% Add
82Horizen(ZEN) $123.50 0.00221069 BTC +40.67 % $1.38B 24,731 BTC 0.06% Add
83Waves(WAVES) Explore $13.67 0.00024470 BTC +16.32 % $1.37B 24,531 BTC 0.06% Add
84ICON(ICX) $2.23 0.00003992 BTC +11.89 % $1.35B 24,141 BTC 0.06% Add
850x(ZRX) Explore $1.71 0.00003061 BTC +11.58 % $1.34B 24,003 BTC 0.06% Add
86WazirX(WRX) $3.03 0.00005424 BTC +8.43 % $1.32B 23,667 BTC 0.06% Add
87IOST(IOST) $0.071 0.00000126 BTC +9.40 % $1.32B 23,656 BTC 0.06% Add
88Nano(NANO) $9.55 0.00017095 BTC −3.42 % $1.29B 23,094 BTC 0.06% Add
89Flow(FLOW) $33.83 0.00060557 BTC +12.58 % $1.28B 22,836 BTC 0.06% Add
90XDC Network(XDC) $0.10 0.00000181 BTC +9.51 % $1.25B 22,342 BTC 0.06% Add
91Bancor Network Token(BNT) Explore $6.75 0.00012083 BTC +6.10 % $1.21B 21,719 BTC 0.06% Add
92Liquity USD(LUSD) Explore $1.00 0.00001784 BTC −0.39 % $1.21B 21,648 BTC 0.06% Add
93Reserve Rights Token(RSR) Explore $0.089 0.00000160 BTC +18.91 % $1.18B 21,207 BTC 0.06% Add
94Harmony(ONE) $0.12 0.00000216 BTC +8.76 % $1.14B 20,431 BTC 0.05% Add
95OMG Network(OMG) Explore $7.93 0.00014195 BTC +10.92 % $1.12B 20,126 BTC 0.05% Add
96Ankr(ANKR) Explore $0.16 0.00000285 BTC +12.15 % $1.12B 20,079 BTC 0.05% Add
97Paxos Standard(PAX) Explore $1.00 0.00001781 BTC −0.12 % $1.11B 19,863 BTC 0.05% Add
98KuCoin Token(KCS) Explore $13.80 0.00024702 BTC +17.19 % $1.10B 19,624 BTC 0.05% Add
99ECOMI(OMI) $0.0063 0.00000011 BTC +9.59 % $1.08B 19,266 BTC 0.05% Add
100SwissBorg(CHSB) Explore $1.11 0.00001987 BTC +11.68 % $1.06B 19,061 BTC 0.05% Add
Load more
Add coin to your portfolio
Sponsored · Turn off ads
Sponsored
Join over 100 000 users in the biggest ICO of 2021!

Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
-  Decentralizes student loans
-  Supported by students from over 500 universities (Harvard, NYU, and many more)
-  Stake STC and earn dividends
-  Vote for project development

Join Student Coin ICO as an early bird. Don’t miss it!

Sponsored
Wanna get a Safe Start at a Casino? Register on Fairspin and use BLOCKCHAIR promo code for 150% 1st deposit bonus!

•  Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
•  Conquer tournament prizes up to €80 000.
•  Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
•  Withdraw big wins in cryptocurrencies fast and without fees.

Your Turn to Earn 🏆

Sponsored
Join the LARGEST ICO of 2021!

The Merchant Token is governing a DeFi Payment Protocol that enables POS terminals on blockchains and brings consumer protection to crypto payments. This is a revolutionary payment protocol for the crypto payment industry.

Join the Merchant Token ICO Now!

  • Explorers
  • Bitcoin
  • Ethereum
  • Ripple
  • Litecoin
  • Bitcoin Cash
  • Cardano
  • Stellar
  • Bitcoin SV
  • EOS
  • Monero
  • Tezos
  • Dash
  • Zcash
  • Dogecoin
  • Bitcoin ABC
  • Mixin
  • Groestlcoin
  • ERC-20 tokens
  • Omni Layer tokens
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
  • Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
  • Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Crypto-anarchist corner
  • Our privacy policy
  • Privacy-o-meter
  • Onion V3
    Onion V2
  • Browser extension
  • Chrome Web Store
  • Firefox Add-ons
  • Social
  • Languages
  • English
  • Español
  • Français
  • Italiano
  • Nederlands
  • Português
  • Русский
  • 中文
  • فارسی
  • Türk
  • Вahasa Indonesia
© 2021 Blockchair