nojs
Search
Scan QR-code
EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia

Menu

EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
Blockchair Awesome 🤩
Find, review, and compare crypto and blockchain services in one place
Blockchair News 🔥
Catch up with the latest crypto news enhanced with the BTC price chart
Blockchair Donut
Donate crypto to awesome nonprofits and open-source projects
  • Explorers
  • Bitcoin
    • Bitcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Mempool
    • Transactions
    • Outputs
    • Layer 2
    • Omni Layer
    • Misc
    • Price
    • Charts
    • Node explorer
    • Whitepaper
    • Broadcast
    • Testnet explorer
  • Ethereum
    • Ethereum Blockchain
    • Blocks
    • Uncles
    • Transactions
    • Calls
    • Ethereum Mempool
    • Transactions
    • Layer 2
    • ERC-20
    • Misc
    • Price
    • Charts
    • Broadcast
    • Testnet explorer
  • Ripple
  • Litecoin
    • Litecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Litecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin Cash
    • Bitcoin Cash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin Cash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Cardano
  • Stellar
  • Bitcoin SV
    • Bitcoin SV Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin SV Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • EOS
  • Monero
  • Tezos
  • Dash
    • Dash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Zcash
    • Zcash Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Zcash Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Dogecoin
    • Dogecoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Dogecoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Bitcoin ABC
    • Bitcoin ABC Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Bitcoin ABC Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • Mixin
    • DAG
    • Snapshots
    • Mintings
    • Graph
    • Misc
    • Node explorer
    • Broadcast
  • Groestlcoin
    • Groestlcoin Blockchain
    • Blocks
    • Transactions
    • Outputs
    • Addresses
    • Groestlcoin Mempool
    • Transactions
    • Outputs
    • Misc
    • Price
    • Charts
    • Node explorer
    • Broadcast
  • ERC-20 tokens
    • ERC-20
    • Tokens
    • Transactions
    • USDT OKB LINK
      LEO HT USDC
      MKR CRO BAT
  • Omni Layer tokens
    • Omni Layer
    • Properties
    • TetherUS Omni
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • Our privacy policy
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Menu

    EnglishEspañolFrançaisItalianoNederlandsPortuguêsРусский中文فارسیTürkçeВahasa Indonesia
    Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
    Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
    Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
    • Explorers
    • Bitcoin
      • Bitcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Mempool
      • Transactions
      • Outputs
      • Layer 2
      • Omni Layer
      • Misc
      • Price
      • Charts
      • Node explorer
      • Whitepaper
      • Broadcast
      • Testnet explorer
    • Ethereum
      • Ethereum Blockchain
      • Blocks
      • Uncles
      • Transactions
      • Calls
      • Ethereum Mempool
      • Transactions
      • Layer 2
      • ERC-20
      • Misc
      • Price
      • Charts
      • Broadcast
      • Testnet explorer
    • Ripple
    • Litecoin
      • Litecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Litecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin Cash
      • Bitcoin Cash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin Cash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Cardano
    • Stellar
    • Bitcoin SV
      • Bitcoin SV Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin SV Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • EOS
    • Monero
    • Tezos
    • Dash
      • Dash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Zcash
      • Zcash Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Zcash Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Dogecoin
      • Dogecoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Dogecoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Bitcoin ABC
      • Bitcoin ABC Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Bitcoin ABC Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • Mixin
      • DAG
      • Snapshots
      • Mintings
      • Graph
      • Misc
      • Node explorer
      • Broadcast
    • Groestlcoin
      • Groestlcoin Blockchain
      • Blocks
      • Transactions
      • Outputs
      • Addresses
      • Groestlcoin Mempool
      • Transactions
      • Outputs
      • Misc
      • Price
      • Charts
      • Node explorer
      • Broadcast
    • ERC-20 tokens
      • ERC-20
      • Tokens
      • Transactions
      • USDT OKB LINK
        LEO HT USDC
        MKR CRO BAT
    • Omni Layer tokens
      • Omni Layer
      • Properties
      • TetherUS Omni
    • Services
    • API
    • SQL
    • Database dumps
    • Full node dumps
    • Charts
    • Markets & Portfolio
    • Compare crypto
    • Node explorers
    • Tools
    • Get PDF receipt
    • Broadcast transaction
    • Release monitor
    • Halving countdown
    • Eth 2.0 countdown
    • Useful links
    • About Blockchair
    • Advertise with us
    • Referral program
    • Our privacy policy
    • FAQ
    • Terms of service
    • Contact us
    • Careers
    • Submit a bug / request
    • Bug bounty program
    • Status
  • Markets
Market data by CoinMarketCap and CoinGecko
−0.00 %
Price 24h Market Cap Dominance Amount
1Bitcoin(BTC) Explore $55,229.00 25.86535788 ETH −0.07 % $1,030.49B 18,658,539 BTC 50.28% Add
2Ethereum(ETH) Explore $2,135.25 0.03866175 BTC +0.03 % $245.95B 4,453,226 BTC 12.00% Add
3Binance Coin(BNB) Explore $490.18 0.00887541 BTC +5.60 % $75.84B 1,373,281 BTC 3.70% Add
4Ripple(XRP) Explore $1.28 0.00002318 BTC −1.97 % $58.18B 1,053,437 BTC 2.84% Add
5Tether(USDT) Explore $0.99 0.00001798 BTC Stablecoin $47.92B 867,730 BTC 2.34% Add
6Dogecoin(DOGE) Explore $0.35 0.00000637 BTC +11.01 % $45.62B 825,934 BTC 2.23% Add
7Cardano(ADA) Explore $1.19 0.00002155 BTC −2.60 % $38.07B 689,267 BTC 1.86% Add
8Polkadot(DOT) $34.71 0.00062847 BTC −4.69 % $34.11B 617,659 BTC 1.66% Add
9Litecoin(LTC) Explore $254.60 0.00460990 BTC −2.78 % $16.87B 305,405 BTC 0.82% Add
10Bitcoin Cash(BCH) Explore $889.25 0.01610114 BTC −1.33 % $16.66B 301,616 BTC 0.81% Add
11Uniswap(UNI) Explore $29.91 0.00054156 BTC −2.02 % $15.53B 281,258 BTC 0.76% Add
12Chainlink(LINK) Explore $36.33 0.00065781 BTC −0.93 % $15.28B 276,630 BTC 0.75% Add
13VeChain(VET) $0.23 0.00000411 BTC +3.54 % $14.74B 266,914 BTC 0.72% Add
14USD Coin(USDC) Explore $0.99 0.00001786 BTC Stablecoin $12.48B 225,930 BTC 0.61% Add
15Stellar(XLM) Explore $0.50 0.00000911 BTC −2.88 % $11.49B 208,106 BTC 0.56% Add
16Theta Network(THETA) $10.56 0.00019120 BTC −6.19 % $10.53B 190,655 BTC 0.51% Add
17Filecoin(FIL) $152.66 0.00276413 BTC +0.05 % $10.30B 186,521 BTC 0.50% Add
18TRON(TRX) $0.13 0.00000238 BTC −2.77 % $9.40B 170,276 BTC 0.46% Add
19Wrapped Bitcoin(WBTC) Explore $55,227.00 0.99996379 BTC −0.19 % $8.50B 153,857 BTC 0.41% Add
20Solana(SOL) $31.30 0.00056673 BTC +16.18 % $8.45B 153,041 BTC 0.41% Add
21NEO(NEO) $106.47 0.00192779 BTC +30.09 % $7.51B 135,967 BTC 0.37% Add
22Binance USD(BUSD) Explore $0.98 0.00001780 BTC −1.41 % $6.55B 118,584 BTC 0.32% Add
23Klaytn(KLAY) $2.61 0.00004726 BTC −0.09 % $6.48B 117,414 BTC 0.32% Add
24EOS(EOS) Explore $6.62 0.00011986 BTC +0.57 % $6.28B 113,657 BTC 0.31% Add
25IOTA(MIOTA) $2.10 0.00003802 BTC +7.13 % $5.83B 105,547 BTC 0.28% Add
26Monero(XMR) Explore $319.96 0.00579333 BTC +1.36 % $5.73B 103,686 BTC 0.28% Add
27Bitcoin SV(BSV) Explore $303.17 0.00548933 BTC −0.59 % $5.69B 102,983 BTC 0.28% Add
28Terra(LUNA) $14.35 0.00025983 BTC +10.03 % $5.44B 98,561 BTC 0.27% Add
29Crypto.com Coin(CRO) Explore $0.21 0.00000384 BTC −1.19 % $5.37B 97,174 BTC 0.26% Add
30BitTorrent(BTT) $0.0079 0.00000014 BTC −4.63 % $5.19B 93,896 BTC 0.25% Add
31Cosmos(ATOM) $19.30 0.00034945 BTC −8.48 % $4.61B 83,397 BTC 0.22% Add
32Aave(AAVE) Explore $357.18 0.00646725 BTC −2.23 % $4.48B 81,081 BTC 0.22% Add
33Tezos(XTZ) Explore $5.75 0.00010411 BTC −2.15 % $4.38B 79,344 BTC 0.21% Add
34FTX Token(FTT) Explore $48.71 0.00088196 BTC +1.29 % $4.34B 78,625 BTC 0.21% Add
35OKB(OKB) Explore $15.93 0.00028844 BTC +1.45 % $4.29B 77,741 BTC 0.21% Add
36Ethereum Classic(ETC) $33.22 0.00060150 BTC −3.64 % $4.20B 75,999 BTC 0.20% Add
37Algorand(ALGO) $1.37 0.00002481 BTC −5.13 % $3.90B 70,612 BTC 0.19% Add
38cETH(CETH) Explore $42.66 0.00077242 BTC +0.13 % $3.86B 69,852 BTC 0.19% Add
39PancakeSwap(CAKE) $22.82 0.00041319 BTC +8.54 % $3.63B 65,649 BTC 0.18% Add
40cUSDC(CUSDC) Explore $0.022 0.00000040 BTC +0.51 % $3.43B 62,145 BTC 0.17% Add
41Avalanche(AVAX) $26.50 0.00047982 BTC −6.46 % $3.42B 61,988 BTC 0.17% Add
42Dai(DAI) Explore $0.99 0.00001790 BTC −1.10 % $3.41B 61,742 BTC 0.17% Add
43THORChain(RUNE) $14.54 0.00026327 BTC +2.96 % $3.39B 61,363 BTC 0.17% Add
44NEM(XEM) $0.37 0.00000676 BTC −4.12 % $3.36B 60,811 BTC 0.16% Add
45Kusama(KSM) $365.92 0.00662550 BTC −6.82 % $3.29B 59,497 BTC 0.16% Add
46Elrond(EGLD) $173.65 0.00314418 BTC −5.81 % $3.05B 55,307 BTC 0.15% Add
47Huobi Token(HT) Explore $17.10 0.00030962 BTC +0.17 % $3.04B 55,132 BTC 0.15% Add
48Maker(MKR) Explore $3,317.71 0.06007188 BTC +6.55 % $3.00B 54,245 BTC 0.15% Add
49Holo(HOT) Explore $0.016 0.00000029 BTC −5.07 % $2.89B 52,302 BTC 0.14% Add
50Dash(DASH) Explore $282.14 0.00510855 BTC −4.73 % $2.85B 51,522 BTC 0.14% Add
51cDAI(CDAI) Explore $0.021 0.00000039 BTC +0.25 % $2.84B 51,461 BTC 0.14% Add
52Decred(DCR) $214.35 0.00388111 BTC +3.62 % $2.75B 49,823 BTC 0.13% Add
53Chiliz(CHZ) Explore $0.50 0.00000902 BTC −3.11 % $2.65B 48,067 BTC 0.13% Add
54Zcash(ZEC) Explore $234.43 0.00424469 BTC +1.97 % $2.58B 46,725 BTC 0.13% Add
55Synthetix Network Token(SNX) Explore $16.14 0.00029224 BTC −6.61 % $2.42B 43,763 BTC 0.12% Add
56Stacks(STX) $2.28 0.00004128 BTC +19.96 % $2.41B 43,655 BTC 0.12% Add
57Celsius Network(CEL) Explore $6.05 0.00010954 BTC −2.70 % $2.32B 41,998 BTC 0.11% Add
58Compound(COMP) Explore $454.55 0.00823028 BTC −3.92 % $2.30B 41,623 BTC 0.11% Add
59Enjin Coin(ENJ) Explore $2.45 0.00004436 BTC −4.84 % $2.29B 41,477 BTC 0.11% Add
60Zilliqa(ZIL) $0.19 0.00000336 BTC −4.26 % $2.25B 40,697 BTC 0.11% Add
61Hedera Hashgraph(HBAR) $0.28 0.00000506 BTC −9.30 % $2.22B 40,221 BTC 0.11% Add
62LEO Token(LEO) Explore $2.22 0.00004020 BTC +3.15 % $2.13B 38,481 BTC 0.10% Add
63Siacoin(SC) $0.044 0.00000080 BTC −0.21 % $2.11B 38,265 BTC 0.10% Add
64Amp(AMP) Explore $0.058 0.00000104 BTC +4.51 % $2.10B 38,066 BTC 0.10% Add
65The Graph(GRT) Explore $1.58 0.00002861 BTC −5.13 % $1.92B 34,812 BTC 0.09% Add
66DigiByte(DGB) $0.13 0.00000242 BTC +10.71 % $1.90B 34,404 BTC 0.09% Add
67Qtum(QTUM) $18.28 0.00033099 BTC +28.07 % $1.90B 34,359 BTC 0.09% Add
68Sushi(SUSHI) Explore $12.73 0.00023049 BTC −3.87 % $1.89B 34,276 BTC 0.09% Add
69NEXO(NEXO) Explore $3.35 0.00006066 BTC −2.49 % $1.87B 33,947 BTC 0.09% Add
70Basic Attention Token(BAT) Explore $1.22 0.00002209 BTC −2.77 % $1.82B 33,007 BTC 0.09% Add
71TerraUSD(UST) Explore $0.99 0.00001790 BTC −0.71 % $1.79B 32,363 BTC 0.09% Add
72yearn.finance(YFI) Explore $48,636.00 0.88062431 BTC +4.92 % $1.77B 32,132 BTC 0.09% Add
73Ontology(ONT) $2.15 0.00003893 BTC +14.80 % $1.75B 31,676 BTC 0.09% Add
74Polygon(MATIC) Explore $0.33 0.00000605 BTC −4.85 % $1.73B 31,409 BTC 0.08% Add
75UMA(UMA) Explore $27.62 0.00050010 BTC +4.41 % $1.68B 30,464 BTC 0.08% Add
76Near(NEAR) $4.73 0.00008564 BTC −2.77 % $1.67B 30,298 BTC 0.08% Add
77Ravencoin(RVN) $0.18 0.00000333 BTC −3.53 % $1.59B 28,788 BTC 0.08% Add
78Decentraland(MANA) Explore $1.20 0.00002173 BTC −3.88 % $1.59B 28,732 BTC 0.08% Add
79Huobi BTC(HBTC) Explore $55,079.00 0.99728404 BTC −0.78 % $1.55B 28,097 BTC 0.08% Add
80Bitcoin Gold(BTG) $86.81 0.00157182 BTC −4.22 % $1.51B 27,289 BTC 0.07% Add
81Fei Protocol(FEI) $0.70 0.00001262 BTC −0.81 % $1.43B 25,865 BTC 0.07% Add
82IOST(IOST) $0.073 0.00000133 BTC −2.61 % $1.36B 24,675 BTC 0.07% Add
83Nano(NANO) $10.08 0.00018251 BTC −15.13 % $1.34B 24,324 BTC 0.07% Add
84ICON(ICX) $2.14 0.00003875 BTC −6.03 % $1.28B 23,230 BTC 0.06% Add
850x(ZRX) Explore $1.63 0.00002951 BTC −4.58 % $1.28B 23,157 BTC 0.06% Add
86Waves(WAVES) Explore $12.72 0.00023031 BTC −2.32 % $1.27B 23,055 BTC 0.06% Add
87WazirX(WRX) $2.89 0.00005233 BTC −3.14 % $1.26B 22,888 BTC 0.06% Add
88XDC Network(XDC) $0.098 0.00000177 BTC +0.54 % $1.22B 22,021 BTC 0.06% Add
89Bancor Network Token(BNT) Explore $6.60 0.00011950 BTC −2.29 % $1.21B 21,971 BTC 0.06% Add
90Liquity USD(LUSD) $0.99 0.00001790 BTC −0.90 % $1.20B 21,726 BTC 0.06% Add
91ECOMI(OMI) $0.007 0.00000013 BTC +4.50 % $1.19B 21,518 BTC 0.06% Add
92Flow(FLOW) $31.93 0.00057814 BTC +2.37 % $1.19B 21,475 BTC 0.06% Add
93OMG Network(OMG) Explore $8.12 0.00014702 BTC +3.24 % $1.14B 20,610 BTC 0.06% Add
94Arweave(AR) $24.64 0.00044614 BTC +8.94 % $1.11B 20,180 BTC 0.05% Add
95Reserve Rights Token(RSR) Explore $0.084 0.00000152 BTC −7.05 % $1.11B 20,025 BTC 0.05% Add
96Harmony(ONE) $0.12 0.00000211 BTC −4.61 % $1.10B 19,838 BTC 0.05% Add
97Paxos Standard(PAX) Explore $0.99 0.00001797 BTC −0.59 % $1.07B 19,390 BTC 0.05% Add
98Ankr(ANKR) Explore $0.15 0.00000277 BTC −10.74 % $1.07B 19,369 BTC 0.05% Add
99Horizen(ZEN) $94.44 0.00170997 BTC −6.27 % $1.04B 18,794 BTC 0.05% Add
100Helium(HNT) $12.96 0.00023466 BTC +7.09 % $1.02B 18,470 BTC 0.05% Add
Load more
Add coin to your portfolio
Sponsored · Turn off ads
Sponsored
Join over 100 000 users in the biggest ICO of 2021!

Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
-  Decentralizes student loans
-  Supported by students from over 500 universities (Harvard, NYU, and many more)
-  Stake STC and earn dividends
-  Vote for project development

Join Student Coin ICO as an early bird. Don’t miss it!

Sponsored
Wanna get a Safe Start at a Casino? Register on Fairspin and use BLOCKCHAIR promo code for 150% 1st deposit bonus!

•  Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
•  Conquer tournament prizes up to €80 000.
•  Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
•  Withdraw big wins in cryptocurrencies fast and without fees.

Your Turn to Earn 🏆

Sponsored
Join the LARGEST ICO of 2021!

The Merchant Token is governing a DeFi Payment Protocol that enables POS terminals on blockchains and brings consumer protection to crypto payments. This is a revolutionary payment protocol for the crypto payment industry.

Join the Merchant Token ICO Now!

  • Explorers
  • Bitcoin
  • Ethereum
  • Ripple
  • Litecoin
  • Bitcoin Cash
  • Cardano
  • Stellar
  • Bitcoin SV
  • EOS
  • Monero
  • Tezos
  • Dash
  • Zcash
  • Dogecoin
  • Bitcoin ABC
  • Mixin
  • Groestlcoin
  • ERC-20 tokens
  • Omni Layer tokens
  • Services
  • API
  • SQL
  • Database dumps
  • Full node dumps
  • Charts
  • Markets & Portfolio
  • Compare crypto
  • Node explorers
  • Tools
  • Get PDF receipt
  • Broadcast transaction
  • Release monitor
  • Halving countdown
  • Eth 2.0 countdown
  • Blockchair News 🔥
    Catch up with the latest crypto news enhanced with the BTC price chart
  • Blockchair Donut
    Donate crypto to awesome nonprofits and open-source projects
  • Blockchair Awesome 🤩
    Find, review, and compare crypto and blockchain services in one place
  • Useful links
  • About Blockchair
  • Advertise with us
  • Referral program
  • FAQ
  • Terms of service
  • Contact us
  • Careers
  • Submit a bug / request
  • Bug bounty program
  • Status
  • Crypto-anarchist corner
  • Our privacy policy
  • Privacy-o-meter
  • Onion V3
    Onion V2
  • Browser extension
  • Chrome Web Store
  • Firefox Add-ons
  • Social
  • Languages
  • English
  • Español
  • Français
  • Italiano
  • Nederlands
  • Português
  • Русский
  • 中文
  • فارسی
  • Türk
  • Вahasa Indonesia
© 2021 Blockchair