Price | 24h | Market Cap | Dominance | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Bitcoin(BTC) | $57,067.00 | 25.17724782 ETH | −4.23 % | $1,059.68B | 18,569,086 BTC | 49.72% | Add | ||||
2Ethereum(ETH) | $2,266.61 | 0.03971840 BTC | −0.94 % | $261.90B | 4,589,409 BTC | 12.29% | Add | ||||
3Binance Coin(BNB) | $482.12 | 0.00844832 BTC | −5.59 % | $73.83B | 1,293,785 BTC | 3.46% | Add | ||||
4Ripple(XRP) | $1.41 | 0.00002471 BTC | −6.22 % | $64.65B | 1,132,962 BTC | 3.03% | Add | ||||
5Tether(USDT) | $1.00 | 0.00001748 BTC | Stablecoin | $48.13B | 843,376 BTC | 2.26% | Add | ||||
6Cardano(ADA) | $1.29 | 0.00002261 BTC | −4.66 % | $41.37B | 725,001 BTC | 1.94% | Add | ||||
7Dogecoin(DOGE) | $0.32 | 0.00000557 BTC | +14.97 % | $41.21B | 722,182 BTC | 1.93% | Add | ||||
8Polkadot(DOT) | $37.26 | 0.00065292 BTC | −11.81 % | $36.68B | 642,699 BTC | 1.72% | Add | ||||
9Litecoin(LTC) | $274.13 | 0.00480365 BTC | −5.80 % | $18.32B | 321,051 BTC | 0.86% | Add | ||||
10Bitcoin Cash(BCH) | $972.19 | 0.01703594 BTC | −0.03 % | $18.01B | 315,518 BTC | 0.84% | Add | ||||
11Chainlink(LINK) | $39.90 | 0.00069918 BTC | +1.89 % | $16.62B | 291,264 BTC | 0.78% | Add | ||||
12Uniswap(UNI) | $31.75 | 0.00055636 BTC | −7.70 % | $16.48B | 288,714 BTC | 0.77% | Add | ||||
13VeChain(VET) | $0.26 | 0.00000453 BTC | +15.20 % | $16.40B | 287,380 BTC | 0.77% | Add | ||||
14USD Coin(USDC) | $1.01 | 0.00001770 BTC | Stablecoin | $12.69B | 222,385 BTC | 0.60% | Add | ||||
15Stellar(XLM) | $0.55 | 0.00000969 BTC | −6.20 % | $12.63B | 221,304 BTC | 0.59% | Add | ||||
16Theta Network(THETA) | $11.68 | 0.00020467 BTC | −11.19 % | $11.60B | 203,215 BTC | 0.54% | Add | ||||
17Filecoin(FIL) | $158.67 | 0.00278042 BTC | −10.86 % | $10.63B | 186,267 BTC | 0.50% | Add | ||||
18TRON(TRX) | $0.14 | 0.00000252 BTC | −6.11 % | $10.28B | 180,128 BTC | 0.48% | Add | ||||
19NEO(NEO) | $126.03 | 0.00220846 BTC | +33.04 % | $8.95B | 156,769 BTC | 0.42% | Add | ||||
20Solana(SOL) | $32.43 | 0.00056828 BTC | +33.61 % | $8.70B | 152,373 BTC | 0.41% | Add | ||||
21Wrapped Bitcoin(WBTC) | $56,667.00 | 0.99299070 BTC | −5.03 % | $8.66B | 151,754 BTC | 0.41% | Add | ||||
22EOS(EOS) | $7.33 | 0.00012845 BTC | −2.82 % | $7.02B | 123,001 BTC | 0.33% | Add | ||||
23Klaytn(KLAY) | $2.48 | 0.00004346 BTC | −5.11 % | $6.59B | 115,407 BTC | 0.31% | Add | ||||
24Binance USD(BUSD) | $1.01 | 0.00001770 BTC | +1.27 % | $6.46B | 113,208 BTC | 0.30% | Add | ||||
25IOTA(MIOTA) | $2.33 | 0.00004083 BTC | +2.51 % | $6.37B | 111,632 BTC | 0.30% | Add | ||||
26Bitcoin SV(BSV) | $334.62 | 0.00586363 BTC | −10.12 % | $6.26B | 109,778 BTC | 0.29% | Add | ||||
27Monero(XMR) | $340.41 | 0.00596509 BTC | −6.65 % | $6.09B | 106,775 BTC | 0.29% | Add | ||||
28Crypto.com Coin(CRO) | $0.23 | 0.00000399 BTC | −9.52 % | $5.75B | 100,731 BTC | 0.27% | Add | ||||
29BitTorrent(BTT) | $0.0085 | 0.00000015 BTC | −7.33 % | $5.62B | 98,524 BTC | 0.26% | Add | ||||
30Terra(LUNA) | $13.55 | 0.00023744 BTC | −7.32 % | $5.10B | 89,402 BTC | 0.24% | Add | ||||
31Cosmos(ATOM) | $21.38 | 0.00037465 BTC | −9.46 % | $5.08B | 88,961 BTC | 0.24% | Add | ||||
32OKB(OKB) | $17.65 | 0.00030929 BTC | −0.63 % | $4.76B | 83,332 BTC | 0.22% | Add | ||||
33Aave(AAVE) | $379.57 | 0.00665130 BTC | −9.09 % | $4.74B | 83,050 BTC | 0.22% | Add | ||||
34Tezos(XTZ) | $6.22 | 0.00010899 BTC | −10.21 % | $4.73B | 82,813 BTC | 0.22% | Add | ||||
35Ethereum Classic(ETC) | $37.05 | 0.00064924 BTC | +0.70 % | $4.67B | 81,916 BTC | 0.22% | Add | ||||
36FTX Token(FTT) | $50.17 | 0.00087914 BTC | −1.75 % | $4.44B | 77,731 BTC | 0.21% | Add | ||||
37Algorand(ALGO) | $1.47 | 0.00002576 BTC | −10.29 % | $4.18B | 73,255 BTC | 0.20% | Add | ||||
38cETH(CETH) | $45.09 | 0.00079012 BTC | −2.05 % | $4.04B | 70,707 BTC | 0.19% | Add | ||||
39THORChain(RUNE) | $16.48 | 0.00028878 BTC | +17.90 % | $3.80B | 66,626 BTC | 0.18% | Add | ||||
40Avalanche(AVAX) | $29.04 | 0.00050888 BTC | −13.17 % | $3.71B | 65,009 BTC | 0.17% | Add | ||||
41Kusama(KSM) | $409.05 | 0.00716789 BTC | −9.94 % | $3.66B | 64,159 BTC | 0.17% | Add | ||||
42NEM(XEM) | $0.41 | 0.00000716 BTC | −10.17 % | $3.64B | 63,710 BTC | 0.17% | Add | ||||
43cDAI(CDAI) | $0.021 | 0.00000037 BTC | −0.14 % | $3.62B | 63,361 BTC | 0.17% | Add | ||||
44cUSDC(CUSDC) | $0.022 | 0.00000038 BTC | −0.03 % | $3.48B | 60,959 BTC | 0.16% | Add | ||||
45PancakeSwap(CAKE) | $22.10 | 0.00038726 BTC | −9.30 % | $3.48B | 60,943 BTC | 0.16% | Add | ||||
46Dai(DAI) | $1.00 | 0.00001749 BTC | −0.23 % | $3.42B | 59,960 BTC | 0.16% | Add | ||||
47Elrond(EGLD) | $190.28 | 0.00333433 BTC | −9.74 % | $3.34B | 58,450 BTC | 0.16% | Add | ||||
48Dash(DASH) | $313.74 | 0.00549775 BTC | −8.93 % | $3.14B | 55,065 BTC | 0.15% | Add | ||||
49Huobi Token(HT) | $17.59 | 0.00030823 BTC | −3.60 % | $3.13B | 54,908 BTC | 0.15% | Add | ||||
50Holo(HOT) | $0.017 | 0.00000030 BTC | −9.01 % | $3.03B | 53,151 BTC | 0.14% | Add | ||||
51Maker(MKR) | $3,279.87 | 0.05747402 BTC | −0.19 % | $2.93B | 51,411 BTC | 0.14% | Add | ||||
52Chiliz(CHZ) | $0.54 | 0.00000947 BTC | −10.96 % | $2.88B | 50,534 BTC | 0.14% | Add | ||||
53Decred(DCR) | $226.34 | 0.00396622 BTC | −1.33 % | $2.86B | 50,203 BTC | 0.13% | Add | ||||
54Zcash(ZEC) | $259.76 | 0.00455184 BTC | −5.89 % | $2.86B | 50,159 BTC | 0.13% | Add | ||||
55Synthetix Network Token(SNX) | $18.20 | 0.00031892 BTC | −8.44 % | $2.74B | 48,073 BTC | 0.13% | Add | ||||
56Enjin Coin(ENJ) | $2.68 | 0.00004696 BTC | −8.32 % | $2.51B | 43,904 BTC | 0.12% | Add | ||||
57Hedera Hashgraph(HBAR) | $0.31 | 0.00000543 BTC | −9.54 % | $2.50B | 43,801 BTC | 0.12% | Add | ||||
58Compound(COMP) | $492.85 | 0.00863634 BTC | −5.88 % | $2.47B | 43,265 BTC | 0.12% | Add | ||||
59Celsius Network(CEL) | $6.39 | 0.00011197 BTC | −1.48 % | $2.46B | 43,075 BTC | 0.12% | Add | ||||
60Zilliqa(ZIL) | $0.20 | 0.00000357 BTC | −7.17 % | $2.43B | 42,650 BTC | 0.11% | Add | ||||
61Siacoin(SC) | $0.049 | 0.00000087 BTC | −5.40 % | $2.35B | 41,210 BTC | 0.11% | Add | ||||
62Amp(AMP) | $0.062 | 0.00000108 BTC | +4.65 % | $2.23B | 39,045 BTC | 0.10% | Add | ||||
63The Graph(GRT) | $1.72 | 0.00003014 BTC | −9.76 % | $2.10B | 36,767 BTC | 0.10% | Add | ||||
64Stacks(STX) | $1.98 | 0.00003470 BTC | −10.16 % | $2.08B | 36,453 BTC | 0.10% | Add | ||||
65Sushi(SUSHI) | $14.16 | 0.00024813 BTC | −9.46 % | $2.08B | 36,414 BTC | 0.10% | Add | ||||
66LEO Token(LEO) | $2.19 | 0.00003838 BTC | −2.56 % | $2.07B | 36,262 BTC | 0.10% | Add | ||||
67Qtum(QTUM) | $19.96 | 0.00034976 BTC | +18.12 % | $2.06B | 36,027 BTC | 0.10% | Add | ||||
68yearn.finance(YFI) | $56,450.00 | 0.98918815 BTC | +16.45 % | $2.02B | 35,449 BTC | 0.09% | Add | ||||
69Basic Attention Token(BAT) | $1.34 | 0.00002348 BTC | −7.39 % | $2.00B | 35,009 BTC | 0.09% | Add | ||||
70NEXO(NEXO) | $3.54 | 0.00006203 BTC | −0.11 % | $1.99B | 34,814 BTC | 0.09% | Add | ||||
71Ontology(ONT) | $2.45 | 0.00004293 BTC | +10.49 % | $1.95B | 34,123 BTC | 0.09% | Add | ||||
72UMA(UMA) | $32.62 | 0.00057161 BTC | +6.15 % | $1.92B | 33,655 BTC | 0.09% | Add | ||||
73Polygon(MATIC) | $0.37 | 0.00000643 BTC | −7.24 % | $1.90B | 33,329 BTC | 0.09% | Add | ||||
74DigiByte(DGB) | $0.13 | 0.00000232 BTC | −3.08 % | $1.87B | 32,798 BTC | 0.09% | Add | ||||
75TerraUSD(UST) | $1.00 | 0.00001752 BTC | +0.75 % | $1.80B | 31,488 BTC | 0.08% | Add | ||||
76Near(NEAR) | $5.16 | 0.00009042 BTC | −8.95 % | $1.80B | 31,467 BTC | 0.08% | Add | ||||
77Decentraland(MANA) | $1.34 | 0.00002348 BTC | −5.35 % | $1.77B | 31,007 BTC | 0.08% | Add | ||||
78Ravencoin(RVN) | $0.20 | 0.00000346 BTC | −12.60 % | $1.70B | 29,765 BTC | 0.08% | Add | ||||
79Bitcoin Gold(BTG) | $97.30 | 0.00170501 BTC | −9.67 % | $1.67B | 29,176 BTC | 0.08% | Add | ||||
80Huobi BTC(HBTC) | $56,605.00 | 0.99190425 BTC | −4.96 % | $1.56B | 27,346 BTC | 0.07% | Add | ||||
81Nano(NANO) | $11.35 | 0.00019889 BTC | −6.15 % | $1.53B | 26,890 BTC | 0.07% | Add | ||||
82IOST(IOST) | $0.082 | 0.00000143 BTC | −4.99 % | $1.52B | 26,611 BTC | 0.07% | Add | ||||
83Fei Protocol(FEI) | $0.75 | 0.00001307 BTC | +0.67 % | $1.50B | 26,203 BTC | 0.07% | Add | ||||
84ICON(ICX) | $2.35 | 0.00004118 BTC | −11.25 % | $1.40B | 24,612 BTC | 0.07% | Add | ||||
850x(ZRX) | $1.80 | 0.00003154 BTC | −10.37 % | $1.40B | 24,502 BTC | 0.07% | Add | ||||
86Waves(WAVES) | $13.73 | 0.00024059 BTC | −10.82 % | $1.37B | 24,007 BTC | 0.06% | Add | ||||
87XDC Network(XDC) | $0.11 | 0.00000192 BTC | +0.18 % | $1.34B | 23,553 BTC | 0.06% | Add | ||||
88WazirX(WRX) | $3.06 | 0.00005362 BTC | −10.83 % | $1.34B | 23,496 BTC | 0.06% | Add | ||||
89Bancor Network Token(BNT) | $7.03 | 0.00012319 BTC | −4.42 % | $1.26B | 22,039 BTC | 0.06% | Add | ||||
90ECOMI(OMI) | $0.0073 | 0.00000013 BTC | −6.07 % | $1.24B | 21,645 BTC | 0.06% | Add | ||||
91Helium(HNT) | $15.62 | 0.00027371 BTC | +5.43 % | $1.23B | 21,629 BTC | 0.06% | Add | ||||
92Liquity USD(LUSD) | $1.02 | 0.00001787 BTC | +1.81 % | $1.23B | 21,514 BTC | 0.06% | Add | ||||
93Reserve Rights Token(RSR) | $0.093 | 0.00000164 BTC | −7.07 % | $1.22B | 21,370 BTC | 0.06% | Add | ||||
94Harmony(ONE) | $0.13 | 0.00000225 BTC | −9.09 % | $1.21B | 21,273 BTC | 0.06% | Add | ||||
95Ankr(ANKR) | $0.17 | 0.00000303 BTC | −10.27 % | $1.21B | 21,259 BTC | 0.06% | Add | ||||
96Horizen(ZEN) | $108.65 | 0.00190390 BTC | −3.42 % | $1.19B | 20,918 BTC | 0.06% | Add | ||||
97Flow(FLOW) | $33.40 | 0.00058528 BTC | −6.71 % | $1.19B | 20,885 BTC | 0.06% | Add | ||||
98KuCoin Token(KCS) | $14.41 | 0.00025251 BTC | +16.38 % | $1.18B | 20,657 BTC | 0.06% | Add | ||||
99OMG Network(OMG) | $8.38 | 0.00014684 BTC | −9.12 % | $1.16B | 20,410 BTC | 0.05% | Add | ||||
100Paxos Standard(PAX) | $1.00 | 0.00001752 BTC | +0.63 % | $1.08B | 18,863 BTC | 0.05% | Add | ||||
101Arweave(AR) | $24.58 | 0.00043072 BTC | −1.64 % | $1.08B | 18,855 BTC | 0.05% | Add | ||||
102WINk(WIN) | $0.0014 | 0.00000002 BTC | −8.79 % | $1.07B | 18,790 BTC | 0.05% | Add | ||||
103Fantom(FTM) | $0.42 | 0.00000730 BTC | −14.50 % | $1.06B | 18,557 BTC | 0.05% | Add | ||||
104Pundi X [OLD](NPXS) | $0.0041 | 0.00000007 BTC | +4.21 % | $967.84M | 16,959 BTC | 0.05% | Add | ||||
105Bounce [old](BOT) | $26,880.00 | 0.47102529 BTC | −13.79 % | $950.70M | 16,659 BTC | 0.04% | Add | ||||
106Dent(DENT) | $0.01 | 0.00000018 BTC | −14.35 % | $942.90M | 16,522 BTC | 0.04% | Add | ||||
107SwissBorg(CHSB) | $0.98 | 0.00001711 BTC | −5.68 % | $923.85M | 16,188 BTC | 0.04% | Add | ||||
108Verge(XVG) | $0.056 | 0.00000099 BTC | −9.63 % | $923.74M | 16,186 BTC | 0.04% | Add | ||||
109Voyager Token(VGX) | $4.17 | 0.00007307 BTC | −8.05 % | $908.67M | 15,922 BTC | 0.04% | Add | ||||
110Pundi X(PUNDIX) | $3.46 | 0.00006063 BTC | −8.57 % | $893.32M | 15,653 BTC | 0.04% | Add | ||||
111HUSD(HUSD) | $1.00 | 0.00001752 BTC | +0.10 % | $885.82M | 15,522 BTC | 0.04% | Add | ||||
112Curve DAO Token(CRV) | $3.25 | 0.00005695 BTC | −11.52 % | $880.66M | 15,432 BTC | 0.04% | Add | ||||
113REN(REN) | $0.96 | 0.00001687 BTC | −10.56 % | $845.30M | 14,812 BTC | 0.04% | Add | ||||
114Bitmax Token(BTMX) | $1.14 | 0.00001998 BTC | −15.86 % | $844.00M | 14,789 BTC | 0.04% | Add | ||||
115xSUSHI(XSUSHI) | $15.76 | 0.00027617 BTC | −12.67 % | $842.61M | 14,765 BTC | 0.04% | Add | ||||
1161inch(1INCH) | $5.29 | 0.00009270 BTC | −16.22 % | $829.21M | 14,530 BTC | 0.04% | Add | ||||
117Status(SNT) | $0.21 | 0.00000370 BTC | −10.99 % | $820.45M | 14,377 BTC | 0.04% | Add | ||||
118Lisk(LSK) | $5.76 | 0.00010093 BTC | −11.08 % | $818.05M | 14,334 BTC | 0.04% | Add | ||||
119Loopring(LRC) | $0.63 | 0.00001106 BTC | −13.38 % | $781.19M | 13,689 BTC | 0.04% | Add | ||||
120VeThor Token(VTHO) | $0.022 | 0.00000039 BTC | −0.01 % | $769.45M | 13,483 BTC | 0.04% | Add | ||||
121Bitcoin Cash ABC(BCHA) | $38.00 | 0.00066588 BTC | −30.69 % | $709.47M | 12,432 BTC | 0.03% | Add | ||||
122Nervos Network(CKB) | $0.028 | 0.00000049 BTC | −4.94 % | $692.81M | 12,140 BTC | 0.03% | Add | ||||
123Venus(XVS) | $72.94 | 0.00127815 BTC | −10.65 % | $691.25M | 12,112 BTC | 0.03% | Add | ||||
124renBTC(RENBTC) | $56,589.00 | 0.99162388 BTC | −5.29 % | $673.75M | 11,806 BTC | 0.03% | Add | ||||
125Livepeer(LPT) | $27.97 | 0.00049013 BTC | −14.72 % | $656.26M | 11,499 BTC | 0.03% | Add | ||||
126Balancer(BAL) | $58.43 | 0.00102388 BTC | −2.26 % | $628.02M | 11,004 BTC | 0.03% | Add | ||||
127Kyber Network(KNC) | $3.01 | 0.00005275 BTC | −9.38 % | $619.66M | 10,858 BTC | 0.03% | Add | ||||
128Ocean Protocol(OCEAN) | $1.43 | 0.00002506 BTC | −11.74 % | $611.97M | 10,723 BTC | 0.03% | Add | ||||
129Energy Web Token(EWT) | $18.43 | 0.00032295 BTC | −3.78 % | $611.69M | 10,718 BTC | 0.03% | Add | ||||
130cUSDT(CUSDT) | $0.021 | 0.00000037 BTC | −0.15 % | $611.03M | 10,707 BTC | 0.03% | Add | ||||
131Pirate Chain(ARRR) | $3.32 | 0.00005818 BTC | +4.16 % | $593.84M | 10,405 BTC | 0.03% | Add | ||||
132Nexus Mutual(NXM) | $85.82 | 0.00150385 BTC | −2.17 % | $593.42M | 10,398 BTC | 0.03% | Add | ||||
133ZKSwap(ZKS) | $2.72 | 0.00004766 BTC | −12.13 % | $577.04M | 10,111 BTC | 0.03% | Add | ||||
134GateToken(GT) | $3.37 | 0.00005905 BTC | −6.57 % | $551.29M | 9,660 BTC | 0.03% | Add | ||||
135Oxygen(OXY) | $2.71 | 0.00004749 BTC | −3.91 % | $544.69M | 9,544 BTC | 0.03% | Add | ||||
136Quant(QNT) | $40.73 | 0.00071372 BTC | −7.95 % | $519.78M | 9,108 BTC | 0.02% | Add | ||||
137StormX(STMX) | $0.061 | 0.00000106 BTC | −13.54 % | $510.03M | 8,937 BTC | 0.02% | Add | ||||
138Bitcoin Diamond(BCD) | $2.72 | 0.00004766 BTC | −12.35 % | $508.61M | 8,912 BTC | 0.02% | Add | ||||
139Lido Staked Ether(STETH) | $2,223.84 | 0.03896893 BTC | +0.87 % | $490.90M | 8,602 BTC | 0.02% | Add | ||||
140MaidSafeCoin(MAID) | $1.10 | 0.00001928 BTC | −1.38 % | $489.85M | 8,583 BTC | 0.02% | Add | ||||
141BTC Standard Hashrate Token(BTCST) | $67.70 | 0.00118632 BTC | −11.95 % | $489.20M | 8,572 BTC | 0.02% | Add | ||||
142Tokamak Network(TON) | $14.30 | 0.00025058 BTC | −7.44 % | $471.33M | 8,259 BTC | 0.02% | Add | ||||
143Golem(GLM) | $0.47 | 0.00000821 BTC | −10.07 % | $468.81M | 8,215 BTC | 0.02% | Add | ||||
144Band Protocol(BAND) | $16.97 | 0.00029737 BTC | −11.86 % | $464.65M | 8,142 BTC | 0.02% | Add | ||||
145Reef Finance(REEF) | $0.037 | 0.00000065 BTC | −17.32 % | $461.72M | 8,090 BTC | 0.02% | Add | ||||
146Alien Worlds(TLM) | $0.37 | 0.00000645 BTC | −5.87 % | $456.79M | 8,004 BTC | 0.02% | Add | ||||
147Electroneum(ETN) | $0.025 | 0.00000044 BTC | −8.80 % | $448.05M | 7,851 BTC | 0.02% | Add | ||||
148Mirror Protocol(MIR) | $7.69 | 0.00013475 BTC | −5.58 % | $430.50M | 7,543 BTC | 0.02% | Add | ||||
149Tribe(TRIBE) | $1.15 | 0.00002015 BTC | −8.41 % | $429.95M | 7,534 BTC | 0.02% | Add | ||||
150Medibloc(MED) | $0.14 | 0.00000252 BTC | −7.61 % | $429.79M | 7,531 BTC | 0.02% | Add | ||||
151NKN(NKN) | $0.66 | 0.00001153 BTC | −15.47 % | $427.72M | 7,495 BTC | 0.02% | Add | ||||
152SKALE(SKL) | $0.65 | 0.00001146 BTC | −14.18 % | $427.60M | 7,493 BTC | 0.02% | Add | ||||
153Numeraire(NMR) | $76.39 | 0.00133860 BTC | −6.55 % | $427.44M | 7,490 BTC | 0.02% | Add | ||||
154Wootrade Network(WOO) | $0.97 | 0.00001708 BTC | +5.29 % | $421.77M | 7,390 BTC | 0.02% | Add | ||||
155DODO(DODO) | $3.76 | 0.00006589 BTC | −14.22 % | $419.84M | 7,356 BTC | 0.02% | Add | ||||
156Celo(CELO) | $4.08 | 0.00007149 BTC | −8.02 % | $417.91M | 7,323 BTC | 0.02% | Add | ||||
157Telcoin(TEL) | $0.0078 | 0.00000014 BTC | +0.49 % | $414.09M | 7,256 BTC | 0.02% | Add | ||||
158Origin Protocol(OGN) | $1.93 | 0.00003382 BTC | −14.52 % | $409.11M | 7,169 BTC | 0.02% | Add | ||||
159SingularityNET(AGI) | $0.42 | 0.00000733 BTC | −7.67 % | $401.77M | 7,040 BTC | 0.02% | Add | ||||
160HBTC Captain Token(HBC) | $20.64 | 0.00036168 BTC | −9.06 % | $396.98M | 6,956 BTC | 0.02% | Add | ||||
161Steem(STEEM) | $1.04 | 0.00001822 BTC | −11.74 % | $392.60M | 6,879 BTC | 0.02% | Add | ||||
162FUNToken(FUN) | $0.038 | 0.00000067 BTC | −12.10 % | $387.75M | 6,794 BTC | 0.02% | Add | ||||
163Mdex(MDX) | $3.10 | 0.00005432 BTC | −5.77 % | $383.70M | 6,723 BTC | 0.02% | Add | ||||
164SAND(SAND) | $0.56 | 0.00000988 BTC | −13.18 % | $382.42M | 6,701 BTC | 0.02% | Add | ||||
165Ardor(ARDR) | $0.38 | 0.00000667 BTC | −10.25 % | $379.60M | 6,651 BTC | 0.02% | Add | ||||
166Civic(CVC) | $0.57 | 0.00000999 BTC | −10.35 % | $377.59M | 6,616 BTC | 0.02% | Add | ||||
167Bytom(BTM) | $0.24 | 0.00000412 BTC | +0.28 % | $370.42M | 6,490 BTC | 0.02% | Add | ||||
168Fetch.ai(FET) | $0.54 | 0.00000949 BTC | −13.00 % | $369.30M | 6,471 BTC | 0.02% | Add | ||||
169Alpha Finance(ALPHA) | $1.48 | 0.00002593 BTC | −14.27 % | $369.29M | 6,471 BTC | 0.02% | Add | ||||
170Komodo(KMD) | $2.94 | 0.00005152 BTC | −10.69 % | $368.17M | 6,451 BTC | 0.02% | Add | ||||
171Kin(KIN) | $0.00023 | 0.00000000 BTC | −9.23 % | $362.78M | 6,357 BTC | 0.02% | Add | ||||
172Axie Infinity(AXS) | $6.66 | 0.00011670 BTC | −11.13 % | $362.61M | 6,354 BTC | 0.02% | Add | ||||
173Orion Protocol(ORN) | $14.53 | 0.00025461 BTC | −4.62 % | $359.49M | 6,299 BTC | 0.02% | Add | ||||
174Velas(VLX) | $0.17 | 0.00000296 BTC | −3.86 % | $358.28M | 6,278 BTC | 0.02% | Add | ||||
175cUNI(CUNI) | $0.64 | 0.00001119 BTC | −8.13 % | $352.93M | 6,184 BTC | 0.02% | Add | ||||
176Swipe(SXP) | $4.09 | 0.00007167 BTC | −9.81 % | $351.12M | 6,152 BTC | 0.02% | Add | ||||
177Orbs(ORBS) | $0.16 | 0.00000279 BTC | −4.36 % | $350.10M | 6,134 BTC | 0.02% | Add | ||||
178Ampleforth(AMPL) | $1.24 | 0.00002173 BTC | −0.13 % | $345.35M | 6,051 BTC | 0.02% | Add | ||||
179Haven(XHV) | $22.92 | 0.00040163 BTC | −2.51 % | $343.57M | 6,020 BTC | 0.02% | Add | ||||
180Metadium(META) | $0.21 | 0.00000368 BTC | −5.44 % | $341.30M | 5,980 BTC | 0.02% | Add | ||||
181Celer Network(CELR) | $0.06 | 0.00000105 BTC | −13.54 % | $334.32M | 5,858 BTC | 0.02% | Add | ||||
182Audius(AUDIO) | $2.18 | 0.00003820 BTC | −7.52 % | $330.62M | 5,793 BTC | 0.02% | Add | ||||
183TrueUSD(TUSD) | $1.01 | 0.00001770 BTC | Stablecoin | $330.57M | 5,792 BTC | 0.02% | Add | ||||
184BitShares(BTS) | $0.12 | 0.00000215 BTC | −11.43 % | $330.43M | 5,790 BTC | 0.02% | Add | ||||
185Ark(ARK) | $2.10 | 0.00003680 BTC | −10.21 % | $329.48M | 5,773 BTC | 0.02% | Add | ||||
186WAX(WAXP) | $0.21 | 0.00000365 BTC | −18.81 % | $324.68M | 5,689 BTC | 0.02% | Add | ||||
187Kava.io(KAVA) | $5.45 | 0.00009550 BTC | −14.94 % | $319.25M | 5,594 BTC | 0.01% | Add | ||||
188Unibright(UBT) | $2.16 | 0.00003785 BTC | +4.05 % | $319.22M | 5,593 BTC | 0.01% | Add | ||||
189RedFOX Labs(RFOX) | $0.24 | 0.00000419 BTC | −0.92 % | $316.08M | 5,538 BTC | 0.01% | Add | ||||
190Badger DAO(BADGER) | $39.11 | 0.00068533 BTC | −11.18 % | $313.96M | 5,501 BTC | 0.01% | Add | ||||
191Polymath Network(POLY) | $0.38 | 0.00000664 BTC | −12.50 % | $312.26M | 5,471 BTC | 0.01% | Add | ||||
192Wanchain(WAN) | $1.89 | 0.00003312 BTC | −10.30 % | $308.43M | 5,404 BTC | 0.01% | Add | ||||
193Serum(SRM) | $6.17 | 0.00010812 BTC | −2.36 % | $307.56M | 5,389 BTC | 0.01% | Add | ||||
194Aragon(ANT) | $8.77 | 0.00015368 BTC | −14.24 % | $304.45M | 5,335 BTC | 0.01% | Add | ||||
195Alchemix(ALCX) | $1,687.47 | 0.02956998 BTC | −3.56 % | $301.71M | 5,286 BTC | 0.01% | Add | ||||
196Hathor(HTR) | $1.61 | 0.00002821 BTC | −11.81 % | $301.52M | 5,283 BTC | 0.01% | Add | ||||
197PAID Network(PAID) | $3.87 | 0.00006782 BTC | −0.67 % | $300.09M | 5,258 BTC | 0.01% | Add | ||||
198sETH(SETH) | $2,274.42 | 0.03985526 BTC | −0.96 % | $298.03M | 5,222 BTC | 0.01% | Add | ||||
199Ultra(UOS) | $0.54 | 0.00000938 BTC | +1.29 % | $295.77M | 5,182 BTC | 0.01% | Add | ||||
200Verasity(VRA) | $0.045 | 0.00000079 BTC | −2.92 % | $292.28M | 5,121 BTC | 0.01% | Add | ||||
201Akash Network(AKT) | $6.29 | 0.00011022 BTC | −4.57 % | $291.00M | 5,099 BTC | 0.01% | Add | ||||
202Storj(STORJ) | $2.03 | 0.00003557 BTC | −11.88 % | $288.55M | 5,056 BTC | 0.01% | Add | ||||
203Everipedia(IQ) | $0.029 | 0.00000050 BTC | −11.19 % | $287.54M | 5,038 BTC | 0.01% | Add | ||||
204Shabu Shabu(KOBE) | $7.02 | 0.00012301 BTC | −4.62 % | $285.50M | 5,002 BTC | 0.01% | Add | ||||
205MATH(MATH) | $2.20 | 0.00003855 BTC | −3.97 % | $285.44M | 5,001 BTC | 0.01% | Add | ||||
206Rocket Pool(RPL) | $17.31 | 0.00030333 BTC | −2.03 % | $285.09M | 4,995 BTC | 0.01% | Add | ||||
207Augur(REP) | $44.24 | 0.00077523 BTC | −10.83 % | $280.20M | 4,909 BTC | 0.01% | Add | ||||
208Klever(KLV) | $0.082 | 0.00000144 BTC | −7.90 % | $280.11M | 4,908 BTC | 0.01% | Add | ||||
209Gas(GAS) | $20.29 | 0.00035555 BTC | +1.08 % | $274.85M | 4,816 BTC | 0.01% | Add | ||||
210SafePal(SFP) | $2.57 | 0.00004503 BTC | −14.98 % | $274.52M | 4,810 BTC | 0.01% | Add | ||||
211IoTeX(IOTX) | $0.043 | 0.00000074 BTC | −12.88 % | $273.09M | 4,785 BTC | 0.01% | Add | ||||
212Travala.com(AVA) | $5.25 | 0.00009200 BTC | −11.87 % | $272.92M | 4,782 BTC | 0.01% | Add | ||||
213MonaCoin(MONA) | $3.31 | 0.00005800 BTC | −15.40 % | $272.03M | 4,766 BTC | 0.01% | Add | ||||
214Syscoin(SYS) | $0.46 | 0.00000800 BTC | +4.14 % | $271.75M | 4,761 BTC | 0.01% | Add | ||||
215UTRUST(UTK) | $0.59 | 0.00001038 BTC | −10.51 % | $266.57M | 4,671 BTC | 0.01% | Add | ||||
216THORChain (ERC20)(RUNE) | $16.80 | 0.00029439 BTC | +19.95 % | $265.84M | 4,658 BTC | 0.01% | Add | ||||
