General info | ||
---|---|---|
Height (id) | 1578529 | |
Hash | f9ac0287e926fe2e03b5ca7bb5015d8c36085be6902436602a4aeb77a4f476ed | |
Mined on | 2019-02-12 20:44 (10 days ago) | |
Miner | litecoinpool.org | |
Miner votes | BIP9 | |
Coinbase data | !\c0,��mm�I��U��=�4)M�҄\�wv<�O�l�dw(��@ /LP/) Og% | |
Transaction count | 11 | |
Witness tx count | 5 | |
Coindays destroyed | 5.02 | |
Input count | 12 | |
Output count | 20 | |
Input total | 26.71577939 LTC | 1,145.99 USD |
Output total | 51.71577939 LTC | 2,218.39 USD |
Fee total | 0.00178996 LTC | 0.08 USD |
Fee per kB | 0.00075494 LTC | 0.03 USD |
Fee per kWU | 0.00021882 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.00178996 LTC | 1,072.47 USD |
Technical details | ||
---|---|---|
Size (bytes) | 2,688 | |
Weight (weight units) | 9,330 | |
Stripped Size | 2,214 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 20:33 | |
Merkle Root | f76ee2ba2b6eefa80c4f42de8915ff1614c6b4f8dafc974d8fd9f9b6402c1c49 | |
Nonce | 1782874169 | |
Bits | 436357182 | |
Difficulty | 7351235.2443737 | |
Chainwork | 0000000000000000000000000000000000000000000001c50225b512d2091cce |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |