General info | ||
---|---|---|
Height (id) | 1578431 | |
Hash | ed1f5200367aaf3d4fd8f52ad5d6be8fba9b3b5d5919e3383bc9ef40afffe959 | |
Mined on | 2019-02-12 16:53 (10 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | � �b\��mm�CdX4�3��`V,1 ��wעG�B�k�Z�� g��+� /nodeStratum/ | |
Transaction count | 30 | |
Witness tx count | 0 | |
Coindays destroyed | 4,864.90 | |
Input count | 45 | |
Output count | 61 | |
Input total | 49,389.91075728 LTC | 2,118,620.00 USD |
Output total | 49,414.91075728 LTC | 2,119,690.00 USD |
Fee total | 0.01380813 LTC | 0.59 USD |
Fee per kB | 0.00142587 LTC | 0.06 USD |
Fee per kWU | 0.00035647 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.01380813 LTC | 1,072.99 USD |
Technical details | ||
---|---|---|
Size (bytes) | 9,926 | |
Weight (weight units) | 39,704 | |
Stripped Size | 9,926 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 16:45 | |
Merkle Root | 4e04e245bc2966583d06a93194ca71db781e6f3a72c16e12d923a566b09948d8 | |
Nonce | 16305769 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4d85a94d838534040 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |