General info | ||
---|---|---|
Height (id) | 1577888 | |
Hash | ecc4b844306a8b23434182d6316d5bd74f3daf816b6378fb2b7368bb4837f33e | |
Mined on | 2019-02-11 17:36 (11 days ago) | |
Miner | litecoinpool.org | |
Miner votes | BIP9 | |
Coinbase data | �\a��,��mm�=�ع= p�O��>v�1���K�A�uƑ/��m@ /LP/) � | |
Transaction count | 12 | |
Witness tx count | 4 | |
Coindays destroyed | 5.67 | |
Input count | 13 | |
Output count | 20 | |
Input total | 12.80149316 LTC | 599.12 USD |
Output total | 37.80149316 LTC | 1,769.14 USD |
Fee total | 0.00399044 LTC | 0.19 USD |
Fee per kB | 0.00146010 LTC | 0.07 USD |
Fee per kWU | 0.00040081 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,170.02 USD |
Reward | 25.00399044 LTC | 1,170.21 USD |
Technical details | ||
---|---|---|
Size (bytes) | 3,050 | |
Weight (weight units) | 11,108 | |
Stripped Size | 2,686 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-11 17:32 | |
Merkle Root | 518c389c459c71ad93f135812f1ba9232642724e89262efd5d6583f84a5ad08e | |
Nonce | 3120238412 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c3f0ea9a926aa1104f |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |