General info | ||
---|---|---|
Height (id) | 1578448 | |
Hash | d2424c4d2e9f83436485eaf6cefad85d5da89460fd0faf76548b261eeb538b95 | |
Mined on | 2019-02-12 17:25 (10 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | ��c\��mm"�d�h��G��b�s���W�����D�^�e� H]� /nodeStratum/ | |
Transaction count | 13 | |
Witness tx count | 0 | |
Coindays destroyed | 41.51 | |
Input count | 25 | |
Output count | 26 | |
Input total | 49.97306404 LTC | 2,143.63 USD |
Output total | 74.97306404 LTC | 3,216.03 USD |
Fee total | 0.00582817 LTC | 0.25 USD |
Fee per kB | 0.00122005 LTC | 0.05 USD |
Fee per kWU | 0.00030501 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.00582817 LTC | 1,072.64 USD |
Technical details | ||
---|---|---|
Size (bytes) | 5,019 | |
Weight (weight units) | 20,076 | |
Stripped Size | 5,019 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 17:06 | |
Merkle Root | b586a378c64750a2ad83b5c80d51b4378c86c5728af5e24a03bfe320e6236ae1 | |
Nonce | 196250075 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4df997d9063112b1f |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |