General info | ||
---|---|---|
Height (id) | 1578254 | |
Hash | c4b2c97eed6870036f3f36e08dc09f78ab6ff9f46976e385a98d5c18606e250c | |
Mined on | 2019-02-12 09:35 (5 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | Y�b\��mm@h�X�ښ%�����@���}�b�e�=c��{ H �B /nodeStratum/ | |
Transaction count | 31 | |
Witness tx count | 0 | |
Coindays destroyed | 910.34 | |
Input count | 197 | |
Output count | 61 | |
Input total | 849.29703644 LTC | 36,431.30 USD |
Output total | 874.29703644 LTC | 37,503.70 USD |
Fee total | 0.04738681 LTC | 2.03 USD |
Fee per kB | 0.00095803 LTC | 0.04 USD |
Fee per kWU | 0.00023951 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.04738681 LTC | 1,074.43 USD |
Technical details | ||
---|---|---|
Size (bytes) | 49,705 | |
Weight (weight units) | 198,820 | |
Stripped Size | 49,705 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 09:21 | |
Merkle Root | 5b27265c86d2fdcb83b85c138a0e40bd209bfcf850f86be0a90c1bd00e85a6f2 | |
Nonce | 3846136118 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c48ce9b469c699e001 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |