General info | ||
---|---|---|
Height (id) | 1578185 | |
Hash | be2e2a16c0aeac065dc802c0f3e02f37c6641c35d38e5fd131961e97aad11c5a | |
Mined on | 2019-02-12 07:03 (5 days ago) | |
Miner | LTC.TOP | |
Miner votes | BIP9 | |
Coinbase data | �A�����A���_ͻ/LTC.TOP/��mm�ʼ�NQK�A}?���a6�e�Z�^�9,�`� :��� | |
Transaction count | 2 | |
Witness tx count | 2 | |
Coindays destroyed | 0.17 | |
Input count | 2 | |
Output count | 4 | |
Input total | 0.26350811 LTC | 11.30 USD |
Output total | 25.26350811 LTC | 1,083.70 USD |
Fee total | 0.00004120 LTC | 0.00 USD |
Fee per kB | 0.00011105 LTC | 0.00 USD |
Fee per kWU | 0.00005000 LTC | 0.00 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.00004120 LTC | 1,072.40 USD |
Technical details | ||
---|---|---|
Size (bytes) | 705 | |
Weight (weight units) | 2,049 | |
Stripped Size | 448 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 06:50 | |
Merkle Root | b913a4cb19394b4dd35191ccfd5254e9e464bd8cdcedbae453041a1188d32a3c | |
Nonce | 2152238231 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c46f80f4c991970896 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |