General info | ||
---|---|---|
Height (id) | 1578100 | |
Hash | 8d7a3bf734a3ca7a3c81eecdbfd1088f74cc987b018e7d7fb5d0913df18a9b11 | |
Mined on | 2019-02-12 03:14 (5 days ago) | |
Miner | LTC.TOP | |
Miner votes | BIP9 | |
Coinbase data | tA�����A����Ca/LTC.TOP/��mm\�*1���ܨ�Ao��zO"����e���ІN e��X | |
Transaction count | 73 | |
Witness tx count | 27 | |
Coindays destroyed | 7,790.46 | |
Input count | 187 | |
Output count | 1,147 | |
Input total | 34,579.94057722 LTC | 1,483,330.00 USD |
Output total | 34,604.94057722 LTC | 1,484,410.00 USD |
Fee total | 0.06239344 LTC | 2.68 USD |
Fee per kB | 0.00089397 LTC | 0.04 USD |
Fee per kWU | 0.00023419 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.06239344 LTC | 1,075.07 USD |
Technical details | ||
---|---|---|
Size (bytes) | 70,128 | |
Weight (weight units) | 267,600 | |
Stripped Size | 65,824 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 02:53 | |
Merkle Root | 7f725826cefe9d4ec7bbaf73b6cc49355775bf08391ef40ec874047a9ec64370 | |
Nonce | 391658957 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c44b466930bbe1723b |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |