General info | ||
---|---|---|
Height (id) | 1578510 | |
Hash | 657bd8c345eaa273a086bca0580e814d69c49aa36582277bb6253bd4837b5181 | |
Mined on | 2019-02-12 19:46 (5 days ago) | |
Miner | AntPool | |
Miner votes | BIP9 | |
Coinbase data | Mined by AntPool bj4 \c"���mm�g�������[/�su[�*D�����I�f�ڴ�� � � | |
Transaction count | 164 | |
Witness tx count | 101 | |
Coindays destroyed | 3,651.16 | |
Input count | 587 | |
Output count | 360 | |
Input total | 6,472.25957489 LTC | 277,633.00 USD |
Output total | 6,497.25957489 LTC | 278,705.00 USD |
Fee total | 0.16276632 LTC | 6.98 USD |
Fee per kB | 0.00149889 LTC | 0.06 USD |
Fee per kWU | 0.00042680 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.16276632 LTC | 1,079.38 USD |
Technical details | ||
---|---|---|
Size (bytes) | 108,927 | |
Weight (weight units) | 382,377 | |
Stripped Size | 91,150 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 19:32 | |
Merkle Root | 09e67e2637ebe84b67a34c63073d736205dce270fceb675746032a5e0e664567 | |
Nonce | 397452929 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4fa0673f3d1c5cf01 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |