General info | ||
---|---|---|
Height (id) | 1578435 | |
Hash | 5b80657673528608d205f3985a9e0a2d008fc6e55f2cdda6656e1a9073b00d48 | |
Mined on | 2019-02-12 16:56 (5 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | ���b\cn/Kanpool/��mm��4A�q���}Q4�_ySW�:A�~���hnX �� | |
Transaction count | 1 | |
Witness tx count | 0 | |
Coindays destroyed | 0.00 | |
Input count | 1 | |
Output count | 1 | |
Input total | 0.00000000 LTC | 0.00 USD |
Output total | 25.00000000 LTC | 1,072.39 USD |
Fee total | 0.00000000 LTC | 0.00 USD |
Fee per kB | 0.00000000 LTC | 0.00 USD |
Fee per kWU | 0.00000000 LTC | 0.00 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.00000000 LTC | 1,072.39 USD |
Technical details | ||
---|---|---|
Size (bytes) | 242 | |
Weight (weight units) | 968 | |
Stripped Size | 242 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 16:53 | |
Merkle Root | 3785f964a433fdf12b837abf38c9a748a689b4276b3e4a41fefeab4c53745daf | |
Nonce | 1607156667 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4da0f07d6607feffc |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |