General info | ||
---|---|---|
Height (id) | 1578501 | |
Hash | 50ab30f07cb186a64c05052e0e277aaa0b57ccd05d0a3eb3f6d1bce450839c62 | |
Mined on | 2019-02-12 19:23 (5 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | <c\cn/Kanpool/��mm��)t�D z�U��:�UZJ�Q:zdj\�MZ �� | |
Transaction count | 121 | |
Witness tx count | 62 | |
Coindays destroyed | 43,327.77 | |
Input count | 232 | |
Output count | 226 | |
Input total | 15,714.74263471 LTC | 674,096.00 USD |
Output total | 15,739.74263471 LTC | 675,169.00 USD |
Fee total | 0.05466326 LTC | 2.34 USD |
Fee per kB | 0.00116632 LTC | 0.05 USD |
Fee per kWU | 0.00036074 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.05466326 LTC | 1,074.74 USD |
Technical details | ||
---|---|---|
Size (bytes) | 47,193 | |
Weight (weight units) | 152,595 | |
Stripped Size | 35,134 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 19:13 | |
Merkle Root | b3cfbfed00f204b8d1fa4ba716490c8e050f69f5c1617a506b063599b61abe5a | |
Nonce | 1937500546 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4f6307137f761439a |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |