General info | ||
---|---|---|
Height (id) | 1578488 | |
Hash | 28d1aa80e80fae53bf826a87591dc0b4127d1c36177b492e88abc1a6b8942b43 | |
Mined on | 2019-02-12 19:01 (5 days ago) | |
Miner | litecoinpool.org | |
Miner votes | BIP9 | |
Coinbase data | �\c,��mm���[��0� �5vb�0��۹\_��0(�%@ /LP/) y2I | |
Transaction count | 67 | |
Witness tx count | 36 | |
Coindays destroyed | 42,958.05 | |
Input count | 250 | |
Output count | 122 | |
Input total | 5,589.22630728 LTC | 239,754.00 USD |
Output total | 5,614.22630728 LTC | 240,827.00 USD |
Fee total | 0.04786494 LTC | 2.05 USD |
Fee per kB | 0.00077080 LTC | 0.03 USD |
Fee per kWU | 0.00020983 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.04786494 LTC | 1,074.45 USD |
Technical details | ||
---|---|---|
Size (bytes) | 62,415 | |
Weight (weight units) | 229,188 | |
Stripped Size | 55,591 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 18:48 | |
Merkle Root | 3ed922338683f1a9c13936b87c2d002145ebd8e10cf934df9f0bb73e5b0f5fa2 | |
Nonce | 676050846 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4f0a5fb7df4d00877 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |