General info | ||
---|---|---|
Height (id) | 1578329 | |
Hash | b8296e5fc9429e8b505f717df62343ccc14f2fa34402ffac64b518b850b2b197 | |
Mined on | 2019-02-12 12:39 (11 days ago) | |
Miner | LTC.TOP | |
Miner votes | BIP9 | |
Coinbase data | YA����o�A���IS/LTC.TOP/��mm/w훇^��'ƸT}A"���ʁ�24�ܡ%� ��- | |
Transaction count | 31 | |
Witness tx count | 13 | |
Coindays destroyed | 4,962.76 | |
Input count | 54 | |
Output count | 57 | |
Input total | 176.25651946 LTC | 7,560.66 USD |
Output total | 201.25651946 LTC | 8,633.06 USD |
Fee total | 0.01689625 LTC | 0.72 USD |
Fee per kB | 0.00157761 LTC | 0.07 USD |
Fee per kWU | 0.00049140 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.01689625 LTC | 1,073.12 USD |
Technical details | ||
---|---|---|
Size (bytes) | 11,044 | |
Weight (weight units) | 35,581 | |
Stripped Size | 8,179 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 12:23 | |
Merkle Root | 72496fe7b316c9658e0a4b8c886cb3f896602511e50b6f3664d3e2716478ea7f | |
Nonce | 1397085650 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c4ace1208737dfbf06 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |