General info | ||
---|---|---|
Height (id) | 1578293 | |
Hash | 0ebcfb1bf9337acc9a72ff9fb0f1cc52d17f17d7be8770e495808a2a096f28a5 | |
Mined on | 2019-02-12 10:57 (11 days ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | 5��b\cn/Kanpool/��mmZ��t/�>��s� �L��~�@K��_N���% �5 | |
Transaction count | 16 | |
Witness tx count | 2 | |
Coindays destroyed | 10,294.27 | |
Input count | 32 | |
Output count | 38 | |
Input total | 1,354.61788607 LTC | 58,107.40 USD |
Output total | 1,379.61788607 LTC | 59,179.80 USD |
Fee total | 0.01103267 LTC | 0.47 USD |
Fee per kB | 0.00177860 LTC | 0.08 USD |
Fee per kWU | 0.00045053 LTC | 0.02 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.01103267 LTC | 1,072.87 USD |
Technical details | ||
---|---|---|
Size (bytes) | 6,528 | |
Weight (weight units) | 25,677 | |
Stripped Size | 6,383 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 10:50 | |
Merkle Root | 600cf355c2adb6c777367132d564f3128868c13b5876640dac24fb90597833cb | |
Nonce | 2482625756 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c49d891597ce4d916a |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |