General info | ||
---|---|---|
Height (id) | 1578527 | |
Hash | 046fbb794e37fe16a17d6a13c7e86dec957c8085068d25a3dd7a0e93201111a0 | |
Mined on | 2019-02-12 20:41 (3 days ago) | |
Miner | F2Pool | |
Miner votes | BIP9 | |
Coinbase data | ,��mmf�_���c1���Z������/�h�# 😆 Mined by lingling880088 | |
Transaction count | 51 | |
Witness tx count | 23 | |
Coindays destroyed | 9,790.69 | |
Input count | 130 | |
Output count | 111 | |
Input total | 1,299.83853528 LTC | 55,757.60 USD |
Output total | 1,324.83853528 LTC | 56,830.00 USD |
Fee total | 0.01980209 LTC | 0.85 USD |
Fee per kB | 0.00074954 LTC | 0.03 USD |
Fee per kWU | 0.00025868 LTC | 0.01 USD |
Generation | 25.00000000 LTC | 1,072.39 USD |
Reward | 25.01980209 LTC | 1,073.24 USD |
Technical details | ||
---|---|---|
Size (bytes) | 26,777 | |
Weight (weight units) | 77,819 | |
Stripped Size | 17,014 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-12 20:24 | |
Merkle Root | f6df4c5d2fb3197b4cba4f5a47716bca7519a8abe876923738b475514c59ec31 | |
Nonce | 4097624251 | |
Bits | 436361377 | |
Difficulty | 7150674.4269353 | |
Chainwork | 0000000000000000000000000000000000000000000001c501455cabfc83b9e0 |
Other blockchain explorers | ||
---|---|---|
![]() | ||
![]() | ||
![]() |