Nombre | Expeditor | Creando hash de tx | Tiempo de creación | Id de bloque de creación | La expedición es fija? | La expedición es gerenciada? | Es divisible? | Circulación | Ecosistema | Categoría | Subcategoría | Descripción | URL |
#31 TetherUS (#849) | 17gkyPKVmohmcX6bxWkW4FupNMdg3r3uS3 | 40520a57dfcf0391ce2581d3211a67ba9d0e5d922791048e1a77240f5fec05c2 | 2021-01-23 14:14 | 667308 | NO | NO | NO | 1,335,000,000 | Mainnet | Financial and insurance activities | Other | https://tetther.to | |
SorryA$$OMNI (#848) | 19Enz6YBr7oEPFYUB9tg83R5gov7K41a8B | 62e19196e633239dd133099cc4daae81289052d11e4d8969a99467506dcd4869 | 2021-01-17 23:32 | 666525 | NO | NO | NO | 0 | Mainnet | Other service activities | Other personal service activities | MSC/OMNI is probably the single worst investment any early crypto user could have ever made. Any other investment would have been better. If OMNI could sell that many coins then so can SorryA$$OMNI. #SellsOmniforBagofDoritos #SorryA$$OMNI = STONKS | https://www.WorstInvestmentOfTheDecade.com |
BobbCoin (#2147484173) | 1HjXcj7bwUkNv9gzDGPNU9c1zfErs5LnjE | 9d07512a77c67db2a625ae25e69ae9d85d2b8710f5e0f0b40d129551ef4a232e | 2021-01-10 18:39 | 665457 | NO | NO | NO | 100,000 | Testnet | Mining and quarrying | Other mining and quarrying | Private | |
XXX (#2147484172) | 16nrCva6N1CfpY6TCcuHsrwvP6ZZZPjk7a | b6080565ddbc84188b3e0b38580f84da10d6e72242b6ff36fab3a33449393f7a | 2020-12-13 11:10 | 661165 | NO | NO | NO | 100,000 | Testnet | ||||
USDT (#2147484171) | 1L2cvgULk3cDTifawFzU7oWRQ1Gb8KXGUe | aa8f339bcf14d7b1098b0157e382e43ecc8b6f958f1c3a0de8bcc94a01371e1c | 2020-12-06 20:38 | 660235 | NO | NO | NO | 10,000,000,000 | Testnet | Financial and insurance activities | Activities auxiliary to financial service and insurance activities | Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. | https://tether.to/ |
TetherUS (#847) | 33EtEVqmRcEXb3VZpgeuhLTxr5hbiCy5dz | d24a2bddcf9dbfb233f8e096ff49d76a2a90f7e8d15044040b9dd161ce4c70e6 | 2020-12-03 13:35 | 659774 | NO | NO | NO | 1,335,000,000 | Mainnet | Financial and insurance activities | Main | The next paradigm of money. | https://tether.to |
TetherUS (#31) (#846) | 3BwTuDCoBNfJFfEBDbr9aPYo2dV5ySjD3n | 20bb4dfeb98b6f7d230c09b5a76821624fad042e8f47f4a252556f74fea7a569 | 2020-12-03 12:50 | 659768 | NO | NO | NO | 1,335,000,000 | Mainnet | Financial and insurance activities | Main | The next paradigm of money. | https://tether.to |
TetherUS (#31) (#845) | 3BwTuDCoBNfJFfEBDbr9aPYo2dV5ySjD3n | 1ef2a3f406bf5fc3e5c9102188baa995f1ea1262aee6b485973775512661f42b | 2020-12-03 12:46 | 659767 | NO | NO | NO | 1,335,000,000 | Mainnet | Financial and insurance activities | Main | The next paradigm of money. | https://tether.to |
TetherUS (#844) | 33xbyzbSVc375sVFD6ULDJYMFmwjCjV5sH | f5e973fc2f4503e3f0a344679e85ded0b8c0d020e3bf15f14bb911812d6f0501 | 2020-12-03 12:25 | 659765 | NO | NO | NO | 1,335,000,000 | Mainnet | Financial and insurance activities | Main | The next paradigm of money. | https://tether.to |
fox (#2147484170) | 1PJRTzJo2b7jMKmCBiNyPnJssfuSxrAzw3 | d54dbc2166cd7c4eeecc5c2f3160de174c8a8301192a1e3f401f058030c3c2cc | 2020-11-24 00:58 | 658389 | NO | NO | NO | 15 | Testnet | Real estate activities | Real estate activities |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆