Blockchain stats | ||||
---|---|---|---|---|
Blocks | 679,979 | 684,295 | 682,899 | 683,789 |
Transactions | 635,647,015 | 325,180,279 | 296,964,067 | 603,347,052 |
Circulation | 18,687,340 BTC | 18,714,331 BCH | 18,705,608 BCHA | 18,711,164 BSV |
Network nodes | 8,769 | 1,126 | 1,126 | 232 |
Blockchain size | 340.34 GB | 161.10 GB | 151.96 GB | 320.38 GB |
24h stats | ||||
Blocks | 127 | 144 | 49 | 148 |
Average time between blocks | 680 s. | 600 s. | 1,763 s. | 584 s. |
Transactions | 280,149 | 317,681 | 1,993 | 304,769 |
On-chain volume | 2,003,368 BTC | 12,823,368 BCH | 96,493 BCHA | 1,021,163 BSV |
On-chain volume (USD) | $112,481,107,922 | $12,551,769,479 | $3,313,554 | $315,815,075 |
Coindays destroyed | 10,477,352 | 8,372,499 | 1,785,103 | 3,546,627 |
Inflation | 793.75 BTC | 900.00 BCH | 306.25 BCHA | 925.00 BSV |
Inflation (USD) | $44,565,888 | $880,938 | $10,517 | $286,075 |
Hashrate | 148.95 Eh/s (SHA-256) | 2.09 Eh/s (SHA-256) | 0.02 Eh/s (SHA-256) | 0.69 Eh/s (SHA-256) |
Transactions per second | 3.24 | 3.68 | 0.02 | 3.53 |
Average transaction fee (USD) | $60.3860 | $0.0089 | $0.0014 | $0.0059 |
Median transaction fee (USD) | $26.4566 | $0.0022 | $0.0002 | $0.0002 |
Mempool stats | ||||
Transactions | 185,254 | 5,831 | 98 | 4,425 |
Transactions per second | 3.77 | 0.02 | 0.87 | |
Recommended fee (satoshi per byte) | 190.00 | 1.00 | 1.00 | 1.00 |
Market stats | ||||
Capitalization (USD) | $1048.95B | $18.38B | $0.64B | $5.78B |
Price (USD) | $56146.00 | $978.82 | $34.34 | $309.27 |
Dominance index | 49% | 1% | 0% | 0% |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆