Blockchain stats | ||||
---|---|---|---|---|
Blocks | 672,231 | 676,371 | 674,880 | 676,057 |
Transactions | 619,799,992 | 306,469,730 | 296,827,851 | 587,701,911 |
Circulation | 18,638,915 BTC | 18,664,806 BCH | 18,655,490 BCHA | 18,662,839 BSV |
Network nodes | 9,125 | 1,212 | 1,212 | 264 |
Blockchain size | 330.03 GB | 155.20 GB | 151.89 GB | 279.97 GB |
24h stats | ||||
Blocks | 137 | 119 | 127 | 145 |
Average time between blocks | 631 s. | 726 s. | 680 s. | 596 s. |
Transactions | 302,728 | 337,079 | 2,389 | 289,484 |
On-chain volume | 2,309,899 BTC | 14,871,488 BCH | 253,049 BCHA | 1,117,813 BSV |
On-chain volume (USD) | $106,883,651,839 | $7,150,508,949 | $3,451,586 | $201,910,648 |
Coindays destroyed | 23,875,749 | 29,736,098 | 8,849,457 | 35,936,924 |
Inflation | 856.25 BTC | 743.75 BCH | 793.75 BCHA | 906.25 BSV |
Inflation (USD) | $39,620,400 | $357,610 | $10,827 | $163,696 |
Hashrate | 148.10 Eh/s (SHA-256) | 1.15 Eh/s (SHA-256) | 0.03 Eh/s (SHA-256) | 0.54 Eh/s (SHA-256) |
Transactions per second | 3.50 | 3.90 | 0.03 | 3.35 |
Average transaction fee (USD) | $23.0607 | $0.0028 | $0.0002 | $0.0007 |
Median transaction fee (USD) | $11.6101 | $0.0011 | $0.0000 | $0.0001 |
Mempool stats | ||||
Transactions | 1,879 | 2 | 5,230 | |
Transactions per second | 6.43 | 0.02 | 2.88 | |
Recommended fee (satoshi per byte) | 1.00 | 1.00 | 1.00 | 1.00 |
Market stats | ||||
Capitalization (USD) | $860.28B | $8.97B | $0.25B | $3.36B |
Price (USD) | $46272.00 | $480.82 | $13.64 | $180.63 |
Dominance index | 60% | 1% | 0% | 0% |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
• Claim your piece of the pie in games with high RTP.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆