General info | ||
---|---|---|
Height (id) | 562574 | |
Hash | 00000000000000000021ba538da81ebd254471d293fb252d76066194982928e3 | |
Mined on | 2019-02-11 10:13 (12 days ago) | |
Miner | F2Pool | |
Miner votes | BIP9 | |
Coinbase data | ��,��mm��x����O�$_�HBÌ�[��>LY�; 🐟 Mined by muton | |
Transaction count | 2,412 | |
Witness tx count | 607 | |
Coindays destroyed | 15,202.24 | |
Input count | 4,931 | |
Output count | 6,653 | |
Input total | 14,869.49789010 BTC | 53,994,700.00 USD |
Output total | 14,881.99789010 BTC | 54,040,100.00 USD |
Fee total | 0.10235289 BTC | 371.67 USD |
Fee per kB | 0.00008726 BTC | 0.32 USD |
Fee per kWU | 0.00002560 BTC | 0.09 USD |
Generation | 12.50000000 BTC | 45,390.50 USD |
Reward | 12.60235289 BTC | 45,762.20 USD |
Technical details | ||
---|---|---|
Size (bytes) | 1,173,440 | |
Weight (weight units) | 3,998,546 | |
Stripped Size | 941,702 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-02-11 09:36 | |
Merkle Root | ffa99c1e5022f5a58541750d33d3fede9c2ebb1b454b74b516935f4367458077 | |
Nonce | 1568492767 | |
Bits | 388919176 | |
Difficulty | 6061518831027.3 | |
Chainwork | 0000000000000000000000000000000000000000050c7843c6bad2726c470b65 |
Other blockchain explorers | ||
---|---|---|
![]() |