General info | ||
---|---|---|
Height (id) | 549304 | |
Hash | 00000000000000000017e7c461f2fb9e24be1dd7b8396c56f7181e4750d80dff | |
Mined on | 2018-11-08 20:59 (3 months ago) | |
Miner | BitFury | |
Miner votes | BIP9 | |
Coinbase data | �a ���[�$���g[ -l /Bitfury/ | |
Transaction count | 3,169 | |
Witness tx count | 1,738 | |
Coindays destroyed | 51,103.82 | |
Input count | 5,535 | |
Output count | 7,606 | |
Input total | 11,684.81324796 BTC | 76,358,000.00 USD |
Output total | 11,697.31324796 BTC | 76,439,700.00 USD |
Fee total | 0.29349834 BTC | 1,917.96 USD |
Fee per kB | 0.00023052 BTC | 1.51 USD |
Fee per kWU | 0.00007345 BTC | 0.48 USD |
Generation | 12.50000000 BTC | 81,685.10 USD |
Reward | 12.79349834 BTC | 83,603.10 USD |
Technical details | ||
---|---|---|
Size (bytes) | 1,273,497 | |
Weight (weight units) | 3,992,937 | |
Stripped Size | 906,480 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2018-11-08 19:57 | |
Merkle Root | 65676987b73ec093d57c9948eb566c471306522219dcd2239f41033f5283466c | |
Nonce | 3206960814 | |
Bits | 388443538 | |
Difficulty | 7184404942701.8 | |
Chainwork | 000000000000000000000000000000000000000003f63eaae5d88e994f28623d |
Other blockchain explorers | ||
---|---|---|
![]() |