General info | ||
---|---|---|
Height (id) | 562213 | |
Hash | 00000000000000000016b1d8041809af1f7cd40761cfb2c6a49c1b541f025813 | |
Mined on | 2019-02-08 22:41 (10 days ago) | |
Miner | SigmaPool | |
Miner votes | BIP9 | |
Coinbase data | %��^\/SigmaPool.com/��@ | |
Transaction count | 964 | |
Witness tx count | 210 | |
Coindays destroyed | 810.37 | |
Input count | 1,555 | |
Output count | 1,993 | |
Input total | 14,927.06726038 BTC | 50,615,300.00 USD |
Output total | 14,939.56726038 BTC | 50,657,700.00 USD |
Fee total | 0.02259616 BTC | 76.62 USD |
Fee per kB | 0.00006165 BTC | 0.21 USD |
Fee per kWU | 0.00001770 BTC | 0.06 USD |
Generation | 12.50000000 BTC | 42,385.50 USD |
Reward | 12.52259616 BTC | 42,462.10 USD |
Technical details | ||
---|---|---|
Size (bytes) | 366,825 | |
Weight (weight units) | 1,277,241 | |
Stripped Size | 303,472 | |
Version | 54525952010 | 2080000016 |
[bits] | 1000001000000000000000000000002 | |
Median time | 2019-02-08 22:17 | |
Merkle Root | 7acffac5ca45a2c71bec7e602811cfea9a2b94da0e55210f864a3abe5e7bc2f5 | |
Nonce | 111052312 | |
Bits | 389048373 | |
Difficulty | 5814661935891.8 | |
Chainwork | 00000000000000000000000000000000000000000504ea333cc1266669f85e7c |
Other blockchain explorers | ||
---|---|---|
![]() |