General info | ||
---|---|---|
Height (id) | 559817 | |
Hash | 0000000000000000000ff1bc23d9f1495576d6466cc8d7bc05a7d3710a158aef | |
Mined on | 2019-01-24 00:31 (a month ago) | |
Miner | SigmaPool | |
Miner votes | BIP9 | |
Coinbase data | Ɋ_I\/SigmaPool.com/��mm���D�ӝ�۟�1Y� N��IE�-zπ W�� | |
Transaction count | 2,586 | |
Witness tx count | 794 | |
Coindays destroyed | 38,157.62 | |
Input count | 5,674 | |
Output count | 5,428 | |
Input total | 7,853.40534478 BTC | 28,182,900.00 USD |
Output total | 7,865.90534478 BTC | 28,227,700.00 USD |
Fee total | 0.15217290 BTC | 546.09 USD |
Fee per kB | 0.00013052 BTC | 0.47 USD |
Fee per kWU | 0.00003810 BTC | 0.14 USD |
Generation | 12.50000000 BTC | 44,857.80 USD |
Reward | 12.65217290 BTC | 45,403.80 USD |
Technical details | ||
---|---|---|
Size (bytes) | 1,166,249 | |
Weight (weight units) | 3,993,116 | |
Stripped Size | 942,289 | |
Version | 54106521610 | 2040000016 |
[bits] | 1000000100000000000000000000002 | |
Median time | 2019-01-23 23:27 | |
Merkle Root | e54acffef41317d58e7f1047395095c26b19c0e8553bb5846c4727e0a78812e6 | |
Nonce | 707590004 | |
Bits | 389010995 | |
Difficulty | 5883988430955.4 | |
Chainwork | 000000000000000000000000000000000000000004d34344512177d4392a8e92 |
Other blockchain explorers | ||
---|---|---|
![]() |