General info | ||
---|---|---|
Height (id) | 559396 | |
Hash | 0000000000000000000ea53a50f6acf74e67430a972563937b762b451bfb0dae | |
Mined on | 2019-01-21 01:02 (a month ago) | |
Miner | SigmaPool | |
Miner votes | BIP9 | |
Coinbase data | $�2E\/SigmaPool.com/��mm,�;�� '������c�5��X�i���<D�P� 4�F | |
Transaction count | 1,624 | |
Witness tx count | 404 | |
Coindays destroyed | 11,448.57 | |
Input count | 2,577 | |
Output count | 3,413 | |
Input total | 1,939.01640217 BTC | 7,033,450.00 USD |
Output total | 1,951.51640217 BTC | 7,078,790.00 USD |
Fee total | 0.04214121 BTC | 152.86 USD |
Fee per kB | 0.00006948 BTC | 0.25 USD |
Fee per kWU | 0.00002019 BTC | 0.07 USD |
Generation | 12.50000000 BTC | 45,341.60 USD |
Reward | 12.54214121 BTC | 45,494.50 USD |
Technical details | ||
---|---|---|
Size (bytes) | 606,877 | |
Weight (weight units) | 2,087,539 | |
Stripped Size | 493,554 | |
Version | 53687091210 | 2000000016 |
[bits] | 1000000000000000000000000000002 | |
Median time | 2019-01-21 00:17 | |
Merkle Root | 014c73a61cc1403af68c2e6f84ea6158c89aa4ae7a364937473702892a990944 | |
Nonce | 1155397060 | |
Bits | 389010995 | |
Difficulty | 5883988430955.4 | |
Chainwork | 000000000000000000000000000000000000000004ca7644f62bdc3bb3b27e29 |
Other blockchain explorers | ||
---|---|---|
![]() |