General info | ||
---|---|---|
Height (id) | 568366 | |
Hash | 000000000000000003b887517fc3b9580aab1eb150dd873512c935bd1cc634c7 | |
Mined on | 2019-02-05 05:03 (11 days ago) | |
Miner | BTC.TOP | |
Miner votes | BIP9 | |
Coinbase data | .�A�FLX�(A�FKQ_/BTC.TOP/��mm1�D��Y��d�%��.�(�%�x���ߏ� � ��6= | |
Transaction count | 156 | |
Coindays destroyed | 114,054.90 | |
Input count | 519 | |
Output count | 1,320 | |
Input total | 101,594.28482888 BCH | 12,079,300.00 USD |
Output total | 101,606.78482888 BCH | 12,080,800.00 USD |
Fee total | 0.00485143 BCH | 0.58 USD |
Fee per kB | 0.00003839 BCH | 0.00 USD |
Generation | 12.50000000 BCH | 1,486.21 USD |
Reward | 12.50485143 BCH | 1,486.79 USD |
Technical details | ||
---|---|---|
Size (bytes) | 126,618 | |
Version | 54525952010 | 2080000016 |
[bits] | 1000001000000000000000000000002 | |
Median time | 2019-02-05 03:38 | |
Merkle Root | cb20eaaa46547e0bed0e91deb4c8d6dbcc935e9775fb5027f161f1983e8edf50 | |
Nonce | 2535534748 | |
Bits | 403022622 | |
Difficulty | 195043537823.13 | |
Chainwork | 000000000000000000000000000000000000000000dd945c78aed49f16b85f8e |
Other blockchain explorers | ||
---|---|---|
![]() |