General info | ||
---|---|---|
Height (id) | 566101 | |
Hash | 000000000000000001668b763873c45bece7d1e7f5e6b67992f4b20061f474e6 | |
Mined on | 2019-01-20 08:08 (a month ago) | |
Miner | ? | |
Miner votes | BIP9 | |
Coinbase data | U��,D\hongkong/www.okpool.top/ "� | |
Transaction count | 23 | |
Coindays destroyed | 68.90 | |
Input count | 29 | |
Output count | 46 | |
Input total | 2,789.68209738 BCH | 357,592.00 USD |
Output total | 2,802.18209738 BCH | 359,195.00 USD |
Fee total | 0.00068829 BCH | 0.09 USD |
Fee per kB | 0.00010140 BCH | 0.01 USD |
Generation | 12.50000000 BCH | 1,602.30 USD |
Reward | 12.50068829 BCH | 1,602.39 USD |
Technical details | ||
---|---|---|
Size (bytes) | 6,997 | |
Version | 54106521610 | 2040000016 |
[bits] | 1000000100000000000000000000002 | |
Median time | 2019-01-20 07:45 | |
Merkle Root | eba56c6e971adeca2631bf71ccab89e64e59a4624c19882a8eaa402c2907a344 | |
Nonce | 3969215757 | |
Bits | 402968472 | |
Difficulty | 228541823749.4 | |
Chainwork | 000000000000000000000000000000000000000000dc029860122a9223d28ce6 |
Other blockchain explorers | ||
---|---|---|
![]() |