- Hash 000000000000000000ab445ba1a653c877843543c46b3357a18a78aca1c45ecc
Block # | Hash | Inputs # | Outputs # | Coindays destroyed | Output (BCH) | Output (USD) | Transaction fee (BCH) | Transaction fee (USD) | Fee/kB (BCH) | Size (kB) |
---|---|---|---|---|---|---|---|---|---|---|
556177 | 24fb31ce700ecb1749a26a6619099e564cce426496228ae5e87ae8b338065670 | 1 | 1 | 0.00 | 12.53174070 | 6,908.29 | 0.00000000 | 0.00 | 0.00000000 | 0.117 |
556177 | aefc392e8c6cdeac200c90638d472d3faa22443d5a475f13196c79682dd766f1 | 9 | 2 | 252,954.09 | 99.03761546 | 54,595.77 | 0.00001595 | 0.01 | 0.00001017 | 1.569 |
556177 | ece9c46e3a984e7889331b3202098279e62c04d37d6035d5310383e397698650 | 28 | 2 | 43,795.48 | 869.72283504 | 479,446.03 | 0.00018000 | 0.10 | 0.00004281 | 4.205 |
556177 | 6696660e43353ec86282a4ea49ec73f6ebb0a0f0beda8b8adceec2f8e4d8e91e | 1 | 2 | 25,809.38 | 11,848.41415761 | 6,531,592.50 | 0.00000454 | 0.00 | 0.00002027 | 0.224 |
556177 | e0569a6387310701a25bfac0022c6868c69ae48422be3e6b76f58cd18070d8c8 | 1 | 2 | 11,306.42 | 49.99998000 | 27,563.14 | 0.00002000 | 0.01 | 0.00008889 | 0.225 |
556177 | dfbe1cb67c2923314b3363dd29d9c946d2efe240f31baf52b04bc73acb60b8c0 | 1 | 2 | 9,451.48 | 29.99999322 | 16,537.89 | 0.00000678 | 0.00 | 0.00003000 | 0.226 |
556177 | fff68cf807134c1ca85eed0cd1e362e526fee1d7ee935de7ded2c35d74a553fd | 1 | 2 | 15,961.84 | 4,984.68649497 | 2,747,873.20 | 0.00010001 | 0.06 | 0.00027030 | 0.370 |
556177 | 9a47d2efc81ed57d60815866b2024640c82d10137f97d1c8113dc1ab3463696f | 1 | 1 | 3,112.51 | 12.96537849 | 7,147.33 | 0.00001130 | 0.01 | 0.00005916 | 0.191 |
556177 | c1b4411487c0070a65b0f79d0554ede81a3d28a11076dc2fd94e23106eaf01d0 | 16 | 1 | 2,633.22 | 12.18179598 | 6,715.37 | 0.00002877 | 0.02 | 0.00001196 | 2.405 |
556177 | 596d027366512f14547d0719e51e013c18e3e203597736181e63f98306d206e0 | 5 | 1 | 2,404.63 | 9.99996942 | 5,512.61 | 0.00000818 | 0.00 | 0.00001051 | 0.778 |
Explore this list (575 more rows) |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆