Block # | Id | Hash | Time (UTC) | Time elapsed | Is coinbase? | Inputs # | Outputs # | Coindays destroyed | Input (BCHA) | Input (USD) | Output (BCHA) | Output (USD) | Transaction fee (BCHA) | Transaction fee (USD) | Fee/kB (BCHA) | Fee/kB (USD) | Size (kB) | Version [int] | Lock time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mempool | M27/18990 | 6d77d4a6a21f04057e84feb3c11e8f03e0e5b812ce9199abb8e536a341504840 | 2021-01-27 02:51 | a few seconds ago | NO | 4 | 2 | 0.00 | 1.97054938 | 27.53 | 1.97054272 | 27.53 | 0.00000666 | 0.00 | 0.00001000 | 0.00 | 0.666 | 2 | 670708 |
Mempool | M27/18989 | ba8d48b4346861b5a44616bf8b16020a9008cc28688b9a611d005244c25e6f08 | 2021-01-27 02:50 | a few seconds ago | NO | 1 | 1 | 1.50 | 2.97900085 | 41.62 | 2.97899701 | 41.62 | 0.00000384 | 0.00 | 0.00002000 | 0.00 | 0.192 | 1 | 0 |
Mempool | M27/18988 | e6b0c35811293ed273ce7e63a037752303a584eb3ac083c16728c0c95cf56e56 | 2021-01-27 02:50 | a few seconds ago | NO | 1 | 1 | 0.00 | 0.01530427 | 0.21 | 0.01530195 | 0.21 | 0.00000232 | 0.00 | 0.00001214 | 0.00 | 0.191 | 1 | 0 |
Mempool | M27/18987 | 2c90e3dadc2207b64f653c9f23bd25f8d5b49089c16b997de61c9e2960db2db6 | 2021-01-27 02:50 | a few seconds ago | NO | 1 | 1 | 0.00 | 0.00000672 | 0.00 | 0.00000000 | 0.00 | 0.00000672 | 0.00 | 0.00003154 | 0.00 | 0.213 | 1 | 0 |
Mempool | M27/18986 | 112cfaa9bdc5a6a72f9a2853fd4062270731bcf107702db101fcf29054cf7fec | 2021-01-27 02:49 | 2 minutes ago | NO | 1 | 1 | 0.00 | 1.64379579 | 22.96 | 1.64379347 | 22.96 | 0.00000232 | 0.00 | 0.00001214 | 0.00 | 0.191 | 1 | 0 |
Mempool | M27/18985 | 427feb3635a647b95f80bff2dbe18fbd4fc6cdfa4371e1d25cc5ba990fda963a | 2021-01-27 02:49 | 2 minutes ago | NO | 1 | 3 | 0.00 | 0.00031359 | 0.00 | 0.00030883 | 0.00 | 0.00000476 | 0.00 | 0.00001837 | 0.00 | 0.259 | 2 | 0 |
Mempool | M27/18984 | 92ad7506b3554f8df755a66f08bc61b77f2ce5529dc076f87e1a2742139fa782 | 2021-01-27 02:48 | 3 minutes ago | NO | 1 | 2 | 0.00 | 0.00001110 | 0.00 | 0.00000672 | 0.00 | 0.00000438 | 0.00 | 0.00001773 | 0.00 | 0.247 | 1 | 0 |
Mempool | M27/18983 | cbc90f33a3461a65c6e39d5b89b42635c6690d27b90e0bd7c5c78e832d3e7a95 | 2021-01-27 02:48 | 3 minutes ago | NO | 1 | 1 | 0.10 | 0.10000000 | 1.40 | 0.09999616 | 1.40 | 0.00000384 | 0.00 | 0.00002010 | 0.00 | 0.191 | 1 | 0 |
Mempool | M27/18982 | 700dfd28739a2e2c712a2f7a24ff4754de640ed43b60cc73b3f5b08a55abaefb | 2021-01-27 02:48 | 3 minutes ago | NO | 1 | 3 | 0.00 | 0.00025003 | 0.00 | 0.00024527 | 0.00 | 0.00000476 | 0.00 | 0.00001837 | 0.00 | 0.259 | 2 | 0 |
Mempool | M27/18981 | 0af884b2c61fe421595b24c7acac75d8b767f3abaa32cf3da98c144e9f6b152f | 2021-01-27 02:47 | 4 minutes ago | NO | 2 | 1 | 0.00 | 0.01530807 | 0.21 | 0.01530427 | 0.21 | 0.00000380 | 0.00 | 0.00001117 | 0.00 | 0.340 | 1 | 0 |
Mempool | M27/18980 | 9765fc0e40c0c4f58a921441755aca583eb013624825066b56a72586a81a82ae | 2021-01-27 02:47 | 4 minutes ago | NO | 1 | 2 | 0.00 | 0.00001359 | 0.00 | 0.00001110 | 0.00 | 0.00000249 | 0.00 | 0.00001008 | 0.00 | 0.247 | 1 | 0 |
Mempool | M27/18979 | a5944e8effd9b0c5294b725ad8a88344068aef25d43a9756b8cb01f02e8ee9a1 | 2021-01-27 02:47 | 4 minutes ago | NO | 2 | 2 | 0.01 | 0.03670472 | 0.51 | 0.03668602 | 0.51 | 0.00001870 | 0.00 | 0.00005000 | 0.00 | 0.374 | 1 | 0 |
Mempool | M27/18978 | 07665f6542728475be87350978a7a0ec9cfb5fcb9c91a5d4a3e5f6caeb23dbb8 | 2021-01-27 02:45 | 6 minutes ago | NO | 1 | 2 | 0.00 | 0.00001608 | 0.00 | 0.00001359 | 0.00 | 0.00000249 | 0.00 | 0.00001008 | 0.00 | 0.247 | 1 | 0 |
Mempool | M27/18977 | f6646006d58300654e0479ace270d649aa7a2f2d7fec50bf11afda9e0ffae123 | 2021-01-27 02:45 | 6 minutes ago | NO | 1 | 1 | 0.00 | 0.01272187 | 0.18 | 0.01271955 | 0.18 | 0.00000232 | 0.00 | 0.00001208 | 0.00 | 0.192 | 1 | 0 |
Mempool | M27/18976 | 633e7ea952fe5c0cc57fc606175ef6ac89cc454ccf69be1bddabce2cb40fd657 | 2021-01-27 02:45 | 6 minutes ago | NO | 1 | 1 | 0.00 | 0.00102000 | 0.01 | 0.00101768 | 0.01 | 0.00000232 | 0.00 | 0.00001227 | 0.00 | 0.189 | 2 | 0 |
Mempool | M27/18975 | 41ebaae293303ffb20e507b84fc0fe8199c21f5fa37df4485961d2802a2e75d4 | 2021-01-27 02:44 | 7 minutes ago | NO | 1 | 2 | 0.00 | 0.00001857 | 0.00 | 0.00001608 | 0.00 | 0.00000249 | 0.00 | 0.00001008 | 0.00 | 0.247 | 1 | 0 |
Mempool | M27/18974 | e8a915c97570072df5697e023d11892f27898dd50ac118b89f41da88ce53e84a | 2021-01-27 02:43 | 8 minutes ago | NO | 11 | 2 | 0.09 | 1,139.51969931 | 15,919.09 | 1,139.51968191 | 15,919.09 | 0.00001740 | 0.00 | 0.00001026 | 0.00 | 1.695 | 2 | 0 |
Mempool | M27/18973 | 6a324f3c55503b386fb8652dfc4b0db6b69b9477e3c01bf54489e4ccbca72183 | 2021-01-27 02:42 | 9 minutes ago | NO | 1 | 2 | 0.00 | 0.00002106 | 0.00 | 0.00001857 | 0.00 | 0.00000249 | 0.00 | 0.00001004 | 0.00 | 0.248 | 1 | 0 |
Mempool | M27/18972 | 8076da57f7a074a028bee3691fe7a26ed525fb19ef67b14e96522c926f765d7b | 2021-01-27 02:41 | 10 minutes ago | NO | 2 | 5 | 0.00 | 0.04759534 | 0.66 | 0.04758472 | 0.66 | 0.00001062 | 0.00 | 0.00002062 | 0.00 | 0.515 | 2 | 0 |
Mempool | M27/18971 | adab78d708f702a7027e2369ff2c6692ac841089459ff6db8e8a96e1e7bd949c | 2021-01-27 02:41 | 10 minutes ago | NO | 1 | 2 | 0.00 | 0.00002355 | 0.00 | 0.00002106 | 0.00 | 0.00000249 | 0.00 | 0.00001004 | 0.00 | 0.248 | 1 | 0 |
Show next 20 items (1,850 results left) |
• 30+ major spot trading pairs
• Trade Crypto, Commodity Indices with Leverage
• Low Trading Fee
• Multinational Financial licenses
Start trading, now
Claim your piece of the pie in games with high RTP.
Conquer tournament prizes up to €80 000.
Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆