- Hash 000000000000000037f71d8d6503bc82c8c4a972e27726d6c9db66eadfa8969c
Block # | Hash | Inputs # | Outputs # | Coindays destroyed | Output (BCHA) | Output (USD) | Transaction fee (BCHA) | Transaction fee (USD) | Fee/kB (BCHA) | Size (kB) |
---|---|---|---|---|---|---|---|---|---|---|
681082 | 72d4047af5b6996b5246833362a345756c6fe0cc926caf83dffeca7126859bc8 | 1 | 2 | 0.00 | 6.25006832 | 263.19 | 0.00000000 | 0.00 | 0.00000000 | 0.178 |
681082 | 04a07b26366690f8a6b349a02fbd48c44e980df165531d976ab5a0c3059423d2 | 1 | 1 | 0.02 | 0.00009407 | 0.00 | 0.00000384 | 0.00 | 0.00002000 | 0.192 |
681082 | 08bf474aa1145a505dcd701ec178bc9d01054ee33ad3516e8363c120e23f50ce | 4 | 1 | 4,285.96 | 8.98998077 | 378.57 | 0.00003180 | 0.00 | 0.00005016 | 0.634 |
681082 | 2018249bc462cca7a74053db980d75b7353c4ecc6d72531e5693e05d983a3e2e | 1 | 2 | 0.00 | 0.00003000 | 0.00 | 0.00000400 | 0.00 | 0.00001600 | 0.250 |
681082 | 5095220c80e9633a687d47bbdcae00152a1e261f11566f1ff83b2eee5678e3da | 2 | 2 | 98.74 | 1,769.99998276 | 74,534.70 | 0.00000748 | 0.00 | 0.00002000 | 0.374 |
681082 | 64af1a924aabe0486b618957c7ed09985be856e86d3dd238ceae70b54da24795 | 1 | 2 | 255.05 | 0.21417646 | 9.02 | 0.00001120 | 0.00 | 0.00005000 | 0.224 |
681082 | bf3bb2a6acc13f7e01846b4b94f1134da0830b6b2ef42888fa5dd8d8ef809aac | 1 | 2 | 0.00 | 0.00225897 | 0.10 | 0.00001000 | 0.00 | 0.00004167 | 0.240 |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆