- Hash 0000000000000000390c03b7a6955434daf4b99b7ebb84d622a9374eb8ce5e5e
Block # | Hash | Inputs # | Outputs # | Coindays destroyed | Output (BCHA) | Output (USD) | Transaction fee (BCHA) | Transaction fee (USD) | Fee/kB (BCHA) | Size (kB) |
---|---|---|---|---|---|---|---|---|---|---|
681063 | e75a845f99fc90678cf1cdcb7a612ff1e4ea0928c80ee6753721abac2491f701 | 1 | 2 | 0.00 | 6.25003972 | 196.56 | 0.00000000 | 0.00 | 0.00000000 | 0.178 |
681063 | 0a7f7d33ae7282b44c7681a66ce397be8641aacd8ba3c3e987860e9ee4da7d41 | 1 | 2 | 394.71 | 4.28951347 | 134.91 | 0.00000227 | 0.00 | 0.00001004 | 0.226 |
681063 | 0ad8479e2313a29783688c69ac9f6b907c60abb4f51935a426d2831aae44ccd4 | 1 | 2 | 0.00 | 0.00227897 | 0.07 | 0.00001000 | 0.00 | 0.00004184 | 0.239 |
681063 | 654553e0af3b79405370fcf034969db1e14da3ab37958b8ef6d2d9092d4b9748 | 3 | 2 | 0.03 | 0.18559635 | 5.84 | 0.00000519 | 0.00 | 0.00001000 | 0.519 |
681063 | 9f6e979ca5f8d074e6cefe15e7d74a36eb7566ec8536646f95fd62649773a311 | 1 | 2 | 6.83 | 0.71059221 | 22.35 | 0.00000742 | 0.00 | 0.00002011 | 0.369 |
681063 | ac7ca1c0351b1a47c5f5632b7f21eda16c3952a976a8a4c64e07882f129221ce | 1 | 2 | 8.58 | 0.89302928 | 28.09 | 0.00000742 | 0.00 | 0.00001995 | 0.372 |
681063 | e7eb950eabdb60b9e6e086cf6325d5ce644e45ca231488fffe41df72131c2908 | 1 | 2 | 5.77 | 0.60461737 | 19.02 | 0.00000742 | 0.00 | 0.00002011 | 0.369 |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆