- Hash 00000000000000003c3bd477a19442d8f1caef9539ce42ed42fac1e8b93b7a03
Block # | Hash | Inputs # | Outputs # | Coindays destroyed | Output (BCHA) | Output (USD) | Transaction fee (BCHA) | Transaction fee (USD) | Fee/kB (BCHA) | Size (kB) |
---|---|---|---|---|---|---|---|---|---|---|
675261 | a576145996f855208d79ef55b8ac3d047079f639472b24aaac15c45588e16c88 | 1 | 2 | 0.00 | 6.25003493 | 87.25 | 0.00000000 | 0.00 | 0.00000000 | 0.198 |
675261 | 162d2ffc8e538e251e4e071683de7b66b0e2cbb6742e53f99925d0c99e9e1f0f | 1 | 2 | 9.69 | 10.25355448 | 143.14 | 0.00000225 | 0.00 | 0.00001000 | 0.225 |
675261 | 56fcaa44262373956199f8885582edc5dda35051d57b2da193f2d6f9f12f100a | 1 | 2 | 0.00 | 0.00007096 | 0.00 | 0.00000406 | 0.00 | 0.00001804 | 0.225 |
675261 | 6c5cbe3e4b79bc8e8f0732530f3897feda8e38fc06849740d152ec07d7b51438 | 2 | 3 | 0.00 | 0.00001092 | 0.00 | 0.00001324 | 0.00 | 0.00001093 | 1.211 |
675261 | 86ac2628ddc597163347f0901c3e0df120bf87412d315cd298aae63fa3b383ee | 1 | 2 | 0.00 | 0.00008793 | 0.00 | 0.00000406 | 0.00 | 0.00001804 | 0.225 |
675261 | 8f2f199b586d8618dd8057a50f92477dec1f15a1f322c643338a57d72981bdde | 1 | 1 | 1,070.35 | 0.81825413 | 11.42 | 0.00000384 | 0.00 | 0.00002000 | 0.192 |
675261 | fb7bd39fe7ea71cd3a2beb2dfd341ba42cdc3477e29190886aacf041e7aee2a7 | 2 | 2 | 16,327.95 | 29.73270718 | 415.07 | 0.00000748 | 0.00 | 0.00002016 | 0.371 |
Student Coin is the first platform that allows users to easily design, create, and manage personal, corporate, NFT, and DeFi tokens.
- Decentralizes student loans
- Supported by students from over 500 universities (Harvard, NYU, and many more)
- Stake STC and earn dividends
- Vote for project development
Join Student Coin ICO as an early bird. Don’t miss it!
• Get up to 18% cashback, 5 BTC and 170 free spins with a bonus for 4 deposits.
• Conquer tournament prizes up to €80 000.
• Grow your gains with deposit bonuses from 20%, weekly and monthly cashback.
• Withdraw big wins in cryptocurrencies fast and without fees.
Your Turn to Earn 🏆